Service Area: Drug Strategy Partnership Grant
| Period | Number | Max £ | Min £ | Avg £ | Total £ |
|---|---|---|---|---|---|
| Q1 2010-11 | 1 | 56,690.00 | 56,690.00 | 56,690.00 | 56,690.00 |
| Q1 2011-12 | 1 | 56,690.00 | 56,690.00 | 56,690.00 | 56,690.00 |
| Totals | 2 | 56,690.00 | 56,690.00 | 56,690.00 | 113,380.00 |
| Date | Transaction | Expense Type | Supplier | Amount £ |
|---|---|---|---|---|
| Total | 56,690.00 | |||
| 3 Jun 10 | 5000081775 | Pay To Pvte Contract | Hampshire Police Authority | 56,690.00 |
| Date | Transaction | Expense Type | Supplier | Amount £ |
|---|---|---|---|---|
| Total | 56,690.00 | |||
| 21 Jun 11 | 5000146535 | Grants To Ext Bodies | Hampshire Police Authority | 56,690.00 |

Comments
This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight