Service Area: Ef Direct Payments

Save As CSVPDF
There were 32 payments over 1 quarter totalling £38,105
Period Number Max £ Min £ Avg £ Total £
Q4 2011-12 32 2,637.80 501.40 1,190.77 38,104.56
Totals 32 2,637.80 501.40 1,190.77 38,104.56
Q4 2011-12 payments
Date Transaction Expense Type Supplier Amount £
Total 38,104.56
3 Jan 12 5105607727 Direct Payments Redacted Personal Data 697.60
3 Jan 12 5105607740 Direct Payments Redacted Personal Data 868.00
3 Jan 12 5105607790 Direct Payments Redacted Personal Data 501.48
3 Jan 12 5105607709 Direct Payments Redacted Personal Data 2,310.80
3 Jan 12 5105607733 Direct Payments Redacted Personal Data 755.60
3 Jan 12 5105607712 Direct Payments Redacted Personal Data 1,244.56
3 Jan 12 5105607739 Direct Payments Redacted Personal Data 875.20
3 Jan 12 5105607679 Direct Payments Redacted Personal Data 850.00
31 Jan 12 5105612920 Direct Payments Redacted Personal Data 2,310.80
31 Jan 12 5105612902 Direct Payments Redacted Personal Data 850.00
31 Jan 12 5105612923 Direct Payments Redacted Personal Data 1,244.56
31 Jan 12 5105612925 Direct Payments Redacted Personal Data 1,834.40
31 Jan 12 5105612924 Direct Payments Redacted Personal Data 755.60
31 Jan 12 5105612926 Direct Payments Redacted Personal Data 868.00
1 Feb 12 5105613306 Direct Payments Redacted Personal Data 501.48
1 Feb 12 5105613256 Direct Payments Redacted Personal Data 697.60
28 Feb 12 5105618374 Direct Payments Redacted Personal Data 1,244.56
28 Feb 12 5105618395 Direct Payments Redacted Personal Data 755.60
28 Feb 12 5105618388 Direct Payments Redacted Personal Data 697.60
28 Feb 12 5105618344 Direct Payments Redacted Personal Data 850.00
28 Feb 12 5105618401 Direct Payments Redacted Personal Data 868.00
28 Feb 12 5105618370 Direct Payments Redacted Personal Data 2,310.80
28 Feb 12 5105618400 Direct Payments Redacted Personal Data 1,834.40
20 Mar 12 5105622642 Direct Payments Redacted Personal Data 1,750.40
27 Mar 12 5105623903 Direct Payments Redacted Personal Data 875.20
27 Mar 12 5105623903 Direct Payments Redacted Personal Data 2,637.80
27 Mar 12 5105624363 Direct Payments Redacted Personal Data 684.00
27 Mar 12 5105623891 Direct Payments Redacted Personal Data 697.60
27 Mar 12 5105623876 Direct Payments Redacted Personal Data 2,310.80
27 Mar 12 5105623907 Direct Payments Redacted Personal Data 2,005.12
27 Mar 12 5105623947 Direct Payments Redacted Personal Data 501.40
27 Mar 12 5105623898 Direct Payments Redacted Personal Data 915.60

Comments

This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight

blog comments powered by Disqus