Service Area: Integrated Community Equipment Service General Ices Equip

Save As CSVPDF
There were 50 payments over 1 quarter totalling £189,050
Period Number Max £ Min £ Avg £ Total £
Q4 2011-12 50 22,312.50 539.50 3,781.00 189,049.77
Totals 50 22,312.50 539.50 3,781.00 189,049.77
Q4 2011-12 payments
Date Transaction Expense Type Supplier Amount £
Total 189,049.77
4 Jan 12 5000173749 Operational Equipment Days Healthcare Uk Ltd 1,560.00
10 Jan 12 5000174947 Operational Equipment Ot Stores Ltd 570.00
12 Jan 12 5000175427 Operational Equipment Nordic Care Services Limited 3,310.00
18 Jan 12 5000176126 Operational Equipment Patterson Medical Ltd 1,560.00
8 Feb 12 5000179000 Operational Equipment Prism Medical Uk 1,831.00
8 Feb 12 5000178883 Operational Equipment Joerns Healthcare Ltd 847.50
11 Feb 12 5000179869 Operational Equipment Accora Limited 545.00
13 Feb 12 5000180103 Operational Equipment Joerns Healthcare Ltd 5,175.00
13 Feb 12 5000180103 Operational Equipment Joerns Healthcare Ltd 3,147.75
14 Feb 12 5000180360 Operational Equipment Ot Stores Ltd 1,622.90
15 Feb 12 5000180683 Operational Equipment Patterson Medical Ltd 2,090.00
15 Feb 12 5000180683 Operational Equipment Patterson Medical Ltd 1,890.00
20 Feb 12 5000181349 Operational Equipment Roma Medical Aids Ltd 975.00
20 Feb 12 5000181189 Operational Equipment Langham 569.70
20 Feb 12 5000181189 Operational Equipment Langham 539.50
22 Feb 12 5000181759 Operational Equipment Meditec Medical Ltd 742.50
22 Feb 12 5000181759 Operational Equipment Meditec Medical Ltd 4,928.30
22 Feb 12 5000181759 Operational Equipment Meditec Medical Ltd 3,723.00
24 Feb 12 5000182111 Operational Equipment Nottingham Rehab Ltd 998.00
25 Feb 12 5000182255 Operational Equipment Ot Stores Ltd 1,704.20
25 Feb 12 5000182254 Operational Equipment Rapid Racking Limited 917.76
27 Feb 12 5000182275 Operational Equipment Joerns Healthcare Ltd 3,450.00
28 Feb 12 5000182425 Operational Equipment Park House Healthcare Ltd 4,375.00
28 Feb 12 5000182425 Operational Equipment Park House Healthcare Ltd 12,735.00
28 Feb 12 5000182425 Operational Equipment Park House Healthcare Ltd 21,000.00
28 Feb 12 5000182425 Operational Equipment Park House Healthcare Ltd 3,370.50
29 Feb 12 5000182667 Operational Equipment Mountway Limited 2,750.00
1 Mar 12 5000182825 Operational Equipment Talley Group Ltd 14,062.50
1 Mar 12 5000182825 Operational Equipment Talley Group Ltd 22,312.50
12 Mar 12 5000184967 Operational Equipment Sidhil Ltd 1,376.00
12 Mar 12 5000184967 Operational Equipment Sidhil Ltd 4,480.00
13 Mar 12 5000185146 Operational Equipment Park House Healthcare Ltd 660.00
13 Mar 12 5000185146 Operational Equipment Park House Healthcare Ltd 570.00
16 Mar 12 5000185908 Operational Equipment Patterson Medical Ltd 755.00
22 Mar 12 5000186782 Operational Equipment Wight Energy Ltd 2,316.66
28 Mar 12 5000187575 Operational Equipment Sidhil Ltd 1,220.00
28 Mar 12 5000187575 Operational Equipment Sidhil Ltd 2,064.00
28 Mar 12 5000187575 Operational Equipment Sidhil Ltd 1,880.00
28 Mar 12 5000187575 Operational Equipment Sidhil Ltd 620.00
28 Mar 12 5000187575 Operational Equipment Sidhil Ltd 5,600.00
28 Mar 12 5000187575 Operational Equipment Sidhil Ltd 17,920.00
28 Mar 12 5000187575 Operational Equipment Sidhil Ltd 7,772.00
28 Mar 12 5000187575 Operational Equipment Sidhil Ltd 580.00
29 Mar 12 5000188090 Operational Equipment Arjo Med Ab Ltd 850.00
29 Mar 12 5000187838 Operational Equipment Myco Limited 1,330.00
30 Mar 12 5000188343 Operational Equipment Meditec Medical Ltd 3,723.00
30 Mar 12 5000188343 Operational Equipment Meditec Medical Ltd 8,976.00
30 Mar 12 5000188723 Operational Equipment Medpage Limited T/A Easylin... 810.00
30 Mar 12 5000188349 Operational Equipment Mountway Limited 599.00
30 Mar 12 5000188753 Operational Equipment Prism Medical Uk 1,645.50

Comments

This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight

blog comments powered by Disqus