Service Area: Ld Direct Payments

Save As CSVPDF
There were 47 payments over 1 quarter totalling £70,389
Period Number Max £ Min £ Avg £ Total £
Q4 2011-12 47 6,102.60 560.00 1,497.63 70,388.84
Totals 47 6,102.60 560.00 1,497.63 70,388.84
Q4 2011-12 payments
Date Transaction Expense Type Supplier Amount £
Total 70,388.84
3 Jan 12 5105608258 Direct Payments Redacted Personal Data 1,932.16
3 Jan 12 5105608254 Direct Payments Redacted Personal Data 635.16
3 Jan 12 5105608267 Direct Payments Redacted Personal Data 1,088.60
3 Jan 12 5105608245 Direct Payments Redacted Personal Data 1,334.76
3 Jan 12 5105607763 Direct Payments Redacted Personal Data 560.00
3 Jan 12 5105607725 Direct Payments Redacted Personal Data 1,165.40
3 Jan 12 5105608239 Direct Payments Redacted Personal Data 6,082.48
3 Jan 12 5105607750 Direct Payments Redacted Personal Data 1,569.60
3 Jan 12 5105607675 Direct Payments Redacted Personal Data 940.92
3 Jan 12 5105607720 Direct Payments Redacted Personal Data 784.00
3 Jan 12 5105607758 Direct Payments Redacted Personal Data 617.96
3 Jan 12 5105608268 Direct Payments Redacted Personal Data 1,018.60
3 Jan 12 5105608268 Direct Payments Redacted Personal Data 766.60
1 Feb 12 5105613755 Direct Payments Redacted Personal Data 1,088.60
1 Feb 12 5105613249 Direct Payments Redacted Personal Data 784.00
1 Feb 12 5105613740 Direct Payments Redacted Personal Data 1,334.76
1 Feb 12 5105613746 Direct Payments Redacted Personal Data 635.16
1 Feb 12 5105613749 Direct Payments Redacted Personal Data 1,932.16
1 Feb 12 5105613756 Direct Payments Redacted Personal Data 766.60
1 Feb 12 5105613286 Direct Payments Redacted Personal Data 560.00
1 Feb 12 5105613274 Direct Payments Redacted Personal Data 1,569.60
1 Feb 12 5105613757 Direct Payments Redacted Personal Data 1,018.60
1 Feb 12 5105613282 Direct Payments Redacted Personal Data 617.96
1 Feb 12 5105613734 Direct Payments Redacted Personal Data 6,082.48
1 Feb 12 5105613254 Direct Payments Redacted Personal Data 1,165.40
28 Feb 12 5105618423 Direct Payments Redacted Personal Data 560.00
28 Feb 12 5105618898 Direct Payments Redacted Personal Data 1,334.76
28 Feb 12 5105618382 Direct Payments Redacted Personal Data 784.00
28 Feb 12 5105618910 Direct Payments Redacted Personal Data 1,932.16
28 Feb 12 5105618410 Direct Payments Redacted Personal Data 1,569.60
28 Feb 12 5105618418 Direct Payments Redacted Personal Data 617.96
28 Feb 12 5105618893 Direct Payments Redacted Personal Data 6,082.48
28 Feb 12 5105618386 Direct Payments Redacted Personal Data 1,165.40
28 Feb 12 5105618919 Direct Payments Redacted Personal Data 1,088.60
28 Feb 12 5105618920 Direct Payments Redacted Personal Data 1,018.60
28 Feb 12 5105618906 Direct Payments Redacted Personal Data 635.16
27 Mar 12 5105623921 Direct Payments Redacted Personal Data 872.00
27 Mar 12 5105624371 Direct Payments Redacted Personal Data 1,022.00
27 Mar 12 5105623886 Direct Payments Redacted Personal Data 784.00
27 Mar 12 5105623922 Direct Payments Redacted Personal Data 576.00
27 Mar 12 5105624370 Direct Payments Redacted Personal Data 1,211.00
27 Mar 12 5105624342 Direct Payments Redacted Personal Data 6,102.60
27 Mar 12 5105623913 Direct Payments Redacted Personal Data 1,569.60
27 Mar 12 5105624357 Direct Payments Redacted Personal Data 756.56
27 Mar 12 5105624348 Direct Payments Redacted Personal Data 1,406.60
27 Mar 12 5105623889 Direct Payments Redacted Personal Data 1,199.00
27 Mar 12 5105624361 Direct Payments Redacted Personal Data 2,049.20

Comments

This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight

blog comments powered by Disqus