Service Area: Medina Adult Training Centre
Period | Number | Max £ | Min £ | Avg £ | Total £ |
---|---|---|---|---|---|
Q1 2010-11 | 11 | 205,123.02 | -6,716.93 | 17,261.23 | 189,873.53 |
Q2 2010-11 | 4 | 204,631.13 | 12,690.21 | 81,001.67 | 324,006.67 |
Q3 2010-11 | 5 | 68,210.38 | 6,471.06 | 31,924.08 | 159,620.39 |
Q4 2010-11 | 6 | 136,420.76 | 6,744.37 | 38,667.86 | 232,007.15 |
Q1 2011-12 | 6 | 204,630.26 | -68,210.80 | 35,401.98 | 212,411.89 |
Q2 2011-12 | 4 | 68,210.80 | 33,787.07 | 51,858.79 | 207,435.17 |
Q3 2011-12 | 1 | 1,943.99 | 1,943.99 | 1,943.99 | 1,943.99 |
Q4 2011-12 | 1 | 8,228.04 | 8,228.04 | 8,228.04 | 8,228.04 |
Totals | 38 | 205,123.02 | -68,210.80 | 35,145.44 | 1,335,526.83 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 189,873.53 | |||
8 Jun 10 | 5000082529 | Chgs From Ind Provs | Iw Nhs Primary Care Trust | 40,967.48 |
8 Jun 10 | 5000082529 | Chgs From Ind Provs | Iw Nhs Primary Care Trust | 205,123.02 |
22 Jun 10 | 5105694914 | Chgs From Ind Provs | Iw Nhs Primary Care Trust | -5,614.25 |
22 Jun 10 | 5105694933 | Chgs From Ind Provs | Iw Nhs Primary Care Trust | -5,982.06 |
22 Jun 10 | 5105694937 | Chgs From Ind Provs | Iw Nhs Primary Care Trust | -6,053.53 |
22 Jun 10 | 5105694928 | Chgs From Ind Provs | Iw Nhs Primary Care Trust | -6,165.59 |
22 Jun 10 | 5105694935 | Chgs From Ind Provs | Iw Nhs Primary Care Trust | -6,318.99 |
22 Jun 10 | 5105694939 | Chgs From Ind Provs | Iw Nhs Primary Care Trust | -6,359.83 |
22 Jun 10 | 5105694925 | Chgs From Ind Provs | Iw Nhs Primary Care Trust | -6,410.88 |
22 Jun 10 | 5105694924 | Chgs From Ind Provs | Iw Nhs Primary Care Trust | -6,594.91 |
22 Jun 10 | 5105694917 | Chgs From Ind Provs | Iw Nhs Primary Care Trust | -6,716.93 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 324,006.67 | |||
1 Sep 10 | 5000098744 | Pay To Health Auth | Iw Nhs Primary Care Trust | 68,210.38 |
1 Sep 10 | 5000098757 | Chgs From Ind Provs | Iw Nhs Primary Care Trust | 38,474.95 |
9 Sep 10 | 5000100419 | Chgs From Ind Provs | Iw Nhs Primary Care Trust | 12,690.21 |
9 Sep 10 | 5000100420 | Pay To Health Auth | Iw Nhs Primary Care Trust | 204,631.13 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 159,620.39 | |||
28 Oct 10 | 5000109668 | Chgs From Ind Provs | Iw Nhs Primary Care Trust | 8,562.81 |
3 Nov 10 | 5000110501 | Pay To Health Auth | Iw Nhs Primary Care Trust | 68,210.38 |
24 Nov 10 | 5000114187 | Pay To Health Auth | Iw Nhs Primary Care Trust | 68,210.38 |
10 Dec 10 | 5000116613 | Chgs From Ind Provs | Iw Nhs Primary Care Trust | 8,165.76 |
15 Dec 10 | 5000117610 | Chgs From Ind Provs | Iw Nhs Primary Care Trust | 6,471.06 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 232,007.15 | |||
3 Feb 11 | 5000125088 | Chgs From Ind Provs | Iw Nhs Primary Care Trust | 6,744.37 |
3 Feb 11 | 5000124883 | Pay To Health Auth | Iw Nhs Primary Care Trust | 68,210.80 |
18 Feb 11 | 5000127840 | Pay To Health Auth | Iw Nhs Primary Care Trust | 136,420.76 |
31 Mar 11 | 5000135053 | Chgs From Ind Provs | Iw Nhs Primary Care Trust | 7,116.66 |
31 Mar 11 | 5000135045 | Chgs From Ind Provs | Iw Nhs Primary Care Trust | 6,757.28 |
31 Mar 11 | 5000135039 | Chgs From Ind Provs | Iw Nhs Primary Care Trust | 6,757.28 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 212,411.89 | |||
8 Apr 11 | 5000136279 | Pay To Health Auth | Iw Nhs Primary Care Trust | 68,210.80 |
8 Apr 11 | 5000136282 | Pay To Health Auth | Iw Nhs Primary Care Trust | 68,210.80 |
16 May 11 | 5000141458 | Pay To Health Auth | Iw Nhs Primary Care Trust | 204,630.26 |
8 Jun 11 | 5000144583 | Pay To Health Auth | Iw Nhs Primary Care Trust | -68,210.80 |
8 Jun 11 | 5000144582 | Pay To Health Auth | Iw Nhs Primary Care Trust | -68,210.80 |
15 Jun 11 | 5000145954 | Chgs From Ind Provs | Iw Nhs Primary Care Trust | 7,781.63 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 207,435.17 | |||
7 Jul 11 | 5000148667 | Pay To Health Auth | Iw Nhs Primary Care Trust | 37,226.50 |
7 Jul 11 | 5000148668 | Pay To Health Auth | Iw Nhs Primary Care Trust | 33,787.07 |
3 Aug 11 | 5000152852 | Pay To Health Auth | Iw Nhs Primary Care Trust | 68,210.80 |
3 Aug 11 | 5000152863 | Pay To Health Auth | Iw Nhs Primary Care Trust | 68,210.80 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 1,943.99 | |||
2 Nov 11 | 5000164760 | Prop Svs Bldg Mtce | Mansell Construction Svcs L... | 1,943.99 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 8,228.04 | |||
5 Mar 12 | 5000183171 | Prop Svs Only Day To Day ... | C & J Ground Maintenance | 8,228.04 |
Comments
This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight