Service Area: Operational Planning
Period | Number | Max £ | Min £ | Avg £ | Total £ |
---|---|---|---|---|---|
Q3 2010-11 | 3 | 10,075.00 | -5,437.75 | 3,358.33 | 10,075.00 |
Q4 2010-11 | 8 | 15,919.00 | -3,303.80 | 2,650.41 | 21,203.24 |
Q2 2011-12 | 2 | 17,192.00 | 10,598.00 | 13,895.00 | 27,790.00 |
Q4 2011-12 | 10 | 10,598.00 | -10,598.00 | 288.99 | 2,889.88 |
Totals | 23 | 17,192.00 | -10,598.00 | 2,693.83 | 61,958.12 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 10,075.00 | |||
9 Nov 10 | 5000111481 | Ref Collect, Disp & | Biffa Waste Services Ltd | 5,437.75 |
9 Nov 10 | 5000111484 | Ref Collect, Disp & | Biffa Waste Services Ltd | -5,437.75 |
14 Dec 10 | 5000117207 | Consultants Fees | Imass Ltd | 10,075.00 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 21,203.24 | |||
6 Jan 11 | 5000119954 | Consultants Fees | Surrey County Council | 955.00 |
6 Jan 11 | 5000119954 | Consultants Fees | Surrey County Council | 15,919.00 |
13 Jan 11 | 5000121508 | Ref Collect, Disp & | Biffa Waste Services Ltd | 2,710.10 |
2 Mar 11 | 5000129989 | Ref Collect, Disp & | Biffa Waste Services Ltd | 1,142.46 |
2 Mar 11 | 5000129989 | Professional Service | Biffa Waste Services Ltd | 3,303.80 |
29 Mar 11 | 5000134416 | Professional Service | Biffa Waste Services Ltd | -3,303.80 |
29 Mar 11 | 5000134416 | Ref Collect, Disp & | Biffa Waste Services Ltd | -1,142.46 |
29 Mar 11 | 5105655174 | Sundry Office Expens | Sypol Ltd | 1,619.14 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 27,790.00 | |||
17 Aug 11 | 5000154915 | Professional Service | Imass Ltd | 10,598.00 |
8 Sep 11 | 5000157838 | Computer Maintenance | Surrey County Council | 17,192.00 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 2,889.88 | |||
24 Jan 12 | 5000176838 | Sundry Office Expenses | Sypol Ltd | 1,622.00 |
10 Feb 12 | 5000179853 | Sundry Office Expenses | C & J Ground Maintenance | 955.00 |
23 Feb 12 | 5000181944 | Refuse Collection, Disposal... | Biffa Waste Services Ltd | 704.58 |
23 Feb 12 | 5000181941 | Refuse Collection, Disposal... | Biffa Waste Services Ltd | -2,710.10 |
23 Feb 12 | 5000181944 | Professional Services | Biffa Waste Services Ltd | 1,537.13 |
24 Feb 12 | 5000182231 | Professional Services | Infoterra Ltd | 10,598.00 |
27 Feb 12 | 5000182335 | Professional Services | Biffa Waste Services Ltd | -1,537.13 |
27 Feb 12 | 5000182400 | Professional Services | Imass Ltd | -10,598.00 |
28 Mar 12 | GPC | Operational Equipment | Dictating Machine | 1,239.00 |
28 Mar 12 | GPC | Operational Equipment | Dictating Machine | 1,079.40 |
Comments
This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight