Service Area: Parkhurst Community Forum
| Period | Number | Max £ | Min £ | Avg £ | Total £ |
|---|---|---|---|---|---|
| Q1 2010-11 | 1 | 1,468.00 | 1,468.00 | 1,468.00 | 1,468.00 |
| Q4 2010-11 | 1 | 520.00 | 520.00 | 520.00 | 520.00 |
| Q2 2011-12 | 2 | 1,320.00 | 1,200.00 | 1,260.00 | 2,520.00 |
| Totals | 4 | 1,468.00 | 520.00 | 1,127.00 | 4,508.00 |
| Date | Transaction | Expense Type | Supplier | Amount £ |
|---|---|---|---|---|
| Total | 1,468.00 | |||
| 26 May 10 | 5000080483 | Grants To Ext Bodies | Biffa Waste Services Ltd | 1,468.00 |
| Date | Transaction | Expense Type | Supplier | Amount £ |
|---|---|---|---|---|
| Total | 520.00 | |||
| 2 Mar 11 | 5000129829 | Sundry Office Expens | Urbaser Ltd | 520.00 |
| Date | Transaction | Expense Type | Supplier | Amount £ |
|---|---|---|---|---|
| Total | 2,520.00 | |||
| 12 Jul 11 | 5000149770 | Sundry Office Expens | Urbaser Ltd | 1,320.00 |
| 5 Sep 11 | 5000156984 | Sundry Office Expens | Urbaser Ltd | 1,200.00 |

Comments
This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight