Service Area: Pd Direct Payments

Save As CSVPDF
There were 55 payments over 1 quarter totalling £72,843
Period Number Max £ Min £ Avg £ Total £
Q4 2011-12 55 4,207.40 588.60 1,324.43 72,843.44
Totals 55 4,207.40 588.60 1,324.43 72,843.44
Q4 2011-12 payments
Date Transaction Expense Type Supplier Amount £
Total 72,843.44
3 Jan 12 5105608265 Direct Payments Redacted Personal Data 915.60
3 Jan 12 5105608241 Direct Payments Redacted Personal Data 1,384.00
3 Jan 12 5105608259 Direct Payments Redacted Personal Data 966.00
3 Jan 12 5105607728 Direct Payments Redacted Personal Data 635.72
3 Jan 12 5105608271 Direct Payments Redacted Personal Data 1,046.40
3 Jan 12 5105607741 Direct Payments Redacted Personal Data 588.60
3 Jan 12 5105607745 Direct Payments Redacted Personal Data 817.52
3 Jan 12 5105607743 Direct Payments Redacted Personal Data 2,005.00
3 Jan 12 5105608246 Direct Payments Redacted Personal Data 1,526.00
3 Jan 12 5105608244 Direct Payments Redacted Personal Data 1,264.40
3 Jan 12 5105608264 Direct Payments Redacted Personal Data 1,831.20
3 Jan 12 5105608237 Direct Payments Redacted Personal Data 4,167.40
3 Jan 12 5105607768 Direct Payments Redacted Personal Data 739.96
3 Jan 12 5105607706 Direct Payments Redacted Personal Data 763.00
1 Feb 12 5105613730 Direct Payments Redacted Personal Data 4,167.40
1 Feb 12 5105613736 Direct Payments Redacted Personal Data 1,384.00
1 Feb 12 5105613269 Direct Payments Redacted Personal Data 2,005.00
1 Feb 12 5105613267 Direct Payments Redacted Personal Data 588.60
1 Feb 12 5105613759 Direct Payments Redacted Personal Data 1,046.40
1 Feb 12 5105613291 Direct Payments Redacted Personal Data 739.96
1 Feb 12 5105613739 Direct Payments Redacted Personal Data 1,264.40
1 Feb 12 5105613753 Direct Payments Redacted Personal Data 915.60
1 Feb 12 5105613257 Direct Payments Redacted Personal Data 635.72
1 Feb 12 5105613752 Direct Payments Redacted Personal Data 1,831.20
1 Feb 12 5105613741 Direct Payments Redacted Personal Data 1,526.00
1 Feb 12 5105613240 Direct Payments Redacted Personal Data 763.00
1 Feb 12 5105613270 Direct Payments Redacted Personal Data 817.52
1 Feb 12 5105613750 Direct Payments Redacted Personal Data 966.00
28 Feb 12 5105618897 Direct Payments Redacted Personal Data 1,264.40
28 Feb 12 5105618402 Direct Payments Redacted Personal Data 588.60
28 Feb 12 5105618404 Direct Payments Redacted Personal Data 2,005.00
28 Feb 12 5105618922 Direct Payments Redacted Personal Data 1,046.40
28 Feb 12 5105618917 Direct Payments Redacted Personal Data 915.60
28 Feb 12 5105618899 Direct Payments Redacted Personal Data 1,406.52
28 Feb 12 5105618890 Direct Payments Redacted Personal Data 4,167.40
28 Feb 12 5105618406 Direct Payments Redacted Personal Data 817.52
28 Feb 12 5105618390 Direct Payments Redacted Personal Data 635.72
28 Feb 12 5105618427 Direct Payments Redacted Personal Data 739.96
28 Feb 12 5105618911 Direct Payments Redacted Personal Data 966.00
28 Feb 12 5105618916 Direct Payments Redacted Personal Data 1,831.20
28 Feb 12 5105618894 Direct Payments Redacted Personal Data 1,384.00
28 Feb 12 5105618368 Direct Payments Redacted Personal Data 763.00
27 Mar 12 5105624367 Direct Payments Redacted Personal Data 1,831.20
27 Mar 12 5105623874 Direct Payments Redacted Personal Data 763.00
27 Mar 12 5105624350 Direct Payments Redacted Personal Data 1,526.00
27 Mar 12 5105624347 Direct Payments Redacted Personal Data 1,264.40
27 Mar 12 5105623909 Direct Payments Redacted Personal Data 817.52
27 Mar 12 5105623893 Direct Payments Redacted Personal Data 719.40
27 Mar 12 5105623905 Direct Payments Redacted Personal Data 588.60
27 Mar 12 5105624339 Direct Payments Redacted Personal Data 4,207.40
27 Mar 12 5105623928 Direct Payments Redacted Personal Data 981.00
27 Mar 12 5105624368 Direct Payments Redacted Personal Data 915.60
27 Mar 12 5105624362 Direct Payments Redacted Personal Data 966.00
27 Mar 12 5105624344 Direct Payments Redacted Personal Data 1,384.00
27 Mar 12 5105624373 Direct Payments Redacted Personal Data 1,046.40

Comments

This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight

blog comments powered by Disqus