Service Area: Rapid Response Team
Period | Number | Max £ | Min £ | Avg £ | Total £ |
---|---|---|---|---|---|
Q1 2010-11 | 2 | 1,029.04 | 851.06 | 940.05 | 1,880.10 |
Q2 2010-11 | 3 | 670.09 | 577.45 | 635.70 | 1,907.11 |
Totals | 5 | 1,029.04 | 577.45 | 757.44 | 3,787.21 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 1,880.10 | |||
14 Apr 10 | 5000072171 | Train And Conference | Sycol Ltd | 1,029.04 |
22 Jun 10 | 5000085824 | Professional Service | Planet Ice Isle Of Wight Ltd | 851.06 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 1,907.11 | |||
20 Jul 10 | 5000091331 | Professional Service | Amazon World Zoo Park | 670.09 |
28 Jul 10 | 5000093160 | Professional Service | Colemans Farm | 577.45 |
2 Aug 10 | 5000093668 | Professional Service | Vectis Ventures Ltd | 659.57 |
Comments
This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight