Service Area: Ryde Harbour
Period | Number | Max £ | Min £ | Avg £ | Total £ |
---|---|---|---|---|---|
Q1 2010-11 | 5 | 5,400.00 | 700.00 | 1,690.16 | 8,450.79 |
Q2 2010-11 | 6 | 1,729.98 | -1,729.98 | 451.16 | 2,706.96 |
Q3 2010-11 | 3 | 3,650.00 | 646.56 | 1,714.78 | 5,144.33 |
Q4 2010-11 | 1 | 575.65 | 575.65 | 575.65 | 575.65 |
Q1 2011-12 | 2 | 1,350.00 | 650.00 | 1,000.00 | 2,000.00 |
Q2 2011-12 | 1 | 0.00 | -650.00 | -650.00 | -650.00 |
Q3 2011-12 | 1 | 1,389.00 | 1,389.00 | 1,389.00 | 1,389.00 |
Q4 2011-12 | 3 | 2,740.00 | -2,740.00 | 913.33 | 2,740.00 |
Totals | 22 | 5,400.00 | -2,740.00 | 1,016.22 | 22,356.73 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 8,450.79 | |||
7 May 10 | 5000076641 | Pay To Pvte Contract | Pro Tech Group | 715.00 |
12 May 10 | 1900172810 | Water And Sewerage | Southern Water Authority | 811.81 |
20 May 10 | 5000079428 | Pay To Pvte Contract | Reynolds & Read Ltd | 5,400.00 |
22 Jun 10 | 5000085809 | Pay To Pvte Contract | Bks Security Services | 700.00 |
30 Jun 10 | 5000087543 | Pay To Pvte Contract | Andros Engineering | 823.98 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 2,706.96 | |||
9 Jul 10 | 5000089287 | Pay To Pvte Contract | Bks Security Services | 650.00 |
12 Jul 10 | 5000089502 | Ref Collect, Disp & | Biffa Waste Services Ltd | 1,729.98 |
20 Jul 10 | 5000091446 | Pay To Pvte Contract | Bks Security Services | 700.00 |
28 Jul 10 | 1900208829 | Water And Sewerage | Southern Water Authority | 633.82 |
30 Jul 10 | 5000093490 | Ref Collect, Disp & | Biffa Waste Services Ltd | -1,729.98 |
26 Aug 10 | 1900221130 | Water And Sewerage | Southern Water Authority | 723.14 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 5,144.33 | |||
6 Oct 10 | 1900238901 | Water And Sewerage | Southern Water Authority | 847.77 |
9 Nov 10 | 5000111380 | Ref Collect, Disp & | Biffa Waste Services Ltd | 646.56 |
14 Dec 10 | 1900272245 | Pay To Pvte Contract | Marine Management Organisation | 3,650.00 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 575.65 | |||
3 Feb 11 | 1900296905 | Water And Sewerage | Southern Water Authority | 575.65 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 2,000.00 | |||
9 May 11 | 5000140180 | Pay To Pvte Contract | Pro Tech Group | 650.00 |
16 Jun 11 | 5000146052 | Pay To Pvte Contract | Reynolds & Read Ltd | 1,350.00 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | -650.00 | |||
20 Sep 11 | 5000159448 | Pay To Pvte Contract | Pro Tech Group | -650.00 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 1,389.00 | |||
18 Nov 11 | 5000167800 | Pay To Pvte Contract | Wsm Associates Ltd | 1,389.00 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 2,740.00 | |||
7 Mar 12 | 5000183542 | Licences | Marine Management Organisation | 2,740.00 |
20 Mar 12 | 5000186341 | Licences | Marine Management Organisation | 2,740.00 |
20 Mar 12 | 5000186201 | Licences | Marine Management Organisation | -2,740.00 |
Comments
This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight