Service Area: Ryde Thi

Save As CSVPDF
There were 88 payments over 7 quarters totalling £803,367
Period Number Max £ Min £ Avg £ Total £
Q1 2010-11 12 74,574.55 -40,000.00 7,404.01 88,848.17
Q2 2010-11 26 55,989.06 -25,946.48 16,287.64 423,478.57
Q3 2010-11 25 26,000.00 -51,944.00 -529.89 -13,247.20
Q4 2010-11 14 31,849.63 4,195.92 15,502.75 217,038.50
Q1 2011-12 9 17,007.23 1,503.00 6,679.86 60,118.70
Q2 2011-12 1 26,508.50 26,508.50 26,508.50 26,508.50
Q3 2011-12 1 621.60 621.60 621.60 621.60
Totals 88 74,574.55 -51,944.00 9,129.17 803,366.84
Q2 2010-11 payments
Date Transaction Expense Type Supplier Amount £
Total 423,478.57
6 Jul 10 5000088708 Grants To Ext Bodies Redacted Personal Data 25,946.48
6 Jul 10 5000088709 Capital Grants Robert Cartwright &Co 35,294.95
6 Jul 10 5000088413 Capital Grants Redacted Personal Data 972.00
8 Jul 10 5000089128 Capital Grants The Crown Hotel 10,800.00
8 Jul 10 5000089126 Consultants Fees Pikes Limited 1,850.00
13 Jul 10 1700028048 Capital Grants Redacted Personal Data -25,946.48
13 Jul 10 1900202354 Capital Grants Redacted Personal Data 25,946.48
14 Jul 10 1900202444 Capital Grants Redacted Personal Data 25,946.48
14 Jul 10 1900202443 Capital Grants The Crown Hotel 10,800.00
20 Jul 10 5000091340 Grants To Ext Bodies Isle Of Wight Hotels Ltd 5,147.23
20 Jul 10 5000091337 Grants To Ext Bodies Redacted Personal Data 5,690.25
22 Jul 10 5000091932 Grants To Ext Bodies Arcadia (Ryde) Ltd 51,944.00
23 Jul 10 5000091947 Capital Grants Arcadia (Ryde) Ltd 13,933.40
23 Jul 10 5000091946 Capital Grants Robert Cartwright &Co 55,989.06
9 Aug 10 5000094914 Grants To Ext Bodies Ryde Tandoori Restaurant Ltd 3,779.48
9 Aug 10 5000094981 Grants To Ext Bodies Redacted Personal Data 26,076.00
9 Aug 10 5000094929 Capital Grants Arcadia (Ryde) Ltd 13,428.00
13 Aug 10 5000095886 Capital Grants The Colonnade (1994) Ltd 9,518.00
16 Aug 10 5000096045 Capital Grants The Crown Hotel 10,800.00
18 Aug 10 1900215183 Capital Grants The Crown Hotel 10,800.00
18 Aug 10 1900215181 Capital Grants The Colonnade (1994) Ltd 9,517.50
25 Aug 10 5000097803 Cap Contractor Pmts Mayer Brown Ltd 600.00
7 Sep 10 1900226620 Capital Grants Redacted Personal Data 4,230.00
8 Sep 10 1900226651 Capital Grants Robert Cartwright &Co 50,000.00
21 Sep 10 1900233030 Capital Grants Arcadia (Ryde) Ltd 9,670.50
21 Sep 10 1900232974 Capital Grants Redacted Personal Data 30,745.24
Q3 2010-11 payments
Date Transaction Expense Type Supplier Amount £
Total -13,247.20
5 Oct 10 5000104831 Capital Grants The Crown Hotel -10,800.00
5 Oct 10 5000104830 Capital Grants The Crown Hotel -10,800.00
5 Oct 10 5000104841 Grants To Ext Bodies Isle Of Wight Hotels Ltd -5,147.23
5 Oct 10 5000104840 Grants To Ext Bodies Heyes Samuel -5,690.25
12 Oct 10 5000106160 Consultants Fees Alan Gentry Structural Engi... 735.00
13 Oct 10 1900240511 Capital Grants Redacted Personal Data 4,991.98
13 Oct 10 1900240503 Capital Grants Redacted Personal Data 10,894.50
13 Oct 10 1900240499 Capital Grants Hose Rhodes Dickson 20,000.00
14 Oct 10 5000106756 Grants To Ext Bodies Arcadia (Ryde) Ltd -51,944.00
14 Oct 10 5000106754 Grants To Ext Bodies Redacted Personal Data -25,946.48
14 Oct 10 5000106758 Capital Grants The Colonnade (1994) Ltd -9,518.00
18 Oct 10 1900245674 Capital Grants The Crown Hotel 2,400.00
25 Oct 10 5000108761 Consultants Fees Alan Gentry Structural Engi... 833.00
4 Nov 10 5000110700 Pl, Equip & Furn C Marshalls Plc 1,415.06
4 Nov 10 5000110844 Cap Contractor Pmts Williams Assoc [Sb] Cis 26,000.00
8 Nov 10 5000111336 Consultants Fees Clutterbuck Edwards Charter 1,208.50
16 Nov 10 5000112737 Cap Contractor Pmts Marshalls Plc 1,882.10
16 Nov 10 5000112738 Cap Contractor Pmts Marshalls Plc 857.24
17 Nov 10 1900259791 Capital Grants Redacted Personal Data 10,490.87
25 Nov 10 5000114323 Consultants Fees Clarke Willmott Llp 1,717.00
29 Nov 10 1900265533 Capital Grants Redacted Personal Data 1,210.50
29 Nov 10 1900265537 Capital Grants Redacted Personal Data 1,165.66
7 Dec 10 1900266368 Capital Grants Arcadia (Ryde) Ltd 5,311.00
15 Dec 10 5000117437 Cap Contractor Pmts Marshalls Plc 7,891.00
22 Dec 10 1900277767 Capital Grants Redacted Personal Data 7,595.35
Q1 2011-12 payments
Date Transaction Expense Type Supplier Amount £
Total 60,118.70
20 May 11 1900344001 Capital Grants Historic Ryde Society 17,007.23
20 May 11 1900343963 Capital Grants Arcadia (Ryde) Ltd 9,601.41
13 Jun 11 1900356541 Capital Grants Redacted Personal Data 10,952.74
13 Jun 11 1900356543 Capital Grants Redacted Personal Data 10,000.00
13 Jun 11 5000145320 Pl, Equip & Furn C Amberol Limited 1,503.00
14 Jun 11 1900356572 Capital Grants Redacted Personal Data 2,295.33
28 Jun 11 1900363321 Capital Grants The Colonnade (1994) Ltd 3,462.00
28 Jun 11 1900363325 Capital Grants Redacted Personal Data 1,753.02
29 Jun 11 1900363364 Capital Grants Historic Ryde Society 3,543.97
Q2 2011-12 payments
Date Transaction Expense Type Supplier Amount £
Total 26,508.50
1 Aug 11 5000152346 Cap Contractor Pmts Williams Assoc [Sb] Cis 26,508.50
Q3 2011-12 payments
Date Transaction Expense Type Supplier Amount £
Total 621.60
31 Oct 11 5000164362 Eligible Supp And Sv Wight Stonemasonry Ltd 621.60

Comments

This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight

blog comments powered by Disqus