Service Area: Secure Accommodation (Welfare)
Period | Number | Max £ | Min £ | Avg £ | Total £ |
---|---|---|---|---|---|
Q1 2010-11 | 1 | 14,340.00 | 14,340.00 | 14,340.00 | 14,340.00 |
Q2 2010-11 | 4 | 22,227.00 | 1,533.00 | 11,720.42 | 46,881.68 |
Q3 2010-11 | 1 | 17,208.00 | 17,208.00 | 17,208.00 | 17,208.00 |
Totals | 6 | 22,227.00 | 1,533.00 | 13,071.61 | 78,429.68 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 14,340.00 | |||
10 Jun 10 | 5000083322 | Pay To Vol And Other | Nugent Care | 14,340.00 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 46,881.68 | |||
5 Jul 10 | 5000088355 | Transport Of Clients | Car Es (Uk) Ltd | 1,533.00 |
6 Jul 10 | 5000088423 | Pay To Vol And Other | Nugent Care | 21,510.00 |
12 Jul 10 | 5000089455 | Transport Of Clients | Car Es (Uk) Ltd | 1,611.68 |
31 Aug 10 | 5000098349 | Pay To Vol And Other | Nugent Care | 22,227.00 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 17,208.00 | |||
8 Oct 10 | 5000105662 | Pay To Vol And Other | Nugent Care | 17,208.00 |
Comments
This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight