Service Area: Sp Domestic Violence
Period | Number | Max £ | Min £ | Avg £ | Total £ |
---|---|---|---|---|---|
Q1 2010-11 | 6 | 10,824.32 | 4,908.64 | 7,295.31 | 43,771.86 |
Q2 2010-11 | 8 | 5,982.86 | 675.01 | 3,871.61 | 30,972.90 |
Q3 2010-11 | 7 | 4,772.68 | 3,124.29 | 4,364.01 | 30,548.09 |
Q4 2010-11 | 6 | 4,729.29 | 2,358.75 | 4,097.95 | 24,587.71 |
Q1 2011-12 | 6 | 4,643.58 | 2,201.79 | 3,961.08 | 23,766.46 |
Q2 2011-12 | 10 | 5,221.08 | 1,620.00 | 3,982.19 | 39,821.85 |
Q3 2011-12 | 7 | 13,224.00 | 3,889.29 | 5,852.21 | 40,965.47 |
Q4 2011-12 | 7 | 18,878.09 | 4,206.43 | 6,759.27 | 47,314.89 |
Totals | 57 | 18,878.09 | 675.01 | 4,942.97 | 281,749.23 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 43,771.86 | |||
16 Apr 10 | 5105679174 | Pay To Pvte Contract | Iwr [Sp] | 10,824.32 |
16 Apr 10 | 5105679177 | Pay To Pvte Contract | Iwr 6824 [Sp] | 5,173.71 |
14 May 10 | 5105685645 | Pay To Pvte Contract | Iwr [Sp] | 10,824.32 |
14 May 10 | 5105685648 | Pay To Pvte Contract | Iwr 6824 [Sp] | 5,173.71 |
11 Jun 10 | 5000083596 | Pay To Pvte Contract | Iwr [Sp] | 6,867.16 |
11 Jun 10 | 5000083593 | Pay To Pvte Contract | Iwr 6824 [Sp] | 4,908.64 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 30,972.90 | |||
8 Jul 10 | 5000088977 | Pay To Pvte Contract | Iwr [Sp] | 3,810.00 |
8 Jul 10 | 5000089006 | Pay To Pvte Contract | South Wight Housing Assoc [Sb] | 1,620.00 |
9 Jul 10 | 5105698549 | Pay To Pvte Contract | Iwr 6824 [Sp] | 4,643.58 |
5 Aug 10 | 5000094416 | Pay To Pvte Contract | Iwr [Sp] | 5,982.86 |
6 Aug 10 | 5105604536 | Pay To Pvte Contract | Iwr 6824 [Sp] | 4,643.58 |
2 Sep 10 | 5000099077 | Pay To Pvte Contract | Iwr [Sp] | 4,954.29 |
3 Sep 10 | 5105611174 | Pay To Pvte Contract | Iwr 6824 [Sp] | 4,643.58 |
30 Sep 10 | 5000104129 | Pay To Pvte Contract | Iwr [Sp] | 675.01 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 30,548.09 | |||
1 Oct 10 | 5105617688 | Pay To Pvte Contract | Iwr 6824 [Sp] | 4,643.58 |
28 Oct 10 | 5000109402 | Pay To Pvte Contract | Iwr [Sp] | 3,124.29 |
29 Oct 10 | 5105623446 | Pay To Pvte Contract | Iwr 6824 [Sp] | 4,643.58 |
25 Nov 10 | 5000114304 | Pay To Pvte Contract | Iwr [Sp] | 4,772.68 |
26 Nov 10 | 5105629557 | Pay To Pvte Contract | Iwr 6824 [Sp] | 4,643.58 |
23 Dec 10 | 5000119144 | Pay To Pvte Contract | Iwr [Sp] | 4,076.80 |
24 Dec 10 | 5105635871 | Pay To Pvte Contract | Iwr 6824 [Sp] | 4,643.58 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 24,587.71 | |||
20 Jan 11 | 5000122581 | Pay To Pvte Contract | Iwr [Sp] | 2,358.75 |
21 Jan 11 | 5105639964 | Pay To Pvte Contract | Iwr 6824 [Sp] | 4,643.58 |
17 Feb 11 | 5000127606 | Pay To Pvte Contract | Iwr [Sp] | 3,568.93 |
18 Feb 11 | 5105646132 | Pay To Pvte Contract | Iwr 6824 [Sp] | 4,643.58 |
17 Mar 11 | 5000132431 | Pay To Pvte Contract | Iwr [Sp] | 4,729.29 |
17 Mar 11 | 5000132430 | Pay To Pvte Contract | Iwr 6824 [Sp] | 4,643.58 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 23,766.46 | |||
14 Apr 11 | 5000137164 | Pay To Pvte Contract | Iwr 6824 [Sp]***6824 | 4,643.58 |
14 Apr 11 | 5000137165 | Pay To Pvte Contract | Iwr [Sp]****6840 | 2,201.79 |
12 May 11 | 5000140928 | Pay To Pvte Contract | Iwr [Sp]****6840 | 3,574.29 |
12 May 11 | 5000140926 | Pay To Pvte Contract | Iwr 6824 [Sp]***6824 | 4,643.58 |
9 Jun 11 | 5000144780 | Pay To Pvte Contract | Iwr [Sp]****6840 | 4,059.64 |
9 Jun 11 | 5000144777 | Pay To Pvte Contract | Iwr 6824 [Sp]***6824 | 4,643.58 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 39,821.85 | |||
7 Jul 11 | 5000148752 | Pay To Pvte Contract | Iwr 6824 [Sp]***6824 | 4,643.58 |
7 Jul 11 | 5000148753 | Pay To Pvte Contract | Iwr [Sp]****6840 | 4,657.51 |
4 Aug 11 | 5000152910 | Pay To Pvte Contract | Iwr [Sp]****6840 | 4,459.30 |
4 Aug 11 | 5000152911 | Pay To Pvte Contract | Iwr 6824 [Sp]***6824 | 4,643.58 |
1 Sep 11 | 5000156644 | Pay To Pvte Contract | Sw Housing Assoc Block | 1,620.00 |
1 Sep 11 | 5000156665 | Pay To Pvte Contract | Iwr [Sp]****6840 | 3,669.64 |
1 Sep 11 | 5000156664 | Pay To Pvte Contract | Iwr 6824 [Sp]***6824 | 4,643.58 |
29 Sep 11 | 5000160636 | Pay To Pvte Contract | Southern Housing Group[Sb] | 1,620.00 |
29 Sep 11 | 5000160689 | Pay To Pvte Contract | Iwr 6824 [Sp]***6824 | 4,643.58 |
29 Sep 11 | 5000160690 | Pay To Pvte Contract | Iwr [Sp]****6840 | 5,221.08 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 40,965.47 | |||
27 Oct 11 | 5000164176 | Pay To Pvte Contract | Iwr [Sp]****6840 | 4,825.71 |
27 Oct 11 | 5000164170 | Pay To Pvte Contract | Iwr 6824 [Sp]***6824 | 4,643.58 |
24 Nov 11 | 5000168640 | Pay To Pvte Contract | Iwr [Sp]****6840 | 3,889.29 |
24 Nov 11 | 5000168641 | Pay To Pvte Contract | Iwr 6824 [Sp]***6824 | 4,643.58 |
22 Dec 11 | 5000173228 | Pay To Pvte Contract | Southern Housing Group[Sb] | 13,224.00 |
22 Dec 11 | 5000173253 | Pay To Pvte Contract | Iwr 6824 [Sp]***6824 | 4,643.58 |
22 Dec 11 | 5000173252 | Pay To Pvte Contract | Iwr [Sp]****6840 | 5,095.73 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 47,314.89 | |||
19 Jan 12 | 5000176267 | Payment To Private Contractors | Iwr [Sp]****6840 | 5,217.85 |
19 Jan 12 | 5000176268 | Payment To Private Contractors | Iwr 6824 [Sp]***6824 | 4,643.58 |
16 Feb 12 | 5000180781 | Payment To Private Contractors | Iwr [Sp]****6840 | 4,206.43 |
16 Feb 12 | 5000180780 | Payment To Private Contractors | Iwr 6824 [Sp]***6824 | 4,643.58 |
16 Feb 12 | 5000180770 | Payment To Private Contractors | Southern Housing Group[Sb] | 18,878.09 |
15 Mar 12 | 5000185647 | Payment To Private Contractors | Iwr [Sp]****6840 | 5,081.78 |
15 Mar 12 | 5000185648 | Payment To Private Contractors | Iwr 6824 [Sp]***6824 | 4,643.58 |
Comments
This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight