Service Area: Specialist Housing Schemes
Period | Number | Max £ | Min £ | Avg £ | Total £ |
---|---|---|---|---|---|
Q3 2010-11 | 2 | 40,104.18 | 33,091.78 | 36,597.98 | 73,195.96 |
Q4 2010-11 | 1 | 20,421.06 | 20,421.06 | 20,421.06 | 20,421.06 |
Totals | 3 | 40,104.18 | 20,421.06 | 31,205.67 | 93,617.02 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 73,195.96 | |||
12 Oct 10 | 5000106235 | Grants To Ext Bodies | Reside Housing Association Ltd | 40,104.18 |
1 Dec 10 | 5000115268 | Grants To Ext Bodies | Reside Housing Association Ltd | 33,091.78 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 20,421.06 | |||
12 Jan 11 | 5000121206 | Capital Grants | Reside Housing Association Ltd | 20,421.06 |
Comments
This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight