Service Area: Thompson House Tuition Centre
| Period | Number | Max £ | Min £ | Avg £ | Total £ |
|---|---|---|---|---|---|
| Q2 2010-11 | 2 | 6,712.00 | 1,949.00 | 4,330.50 | 8,661.00 |
| Q3 2010-11 | 1 | 995.00 | 995.00 | 995.00 | 995.00 |
| Totals | 3 | 6,712.00 | 995.00 | 3,218.67 | 9,656.00 |
| Date | Transaction | Expense Type | Supplier | Amount £ |
|---|---|---|---|---|
| Total | 8,661.00 | |||
| 16 Aug 10 | 1900215144 | Pl, Equip & Furn C | Chant Lock & Security Service | 1,949.00 |
| 14 Sep 10 | 5000101083 | Pl, Equip & Furn C | Dataswift Network Services ... | 6,712.00 |
| Date | Transaction | Expense Type | Supplier | Amount £ |
|---|---|---|---|---|
| Total | 995.00 | |||
| 18 Oct 10 | 5000107360 | Pl, Equip & Furn C | Dataswift Network Services ... | 995.00 |

Comments
This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight