Service Area: Tree Felling / Replacement
Period | Number | Max £ | Min £ | Avg £ | Total £ |
---|---|---|---|---|---|
Q2 2010-11 | 6 | 2,150.00 | 600.00 | 1,230.83 | 7,385.00 |
Q3 2010-11 | 5 | 1,100.00 | -1,200.00 | 485.00 | 2,425.00 |
Q4 2010-11 | 3 | 2,699.00 | -1,350.00 | 683.00 | 2,049.00 |
Q2 2011-12 | 6 | 1,400.00 | -1,349.00 | 571.00 | 3,426.00 |
Q3 2011-12 | 4 | 2,025.00 | 524.00 | 992.25 | 3,969.00 |
Q4 2011-12 | 6 | 2,480.00 | 625.00 | 1,471.83 | 8,831.00 |
Totals | 30 | 2,699.00 | -1,350.00 | 936.17 | 28,085.00 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 7,385.00 | |||
15 Jul 10 | 5000090299 | Pay To Pvte Contract | Nigel Earley Services | 1,385.00 |
27 Jul 10 | 5000092530 | Pay To Pvte Contract | Nigel Earley Services | 600.00 |
3 Aug 10 | 5000094092 | Pay To Pvte Contract | Treecare I W Ltd | 750.00 |
9 Aug 10 | 5000094987 | Pay To Pvte Contract | Nigel Earley Services | 2,150.00 |
24 Aug 10 | 5000097591 | Pay To Pvte Contract | Treecare I W Ltd | 1,300.00 |
6 Sep 10 | 5000099440 | Pay To Pvte Contract | Nigel Earley Services | 1,200.00 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 2,425.00 | |||
5 Oct 10 | 5000104835 | Pay To Pvte Contract | Nigel Earley Services | 1,100.00 |
22 Oct 10 | 5000108441 | Pay To Pvte Contract | Nigel Earley Services | 600.00 |
15 Nov 10 | 5000112508 | Pay To Pvte Contract | Nigel Earley Services | 1,075.00 |
15 Nov 10 | 5000112471 | Pay To Pvte Contract | Nigel Earley Services | 850.00 |
15 Nov 10 | 5000112469 | Pay To Pvte Contract | Nigel Earley Services | -1,200.00 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 2,049.00 | |||
8 Mar 11 | 5000130973 | Pay To Pvte Contract | Groundsell Contracting Ltd | -1,350.00 |
8 Mar 11 | 5000130975 | Pay To Pvte Contract | Groundsell Contracting Ltd | 2,699.00 |
28 Mar 11 | 5000134004 | Pay To Pvte Contract | Groundsell Contracting Ltd | 700.00 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 3,426.00 | |||
1 Jul 11 | 5000148087 | Pay To Pvte Contract | Nigel Earley Services | 1,400.00 |
13 Jul 11 | 5400001183 | Pay To Pvte Contract | Groundsell Contracting Ltd | -1,349.00 |
26 Jul 11 | 5000151749 | Pay To Pvte Contract | Groundsell Contracting Ltd | 705.00 |
18 Aug 11 | 5000155172 | Pay To Pvte Contract | Nigel Earley Services | 825.00 |
13 Sep 11 | 5000158415 | Pay To Pvte Contract | Groundsell Contracting Ltd | 995.00 |
29 Sep 11 | 5000160712 | Pay To Pvte Contract | Groundsell Contracting Ltd | 850.00 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 3,969.00 | |||
2 Nov 11 | 5000164691 | Pay To Pvte Contract | Nigel Earley Services | 825.00 |
23 Nov 11 | 5000168381 | Pay To Pvte Contract | Nigel Earley Services | 2,025.00 |
30 Nov 11 | 5000169483 | Pay To Pvte Contract | Groundsell Contracting Ltd | 595.00 |
6 Dec 11 | 5000170138 | Pay To Pvte Contract | Groundsell Contracting Ltd | 524.00 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 8,831.00 | |||
4 Jan 12 | 5000173666 | Payment To Private Contractors | Islandwide Grounds Maintena... | 1,465.00 |
12 Jan 12 | 5000175504 | Payment To Private Contractors | Groundsell Contracting Ltd | 2,111.00 |
23 Jan 12 | 5000176604 | Payment To Private Contractors | Nigel Earley Services | 2,480.00 |
24 Feb 12 | 5000182052 | Payment To Private Contractors | Groundsell Contracting Ltd | 625.00 |
27 Feb 12 | 5000182399 | Payment To Private Contractors | Nigel Earley Services | 750.00 |
27 Mar 12 | 5000187434 | Payment To Private Contractors | Treecare I W Ltd | 1,400.00 |
Comments
This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight