Supplier: A & G Hookey Limited
- Search
- OpenCorporates
Period | Number | Max £ | Min £ | Avg £ | Total £ |
---|---|---|---|---|---|
Q1 2010-11 | 2 | 9,838.69 | 8,569.28 | 9,203.99 | 18,407.97 |
Q2 2010-11 | 5 | 6,518.24 | 540.50 | 3,240.64 | 16,203.22 |
Q3 2010-11 | 6 | 6,555.99 | 2,234.87 | 4,442.17 | 26,653.00 |
Q4 2010-11 | 9 | 5,645.08 | 640.38 | 3,879.76 | 34,917.80 |
Q1 2011-12 | 2 | 8,537.34 | 1,152.30 | 4,844.82 | 9,689.64 |
Q2 2011-12 | 5 | 7,993.31 | 976.96 | 4,516.25 | 22,581.27 |
Q3 2011-12 | 7 | 6,758.25 | 650.00 | 3,817.07 | 26,719.46 |
Totals | 36 | 9,838.69 | 540.50 | 4,310.34 | 155,172.36 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 18,407.97 | |||
15 Apr 10 | 1900164419 | Capital Grants | Housing Renewal Assistance | 8,569.28 |
25 Jun 10 | 1900196494 | Capital Grants | Housing Renewal Assistance | 9,838.69 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 16,203.22 | |||
8 Jul 10 | 1900201984 | Capital Grants | Housing Renewal Assistance | 875.38 |
9 Jul 10 | 1900202159 | Capital Grants | Housing Renewal Assistance | 540.50 |
9 Aug 10 | 1900214374 | Capital Grants | Disabled Facilities Grants | 6,518.24 |
18 Aug 10 | 1900215939 | Capital Grants | Disabled Facilities Grants | 3,295.00 |
22 Sep 10 | 1900233063 | Capital Grants | Disabled Facilities Grants | 4,974.10 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 26,653.00 | |||
4 Oct 10 | 1900238684 | Capital Grants | Disabled Facilities Grants | 3,580.00 |
4 Oct 10 | 1900238689 | Capital Grants | Housing Renewal Assistance | 2,234.87 |
26 Oct 10 | 1900246821 | Capital Grants | Housing Renewal Assistance | 6,555.99 |
5 Nov 10 | 1900253424 | Capital Grants | Disabled Facilities Grants | 3,786.00 |
18 Nov 10 | 1900259981 | Capital Grants | Disabled Facilities Grants | 5,518.59 |
22 Dec 10 | 1900277750 | Capital Grants | Disabled Facilities Grants | 4,977.55 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 34,917.80 | |||
26 Jan 11 | 1900290579 | Capital Grants | Housing Renewal Assistance | 640.38 |
4 Feb 11 | 1900297061 | Capital Grants | Disabled Facilities Grants | 4,650.70 |
7 Feb 11 | 1900297391 | Capital Grants | Heating And Loft Insulation | 4,010.00 |
7 Feb 11 | 1900297393 | Capital Grants | Disabled Facilities Grants | 4,558.90 |
4 Mar 11 | 1900310375 | Capital Grants | Disabled Facilities Grants | 4,830.00 |
4 Mar 11 | 1900310380 | Capital Grants | Disabled Facilities Grants | 3,380.00 |
30 Mar 11 | 1900324029 | Capital Grants | Disabled Facilities Grants | 2,864.00 |
30 Mar 11 | 1900318531 | Capital Grants | Disabled Facilities Grants | 4,338.74 |
30 Mar 11 | 1900318532 | Capital Grants | Disabled Facilities Grants | 5,645.08 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 9,689.64 | |||
2 Jun 11 | 1900350816 | Capital Grants | Housing Renewal Assistance | 8,537.34 |
23 Jun 11 | 1900362784 | Capital Grants | Housing Renewal Assistance | 1,152.30 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 22,581.27 | |||
28 Jul 11 | 1900376124 | Capital Grants | Disabled Facilities Grants | 4,200.00 |
26 Aug 11 | 1900388574 | Capital Grants | Disabled Facilities Grants | 5,011.00 |
2 Sep 11 | 1900393579 | Capital Grants | Disabled Facilities Grants | 976.96 |
19 Sep 11 | 1900400213 | Capital Grants | Disabled Facilities Grants | 7,993.31 |
23 Sep 11 | 1900400713 | Capital Grants | Disabled Facilities Grants | 4,400.00 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 26,719.46 | |||
12 Oct 11 | 1900407250 | Capital Grants | Disabled Facilities Grants | 5,126.00 |
24 Oct 11 | 1900413645 | Capital Grants | Disabled Facilities Grants | 6,758.25 |
15 Nov 11 | 1900425681 | Capital Grants | Disabled Facilities Grants | 5,009.40 |
15 Nov 11 | 1900425702 | Capital Grants | Disabled Facilities Grants | 650.00 |
18 Nov 11 | 1900426158 | Capital Grants | Disabled Facilities Grants | 3,863.25 |
21 Nov 11 | 1900426420 | Capital Grants | Disabled Facilities Grants | 1,000.62 |
12 Dec 11 | 1900438612 | Capital Grants | Housing Renewal Assistance | 4,311.94 |
Comments
This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight