Supplier: Age Concern Isle Of Wight [Sp]
- Search
- OpenCorporates
Period | Number | Max £ | Min £ | Avg £ | Total £ |
---|---|---|---|---|---|
Q1 2010-11 | 5 | 10,200.00 | 1,275.00 | 5,712.00 | 28,560.00 |
Q2 2010-11 | 10 | 10,200.00 | 1,275.00 | 5,712.00 | 57,120.00 |
Q4 2010-11 | 6 | 18,031.00 | 1,275.00 | 7,765.17 | 46,591.00 |
Q1 2011-12 | 1 | 19,622.25 | 19,622.25 | 19,622.25 | 19,622.25 |
Q2 2011-12 | 4 | 20,400.00 | 2,550.00 | 9,247.69 | 36,990.75 |
Q3 2011-12 | 9 | 18,031.25 | 1,275.00 | 11,361.31 | 102,251.75 |
Q4 2011-12 | 6 | 13,081.50 | 1,275.00 | 7,988.13 | 47,928.75 |
Totals | 41 | 20,400.00 | 1,275.00 | 8,269.87 | 339,064.50 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 28,560.00 | |||
28 May 10 | 5000080999 | Pay To Vol And Other | Lpsa2 Target 6 Quality & Fl... | 6,885.00 |
28 May 10 | 5000080998 | Pay To Vol And Other | Vol Sector Grants Older P... | 1,275.00 |
28 May 10 | 5000081005 | Pay To Vol And Other | Vol Sector Grants Older P... | 3,825.00 |
28 May 10 | 5000081009 | Pay To Vol And Other | Vol Sector Grants Older P... | 6,375.00 |
28 May 10 | 5000081001 | Pay To Vol And Other | Vol Sector Grants Older P... | 10,200.00 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 57,120.00 | |||
27 Jul 10 | 5000092679 | Pay To Vol And Other | Vol Sector Grants Older P... | 10,200.00 |
27 Jul 10 | 5000092630 | Pay To Vol And Other | Vol Sector Grants Older P... | 1,275.00 |
27 Jul 10 | 5000092671 | Pay To Vol And Other | Lpsa2 Target 6 Quality & Fl... | 6,885.00 |
28 Jul 10 | 5000092963 | Pay To Vol And Other | Vol Sector Grants Older P... | 3,825.00 |
28 Jul 10 | 5000092964 | Pay To Vol And Other | Vol Sector Grants Older P... | 6,375.00 |
30 Sep 10 | 5000104337 | Pay To Vol And Other | Vol Sector Grants Older P... | 10,200.00 |
30 Sep 10 | 5000104338 | Pay To Vol And Other | Vol Sector Grants Older P... | 6,375.00 |
30 Sep 10 | 5000104335 | Pay To Vol And Other | Vol Sector Grants Older P... | 3,825.00 |
30 Sep 10 | 5000104334 | Pay To Vol And Other | Vol Sector Grants Older P... | 1,275.00 |
30 Sep 10 | 5000104336 | Pay To Vol And Other | Lpsa2 Target 6 Quality & Fl... | 6,885.00 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 46,591.00 | |||
27 Jan 11 | 5000123773 | Pay To Vol And Other | Vol Sector Grants Older P... | 1,275.00 |
27 Jan 11 | 5000123774 | Pay To Vol And Other | Vol Sector Grants Older P... | 3,825.00 |
27 Jan 11 | 5000123777 | Pay To Vol And Other | Vol Sector Grants Older P... | 6,375.00 |
27 Jan 11 | 5000123775 | Pay To Vol And Other | Lpsa2 Target 6 Quality & Fl... | 6,885.00 |
27 Jan 11 | 5000123776 | Pay To Vol And Other | Vol Sector Grants Older P... | 10,200.00 |
17 Mar 11 | 5000132379 | Professional Service | Transforming Social Care | 18,031.00 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 19,622.25 | |||
22 Jun 11 | 5000146928 | Pay To Vol And Other | Renewal & Enforcement | 19,622.25 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 36,990.75 | |||
15 Jul 11 | 5000150455 | Pay To Vol And Other | Renewal & Enforcement | 6,540.75 |
21 Jul 11 | 5000151377 | Pay To Vol And Other | Lpsa2 Target 6 Quality & Fl... | 7,500.00 |
21 Jul 11 | 5000151377 | Pay To Vol And Other | Vol Sector Grants Older P... | 20,400.00 |
21 Jul 11 | 5000151377 | Pay To Vol And Other | Vol Sector Grants Older P... | 2,550.00 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 102,251.75 | |||
7 Oct 11 | 5000162036 | Pay To Vol And Other | Renewal & Enforcement | 6,770.00 |
11 Oct 11 | 5000162704 | Pay To Vol And Other | Renewal & Enforcement | 13,081.50 |
24 Oct 11 | 5000163438 | Pay To Vol And Other | Lpsa2 Target 6 Quality & Fl... | 18,031.25 |
24 Oct 11 | 5000163438 | Professional Service | Transforming Social Care | 18,031.25 |
29 Nov 11 | 5000169083 | Pay To Vol And Other | Vol Sector Grants Older P... | 10,200.00 |
29 Nov 11 | 5000169083 | Professional Service | Transforming Social Care | 1,275.00 |
29 Nov 11 | 5000169083 | Professional Service | Transforming Social Care | 3,750.00 |
14 Dec 11 | 5000172126 | Pay To Vol And Other | Vol Sector Grants Older P... | 18,031.25 |
15 Dec 11 | 5000172330 | Pay To Pvte Contract | Niace Project | 13,081.50 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 47,928.75 | |||
20 Jan 12 | 5000176533 | Payments To Voluntary And O... | Renewal & Enforcement | 13,081.50 |
30 Jan 12 | 5000177675 | Payments To Voluntary And O... | Vol Sector Grants Older P... | 1,275.00 |
30 Jan 12 | 5000177675 | Payments To Voluntary And O... | Vol Sector Grants Older P... | 10,200.00 |
30 Jan 12 | 5000177675 | Payments To Voluntary And O... | Lpsa2 Target 6 Quality & Fl... | 3,750.00 |
23 Feb 12 | 5000181826 | Payments To Voluntary And O... | Renewal & Enforcement | 13,081.50 |
30 Mar 12 | 5000188526 | Payments To Voluntary And O... | Renewal & Enforcement | 6,540.75 |
Comments
This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight