Supplier: Big Bright Holidays
- Search
- OpenCorporates
Period | Number | Max £ | Min £ | Avg £ | Total £ |
---|---|---|---|---|---|
Q1 2010-11 | 4 | 12,200.00 | 12,200.00 | 12,200.00 | 48,800.00 |
Q2 2010-11 | 3 | 12,200.00 | 12,200.00 | 12,200.00 | 36,600.00 |
Q3 2010-11 | 2 | 12,200.00 | 12,200.00 | 12,200.00 | 24,400.00 |
Q4 2010-11 | 4 | 12,200.00 | 12,200.00 | 12,200.00 | 48,800.00 |
Q1 2011-12 | 3 | 12,200.00 | 12,200.00 | 12,200.00 | 36,600.00 |
Q2 2011-12 | 10 | 12,200.00 | -2,000.00 | 8,290.00 | 82,900.00 |
Q3 2011-12 | 6 | 13,942.85 | 12,200.00 | 12,708.33 | 76,249.99 |
Q4 2011-12 | 8 | 13,507.14 | -13,507.14 | 9,912.50 | 79,299.98 |
Totals | 40 | 13,942.85 | -13,507.14 | 10,841.25 | 433,649.97 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 48,800.00 | |||
7 Apr 10 | 5000070895 | Pay To Vol And Other | Agency Placements | 12,200.00 |
29 Apr 10 | 5000075473 | Pay To Vol And Other | Agency Placements | 12,200.00 |
16 Jun 10 | 5000084536 | Pay To Vol And Other | Agency Placements | 12,200.00 |
16 Jun 10 | 5000084537 | Pay To Vol And Other | Agency Placements | 12,200.00 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 36,600.00 | |||
15 Jul 10 | 5000090348 | Pay To Vol And Other | Agency Placements | 12,200.00 |
13 Aug 10 | 5000095878 | Pay To Vol And Other | Agency Placements | 12,200.00 |
14 Sep 10 | 5000101012 | Pay To Vol And Other | Agency Placements | 12,200.00 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 24,400.00 | |||
8 Oct 10 | 5000105484 | Pay To Vol And Other | Agency Placements | 12,200.00 |
1 Nov 10 | 5000110022 | Pay To Vol And Other | Agency Placements | 12,200.00 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 48,800.00 | |||
5 Jan 11 | 5000119523 | Pay To Vol And Other | Agency Placements | 12,200.00 |
5 Jan 11 | 5000119521 | Pay To Vol And Other | Agency Placements | 12,200.00 |
4 Feb 11 | 5000125160 | Pay To Vol And Other | Agency Placements | 12,200.00 |
4 Mar 11 | 5000130273 | Pay To Vol And Other | Agency Placements | 12,200.00 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 36,600.00 | |||
1 Apr 11 | 5000135408 | Pay To Vol And Other | Agency Placements | 12,200.00 |
4 May 11 | 5000139702 | Pay To Vol And Other | Agency Placements | 12,200.00 |
3 Jun 11 | 5000144021 | Pay To Vol And Other | Agency Placements | 12,200.00 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 82,900.00 | |||
5 Jul 11 | 5000148243 | Pay To Vol And Other | Agency Placements | -2,000.00 |
6 Jul 11 | 5000148405 | Pay To Vol And Other | Agency Placements | 12,200.00 |
14 Jul 11 | 5000150203 | Pay To Vol And Other | Agency Placements | 10,200.00 |
27 Jul 11 | 5000151923 | Pay To Vol And Other | Agency Placements | 10,200.00 |
2 Aug 11 | 5000152599 | Pay To Vol And Other | Agency Placements | 10,200.00 |
5 Sep 11 | 5000156853 | Pay To Vol And Other | Agency Placements | 12,200.00 |
5 Sep 11 | 5000156855 | Pay To Vol And Other | Agency Placements | 12,200.00 |
7 Sep 11 | 5000157313 | Pay To Vol And Other | Agency Placements | 3,500.00 |
7 Sep 11 | 5000157314 | Pay To Vol And Other | Agency Placements | 2,000.00 |
13 Sep 11 | 5000158594 | Pay To Vol And Other | Agency Placements | 12,200.00 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 76,249.99 | |||
4 Oct 11 | 5000161186 | Pay To Vol And Other | Agency Placements | 12,200.00 |
25 Oct 11 | 5000163781 | Pay To Vol And Other | Agency Placements | 12,200.00 |
17 Nov 11 | 5000167730 | Pay To Vol And Other | Agency Placements | 12,200.00 |
17 Nov 11 | 5000167731 | Pay To Vol And Other | Agency Placements | 12,200.00 |
15 Dec 11 | 5000172342 | Pay To Vol And Other | Agency Placements | 13,507.14 |
15 Dec 11 | 5000172341 | Pay To Vol And Other | Agency Placements | 13,942.85 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 79,299.98 | |||
16 Jan 12 | 5000175745 | Payments To Voluntary And O... | Agency Placements | 13,507.14 |
16 Jan 12 | 5000175747 | Payments To Voluntary And O... | Agency Placements | 13,507.14 |
16 Jan 12 | 5000175749 | Payments To Voluntary And O... | Agency Placements | 13,507.14 |
16 Jan 12 | 5000175748 | Payments To Voluntary And O... | Agency Placements | -13,507.14 |
16 Feb 12 | 5000180876 | Payments To Voluntary And O... | Agency Placements | 12,635.71 |
16 Feb 12 | 5000180878 | Payments To Voluntary And O... | Agency Placements | 12,635.71 |
22 Mar 12 | 5000186785 | Payments To Voluntary And O... | Agency Placements | 13,507.14 |
22 Mar 12 | 5000186774 | Payments To Voluntary And O... | Agency Placements | 13,507.14 |
Comments
This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight