Supplier: Countrywide Residential Lettings
- Search
- OpenCorporates
Period | Number | Max £ | Min £ | Avg £ | Total £ |
---|---|---|---|---|---|
Q4 2010-11 | 1 | 625.00 | 625.00 | 625.00 | 625.00 |
Q1 2011-12 | 10 | 1,676.52 | 558.90 | 1,177.05 | 11,770.51 |
Q2 2011-12 | 11 | 1,676.84 | 638.05 | 1,217.85 | 13,396.31 |
Q3 2011-12 | 7 | 2,156.80 | 693.04 | 1,775.84 | 12,430.89 |
Totals | 29 | 2,156.80 | 558.90 | 1,318.02 | 38,222.71 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 625.00 | |||
9 Feb 11 | 1900297486 | Accom Csts Serv Usrs | Homelessness Prevention | 625.00 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 11,770.51 | |||
27 Apr 11 | 1900336445 | Rent Allowances Paid | Rent Allowances Granted | 1,056.92 |
27 Apr 11 | 1900336450 | Rent Allowances Paid | Rent Allowances Granted | 558.90 |
27 Apr 11 | 1900336501 | Rent Allowances Paid | Rent Allowances Granted | 1,643.86 |
3 May 11 | 1900337174 | Rent Allowances Paid | Rent Allowances Granted | 1,639.40 |
25 May 11 | 1900349452 | Rent Allowances Paid | Rent Allowances Granted | 1,577.45 |
25 May 11 | 1900349403 | Rent Allowances Paid | Rent Allowances Granted | 590.78 |
25 May 11 | 1900349397 | Rent Allowances Paid | Rent Allowances Granted | 1,155.00 |
15 Jun 11 | 1900356612 | Accom Csts Serv Usrs | Homelessness Prevention | 950.00 |
22 Jun 11 | 1900362296 | Rent Allowances Paid | Rent Allowances Granted | 1,676.52 |
22 Jun 11 | 1900362352 | Rent Allowances Paid | Rent Allowances Granted | 921.68 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 13,396.31 | |||
20 Jul 11 | 1900374885 | Rent Allowances Paid | Rent Allowances Granted | 1,676.52 |
20 Jul 11 | 1900374939 | Rent Allowances Paid | Rent Allowances Granted | 1,314.00 |
26 Jul 11 | 1900375859 | Accom Csts Serv Usrs | Homelessness Prevention | 895.00 |
4 Aug 11 | 1900381275 | Accom Csts Serv Usrs | Homelessness Prevention | 650.00 |
17 Aug 11 | 1900387164 | Rent Allowances Paid | Rent Allowances Granted | 1,673.95 |
17 Aug 11 | 1900387221 | Rent Allowances Paid | Rent Allowances Granted | 1,353.99 |
26 Aug 11 | 1900388723 | Rent Allowances Paid | Rent Allowances Granted | 638.05 |
7 Sep 11 | 1900394103 | Accom Csts Serv Usrs | Homelessness Prevention | 775.00 |
14 Sep 11 | 1900399396 | Rent Allowances Paid | Rent Allowances Granted | 1,676.84 |
14 Sep 11 | 1900399453 | Rent Allowances Paid | Rent Allowances Granted | 1,356.88 |
23 Sep 11 | 1900400834 | Rent Allowances Paid | Rent Allowances Granted | 1,386.08 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 12,430.89 | |||
12 Oct 11 | 1900412090 | Rent Allowances Paid | Rent Allowances Granted | 1,356.88 |
12 Oct 11 | 1900412041 | Rent Allowances Paid | Rent Allowances Granted | 693.04 |
12 Oct 11 | 1900412035 | Rent Allowances Paid | Rent Allowances Granted | 2,138.36 |
9 Nov 11 | 1900424632 | Rent Allowances Paid | Rent Allowances Granted | 2,156.80 |
9 Nov 11 | 1900424685 | Rent Allowances Paid | Rent Allowances Granted | 2,089.08 |
7 Dec 11 | 1900437706 | Rent Allowances Paid | Rent Allowances Granted | 1,906.01 |
7 Dec 11 | 1900437760 | Rent Allowances Paid | Rent Allowances Granted | 2,090.72 |
Comments
This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight