Supplier: Crocker Lettings [Hz]

Save As CSVPDF
There were 220 payments over 4 quarters totalling £155,019
Period Number Max £ Min £ Avg £ Total £
Q1 2010-11 66 769.43 588.38 704.63 46,505.58
Q2 2010-11 66 769.43 588.38 704.63 46,505.58
Q3 2010-11 66 769.43 588.38 704.63 46,505.58
Q4 2010-11 22 769.43 588.38 704.63 15,501.86
Totals 220 769.43 588.38 704.63 155,018.60
Q1 2010-11 payments
Date Transaction Expense Type Service Area Amount £
Total 46,505.58
1 Apr 10 5105676738 Accomm Costs Lease Homelessness 588.38
1 Apr 10 5105676743 Accomm Costs Lease Homelessness 746.81
1 Apr 10 5105676744 Accomm Costs Lease Homelessness 746.81
1 Apr 10 5105676745 Accomm Costs Lease Homelessness 746.81
1 Apr 10 5105676746 Accomm Costs Lease Homelessness 746.81
1 Apr 10 5105676747 Accomm Costs Lease Homelessness 746.81
1 Apr 10 5105676748 Accomm Costs Lease Homelessness 746.81
1 Apr 10 5105676749 Accomm Costs Lease Homelessness 746.81
1 Apr 10 5105676750 Accomm Costs Lease Homelessness 746.81
1 Apr 10 5105676739 Accomm Costs Lease Homelessness 769.43
1 Apr 10 5105676742 Accomm Costs Lease Homelessness 746.81
1 Apr 10 5105676741 Accomm Costs Lease Homelessness 746.81
1 Apr 10 5105676740 Accomm Costs Lease Homelessness 746.81
1 Apr 10 5105676751 Accomm Costs Lease Homelessness 588.38
1 Apr 10 5105676752 Accomm Costs Lease Homelessness 588.38
1 Apr 10 5105676753 Accomm Costs Lease Homelessness 588.38
1 Apr 10 5105676754 Accomm Costs Lease Homelessness 588.38
1 Apr 10 5105676755 Accomm Costs Lease Homelessness 588.38
1 Apr 10 5105676734 Accomm Costs Lease Homelessness 746.81
1 Apr 10 5105676735 Accomm Costs Lease Homelessness 746.81
1 Apr 10 5105676736 Accomm Costs Lease Homelessness 746.81
1 Apr 10 5105676737 Accomm Costs Lease Homelessness 746.81
2 May 10 5105683329 Accomm Costs Lease Homelessness 746.81
2 May 10 5105683329 Accomm Costs Lease Homelessness 746.81
2 May 10 5105683329 Accomm Costs Lease Homelessness 746.81
2 May 10 5105683329 Accomm Costs Lease Homelessness 746.81
2 May 10 5105683329 Accomm Costs Lease Homelessness 746.81
2 May 10 5105683329 Accomm Costs Lease Homelessness 746.81
2 May 10 5105683329 Accomm Costs Lease Homelessness 746.81
2 May 10 5105683329 Accomm Costs Lease Homelessness 746.81
2 May 10 5105683329 Accomm Costs Lease Homelessness 746.81
2 May 10 5105683329 Accomm Costs Lease Homelessness 769.43
2 May 10 5105683329 Accomm Costs Lease Homelessness 746.81
2 May 10 5105683329 Accomm Costs Lease Homelessness 746.81
2 May 10 5105683329 Accomm Costs Lease Homelessness 588.38
2 May 10 5105683329 Accomm Costs Lease Homelessness 588.38
2 May 10 5105683329 Accomm Costs Lease Homelessness 588.38
2 May 10 5105683329 Accomm Costs Lease Homelessness 588.38
2 May 10 5105683329 Accomm Costs Lease Homelessness 588.38
2 May 10 5105683329 Accomm Costs Lease Homelessness 588.38
2 May 10 5105683329 Accomm Costs Lease Homelessness 746.81
2 May 10 5105683329 Accomm Costs Lease Homelessness 746.81
2 May 10 5105683329 Accomm Costs Lease Homelessness 746.81
2 May 10 5105683329 Accomm Costs Lease Homelessness 746.81
2 Jun 10 5105689749 Accomm Costs Lease Homelessness 746.81
2 Jun 10 5105689749 Accomm Costs Lease Homelessness 746.81
2 Jun 10 5105689749 Accomm Costs Lease Homelessness 746.81
2 Jun 10 5105689749 Accomm Costs Lease Homelessness 746.81
2 Jun 10 5105689749 Accomm Costs Lease Homelessness 746.81
2 Jun 10 5105689749 Accomm Costs Lease Homelessness 746.81
2 Jun 10 5105689749 Accomm Costs Lease Homelessness 746.81
2 Jun 10 5105689749 Accomm Costs Lease Homelessness 746.81
2 Jun 10 5105689749 Accomm Costs Lease Homelessness 746.81
2 Jun 10 5105689749 Accomm Costs Lease Homelessness 769.43
2 Jun 10 5105689749 Accomm Costs Lease Homelessness 746.81
2 Jun 10 5105689749 Accomm Costs Lease Homelessness 746.81
2 Jun 10 5105689749 Accomm Costs Lease Homelessness 588.38
2 Jun 10 5105689749 Accomm Costs Lease Homelessness 588.38
2 Jun 10 5105689749 Accomm Costs Lease Homelessness 588.38
2 Jun 10 5105689749 Accomm Costs Lease Homelessness 588.38
2 Jun 10 5105689749 Accomm Costs Lease Homelessness 588.38
2 Jun 10 5105689749 Accomm Costs Lease Homelessness 588.38
2 Jun 10 5105689749 Accomm Costs Lease Homelessness 746.81
2 Jun 10 5105689749 Accomm Costs Lease Homelessness 746.81
2 Jun 10 5105689749 Accomm Costs Lease Homelessness 746.81
2 Jun 10 5105689749 Accomm Costs Lease Homelessness 746.81
Q2 2010-11 payments
Date Transaction Expense Type Service Area Amount £
Total 46,505.58
1 Jul 10 5105696793 Accomm Costs Lease Homelessness 746.81
1 Jul 10 5105696792 Accomm Costs Lease Homelessness 746.81
1 Jul 10 5105696791 Accomm Costs Lease Homelessness 746.81
1 Jul 10 5105696790 Accomm Costs Lease Homelessness 746.81
1 Jul 10 5105696794 Accomm Costs Lease Homelessness 746.81
1 Jul 10 5105696795 Accomm Costs Lease Homelessness 746.81
1 Jul 10 5105696796 Accomm Costs Lease Homelessness 746.81
1 Jul 10 5105696797 Accomm Costs Lease Homelessness 746.81
1 Jul 10 5105696798 Accomm Costs Lease Homelessness 746.81
1 Jul 10 5105696787 Accomm Costs Lease Homelessness 769.43
1 Jul 10 5105696789 Accomm Costs Lease Homelessness 746.81
1 Jul 10 5105696788 Accomm Costs Lease Homelessness 746.81
1 Jul 10 5105696786 Accomm Costs Lease Homelessness 588.38
1 Jul 10 5105696799 Accomm Costs Lease Homelessness 588.38
1 Jul 10 5105696800 Accomm Costs Lease Homelessness 588.38
1 Jul 10 5105696801 Accomm Costs Lease Homelessness 588.38
1 Jul 10 5105696802 Accomm Costs Lease Homelessness 588.38
1 Jul 10 5105696803 Accomm Costs Lease Homelessness 588.38
1 Jul 10 5105696782 Accomm Costs Lease Homelessness 746.81
1 Jul 10 5105696783 Accomm Costs Lease Homelessness 746.81
1 Jul 10 5105696784 Accomm Costs Lease Homelessness 746.81
1 Jul 10 5105696785 Accomm Costs Lease Homelessness 746.81
2 Aug 10 5105603625 Accomm Costs Lease Homelessness 746.81
2 Aug 10 5105603625 Accomm Costs Lease Homelessness 746.81
2 Aug 10 5105603625 Accomm Costs Lease Homelessness 746.81
2 Aug 10 5105603625 Accomm Costs Lease Homelessness 746.81
2 Aug 10 5105603625 Accomm Costs Lease Homelessness 746.81
2 Aug 10 5105603625 Accomm Costs Lease Homelessness 746.81
2 Aug 10 5105603625 Accomm Costs Lease Homelessness 746.81
2 Aug 10 5105603625 Accomm Costs Lease Homelessness 746.81
2 Aug 10 5105603625 Accomm Costs Lease Homelessness 746.81
2 Aug 10 5105603625 Accomm Costs Lease Homelessness 769.43
2 Aug 10 5105603625 Accomm Costs Lease Homelessness 746.81
2 Aug 10 5105603625 Accomm Costs Lease Homelessness 746.81
2 Aug 10 5105603625 Accomm Costs Lease Homelessness 588.38
2 Aug 10 5105603625 Accomm Costs Lease Homelessness 588.38
2 Aug 10 5105603625 Accomm Costs Lease Homelessness 588.38
2 Aug 10 5105603625 Accomm Costs Lease Homelessness 588.38
2 Aug 10 5105603625 Accomm Costs Lease Homelessness 588.38
2 Aug 10 5105603625 Accomm Costs Lease Homelessness 588.38
2 Aug 10 5105603625 Accomm Costs Lease Homelessness 746.81
2 Aug 10 5105603625 Accomm Costs Lease Homelessness 746.81
2 Aug 10 5105603625 Accomm Costs Lease Homelessness 746.81
2 Aug 10 5105603625 Accomm Costs Lease Homelessness 746.81
1 Sep 10 5105610488 Accomm Costs Lease Homelessness 746.81
1 Sep 10 5105610487 Accomm Costs Lease Homelessness 746.81
1 Sep 10 5105610486 Accomm Costs Lease Homelessness 746.81
1 Sep 10 5105610485 Accomm Costs Lease Homelessness 746.81
1 Sep 10 5105610489 Accomm Costs Lease Homelessness 746.81
1 Sep 10 5105610490 Accomm Costs Lease Homelessness 746.81
1 Sep 10 5105610491 Accomm Costs Lease Homelessness 746.81
1 Sep 10 5105610492 Accomm Costs Lease Homelessness 746.81
1 Sep 10 5105610493 Accomm Costs Lease Homelessness 746.81
1 Sep 10 5105610482 Accomm Costs Lease Homelessness 769.43
1 Sep 10 5105610484 Accomm Costs Lease Homelessness 746.81
1 Sep 10 5105610483 Accomm Costs Lease Homelessness 746.81
1 Sep 10 5105610481 Accomm Costs Lease Homelessness 588.38
1 Sep 10 5105610494 Accomm Costs Lease Homelessness 588.38
1 Sep 10 5105610495 Accomm Costs Lease Homelessness 588.38
1 Sep 10 5105610496 Accomm Costs Lease Homelessness 588.38
1 Sep 10 5105610497 Accomm Costs Lease Homelessness 588.38
1 Sep 10 5105610498 Accomm Costs Lease Homelessness 588.38
1 Sep 10 5105610477 Accomm Costs Lease Homelessness 746.81
1 Sep 10 5105610478 Accomm Costs Lease Homelessness 746.81
1 Sep 10 5105610479 Accomm Costs Lease Homelessness 746.81
1 Sep 10 5105610480 Accomm Costs Lease Homelessness 746.81
Q3 2010-11 payments
Date Transaction Expense Type Service Area Amount £
Total 46,505.58
1 Oct 10 5105617679 Accomm Costs Lease Homelessness 746.81
1 Oct 10 5105617678 Accomm Costs Lease Homelessness 746.81
1 Oct 10 5105617677 Accomm Costs Lease Homelessness 746.81
1 Oct 10 5105617676 Accomm Costs Lease Homelessness 746.81
1 Oct 10 5105617667 Accomm Costs Lease Homelessness 588.38
1 Oct 10 5105617680 Accomm Costs Lease Homelessness 588.38
1 Oct 10 5105617681 Accomm Costs Lease Homelessness 588.38
1 Oct 10 5105617682 Accomm Costs Lease Homelessness 588.38
1 Oct 10 5105617683 Accomm Costs Lease Homelessness 588.38
1 Oct 10 5105617684 Accomm Costs Lease Homelessness 588.38
1 Oct 10 5105617675 Accomm Costs Lease Homelessness 746.81
1 Oct 10 5105617674 Accomm Costs Lease Homelessness 746.81
1 Oct 10 5105617668 Accomm Costs Lease Homelessness 769.43
1 Oct 10 5105617663 Accomm Costs Lease Homelessness 746.81
1 Oct 10 5105617664 Accomm Costs Lease Homelessness 746.81
1 Oct 10 5105617665 Accomm Costs Lease Homelessness 746.81
1 Oct 10 5105617666 Accomm Costs Lease Homelessness 746.81
1 Oct 10 5105617669 Accomm Costs Lease Homelessness 746.81
1 Oct 10 5105617670 Accomm Costs Lease Homelessness 746.81
1 Oct 10 5105617671 Accomm Costs Lease Homelessness 746.81
1 Oct 10 5105617672 Accomm Costs Lease Homelessness 746.81
1 Oct 10 5105617673 Accomm Costs Lease Homelessness 746.81
1 Nov 10 5105623995 Accomm Costs Lease Homelessness 746.81
1 Nov 10 5105623994 Accomm Costs Lease Homelessness 746.81
1 Nov 10 5105623993 Accomm Costs Lease Homelessness 746.81
1 Nov 10 5105623992 Accomm Costs Lease Homelessness 746.81
1 Nov 10 5105623983 Accomm Costs Lease Homelessness 588.38
1 Nov 10 5105623996 Accomm Costs Lease Homelessness 588.38
1 Nov 10 5105623997 Accomm Costs Lease Homelessness 588.38
1 Nov 10 5105623998 Accomm Costs Lease Homelessness 588.38
1 Nov 10 5105623999 Accomm Costs Lease Homelessness 588.38
1 Nov 10 5105624000 Accomm Costs Lease Homelessness 588.38
1 Nov 10 5105623991 Accomm Costs Lease Homelessness 746.81
1 Nov 10 5105623990 Accomm Costs Lease Homelessness 746.81
1 Nov 10 5105623984 Accomm Costs Lease Homelessness 769.43
1 Nov 10 5105623979 Accomm Costs Lease Homelessness 746.81
1 Nov 10 5105623980 Accomm Costs Lease Homelessness 746.81
1 Nov 10 5105623981 Accomm Costs Lease Homelessness 746.81
1 Nov 10 5105623982 Accomm Costs Lease Homelessness 746.81
1 Nov 10 5105623985 Accomm Costs Lease Homelessness 746.81
1 Nov 10 5105623986 Accomm Costs Lease Homelessness 746.81
1 Nov 10 5105623987 Accomm Costs Lease Homelessness 746.81
1 Nov 10 5105623988 Accomm Costs Lease Homelessness 746.81
1 Nov 10 5105623989 Accomm Costs Lease Homelessness 746.81
1 Dec 10 5105630230 Accomm Costs Lease Homelessness 746.81
1 Dec 10 5105630230 Accomm Costs Lease Homelessness 746.81
1 Dec 10 5105630230 Accomm Costs Lease Homelessness 746.81
1 Dec 10 5105630230 Accomm Costs Lease Homelessness 746.81
1 Dec 10 5105630230 Accomm Costs Lease Homelessness 588.38
1 Dec 10 5105630230 Accomm Costs Lease Homelessness 588.38
1 Dec 10 5105630230 Accomm Costs Lease Homelessness 588.38
1 Dec 10 5105630230 Accomm Costs Lease Homelessness 588.38
1 Dec 10 5105630230 Accomm Costs Lease Homelessness 588.38
1 Dec 10 5105630230 Accomm Costs Lease Homelessness 588.38
1 Dec 10 5105630230 Accomm Costs Lease Homelessness 746.81
1 Dec 10 5105630230 Accomm Costs Lease Homelessness 746.81
1 Dec 10 5105630230 Accomm Costs Lease Homelessness 769.43
1 Dec 10 5105630230 Accomm Costs Lease Homelessness 746.81
1 Dec 10 5105630230 Accomm Costs Lease Homelessness 746.81
1 Dec 10 5105630230 Accomm Costs Lease Homelessness 746.81
1 Dec 10 5105630230 Accomm Costs Lease Homelessness 746.81
1 Dec 10 5105630230 Accomm Costs Lease Homelessness 746.81
1 Dec 10 5105630230 Accomm Costs Lease Homelessness 746.81
1 Dec 10 5105630230 Accomm Costs Lease Homelessness 746.81
1 Dec 10 5105630230 Accomm Costs Lease Homelessness 746.81
1 Dec 10 5105630230 Accomm Costs Lease Homelessness 746.81

Comments

This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight

blog comments powered by Disqus