Supplier: Dd Royal Mail West Territories
- Search
- OpenCorporates
Period | Number | Max £ | Min £ | Avg £ | Total £ |
---|---|---|---|---|---|
Q1 2010-11 | 16 | 1,858.12 | 507.13 | 912.50 | 14,600.07 |
Q2 2010-11 | 11 | 1,100.55 | 561.07 | 757.21 | 8,329.36 |
Q3 2010-11 | 12 | 1,019.22 | 523.95 | 711.37 | 8,536.41 |
Q4 2010-11 | 13 | 1,138.93 | 503.94 | 778.44 | 10,119.70 |
Q1 2011-12 | 16 | 12,374.88 | 523.55 | 1,629.74 | 26,075.78 |
Q2 2011-12 | 18 | 1,256.06 | 518.89 | 819.19 | 14,745.41 |
Q3 2011-12 | 17 | 1,259.04 | 516.00 | 697.37 | 11,855.29 |
Totals | 103 | 12,374.88 | 503.94 | 915.17 | 94,262.02 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 14,600.07 | |||
9 Apr 10 | 1900159712 | Postage | Housing Benefit | 654.71 |
16 Apr 10 | 1900164859 | Postage | Council Tax | 908.11 |
23 Apr 10 | 1900165568 | Postage | Council Tax | 637.78 |
23 Apr 10 | 1900165568 | Postage | Housing Benefit | 582.22 |
23 Apr 10 | 1900165568 | Postage | National Non Domestic Rates | 1,449.89 |
30 Apr 10 | 1900171256 | Postage | Housing Benefit | 1,858.12 |
14 May 10 | 1900177007 | Postage | Housing Benefit | 1,310.62 |
14 May 10 | 1900177007 | Postage | Council Tax | 661.49 |
21 May 10 | 1900177839 | Postage | Council Tax | 629.19 |
21 May 10 | 1900177839 | Postage | Housing Benefit | 507.13 |
28 May 10 | 1900184698 | Postage | Council Tax | 687.83 |
28 May 10 | 1900184698 | Postage | Housing Benefit | 553.70 |
11 Jun 10 | 1900189922 | Postage | Housing Benefit | 984.17 |
11 Jun 10 | 1900189922 | Postage | Council Tax | 1,222.46 |
25 Jun 10 | 1900196561 | Postage | Council Tax | 878.61 |
25 Jun 10 | 1900196561 | Postage | Housing Benefit | 1,074.04 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 8,329.36 | |||
2 Jul 10 | 1900197274 | Postage | Council Tax | 1,100.55 |
2 Jul 10 | 1900197274 | Postage | Housing Benefit | 682.31 |
9 Jul 10 | 1900202275 | Postage | Council Tax | 566.44 |
16 Jul 10 | 1900203002 | Postage | Housing Benefit | 610.12 |
13 Aug 10 | 1900220700 | Postage | Council Tax | 675.05 |
13 Aug 10 | 1900220700 | Postage | Housing Benefit | 561.07 |
20 Aug 10 | 1900220702 | Postage | Council Tax | 588.46 |
10 Sep 10 | 1900227045 | Postage | Council Tax | 1,084.25 |
10 Sep 10 | 1900227045 | Postage | Housing Benefit | 852.90 |
24 Sep 10 | 1900233655 | Postage | Housing Benefit | 976.45 |
24 Sep 10 | 1900233655 | Postage | Council Tax | 631.76 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 8,536.41 | |||
8 Oct 10 | 1900239765 | Postage | Council Tax | 740.87 |
8 Oct 10 | 1900239765 | Postage | Housing Benefit | 862.90 |
15 Oct 10 | 1900245605 | Postage | National Non Domestic Rates | 632.74 |
22 Oct 10 | 1900246643 | Postage | Housing Benefit | 672.36 |
5 Nov 10 | 1900253720 | Postage | National Non Domestic Rates | 562.42 |
5 Nov 10 | 1900253720 | Postage | Housing Benefit | 523.95 |
12 Nov 10 | 1900259602 | Postage | Council Tax | 827.67 |
19 Nov 10 | 1900260316 | Postage | Council Tax | 641.30 |
19 Nov 10 | 1900260316 | Postage | Housing Benefit | 662.36 |
3 Dec 10 | 1900266358 | Postage | Housing Benefit | 603.16 |
10 Dec 10 | 1900272209 | Postage | Council Tax | 1,019.22 |
17 Dec 10 | 1900272942 | Postage | Housing Benefit | 787.46 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 10,119.70 | |||
14 Jan 11 | 1900285075 | Postage | Payment Services | 556.51 |
14 Jan 11 | 1900285075 | Postage | Council Tax | 955.36 |
14 Jan 11 | 1900285075 | Postage | Housing Benefit | 1,075.72 |
21 Jan 11 | 1900290426 | Postage | Council Tax | 503.94 |
21 Jan 11 | 1900290426 | Postage | Housing Benefit | 576.95 |
11 Feb 11 | 1900298036 | Postage | Council Tax | 1,138.93 |
11 Feb 11 | 1900298036 | Postage | Housing Benefit | 1,085.17 |
11 Feb 11 | 1900298036 | Postage | Payment Services | 568.06 |
4 Mar 11 | 1900310540 | Postage | Council Tax | 567.37 |
4 Mar 11 | 1900310540 | Postage | Housing Benefit | 967.26 |
11 Mar 11 | 1900311326 | Postage | Council Tax | 624.38 |
11 Mar 11 | 1900311326 | Postage | Housing Benefit | 772.41 |
18 Mar 11 | 1900316951 | Postage | Council Tax | 727.64 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 26,075.78 | |||
1 Apr 11 | 1900324843 | Postage | Housing Benefit | 996.81 |
8 Apr 11 | 1900325083 | Postage | Council Tax | 537.77 |
8 Apr 11 | 1900325083 | Postage | Housing Benefit | 683.42 |
15 Apr 11 | 1900330692 | Postage | Council Tax | 650.80 |
26 Apr 11 | 1900337114 | Postage | National Non Domestic Rates | 1,417.66 |
26 Apr 11 | 1900337114 | Postage | Housing Benefit | 590.24 |
26 Apr 11 | 1900337114 | Postage | Council Tax | 12,374.88 |
3 May 11 | 1900337792 | Postage | Housing Benefit | 2,407.34 |
6 May 11 | 1900337793 | Postage | Housing Benefit | 888.86 |
13 May 11 | 1900343185 | Postage | Council Tax | 754.22 |
13 May 11 | 1900343185 | Postage | Housing Benefit | 665.60 |
20 May 11 | 1900344156 | Postage | Housing Benefit | 668.87 |
20 May 11 | 1900344156 | Postage | Council Tax | 641.57 |
3 Jun 11 | 1900351232 | Postage | Creditor Payments Ssc | 523.55 |
3 Jun 11 | 1900351232 | Postage | Housing Benefit | 924.65 |
10 Jun 11 | 1900356553 | Postage | Council Tax | 1,349.54 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 11,855.29 | |||
7 Oct 11 | 1900407130 | Postage | Housing Benefit | 538.44 |
7 Oct 11 | 1900407130 | Postage | Housing Benefit | 829.78 |
21 Oct 11 | 1900413575 | Postage | Housing Benefit | 720.24 |
21 Oct 11 | 1900413575 | Postage | Housing Benefit | 569.15 |
21 Oct 11 | 1900413575 | Postage | Housing Benefit | 692.21 |
4 Nov 11 | 1900419602 | Postage | Housing Benefit | 575.98 |
11 Nov 11 | 1900425537 | Postage | Housing Benefit | 610.23 |
18 Nov 11 | 1900426513 | Postage | National Non Domestic Rates | 814.94 |
18 Nov 11 | 1900426513 | Postage | Council Tax | 1,259.04 |
2 Dec 11 | 1900432696 | Postage | Council Tax | 583.53 |
2 Dec 11 | 1900432696 | Postage | Council Tax | 1,005.92 |
9 Dec 11 | 1900438631 | Postage | Council Tax | 524.34 |
16 Dec 11 | 1900439265 | Postage | Council Tax | 734.09 |
16 Dec 11 | 1900439265 | Postage | Council Tax | 772.44 |
16 Dec 11 | 1900439265 | Postage | Council Tax | 516.00 |
23 Dec 11 | 1900450975 | Postage | Council Tax | 541.07 |
30 Dec 11 | 1900450977 | Postage | Creditor Payments Ssc | 567.89 |
Comments
This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight