Supplier: Dd Tomlinsons Rent
- Search
- OpenCorporates
Period | Number | Max £ | Min £ | Avg £ | Total £ |
---|---|---|---|---|---|
Q1 2010-11 | 3 | 600.00 | 600.00 | 600.00 | 1,800.00 |
Q2 2010-11 | 3 | 600.00 | 600.00 | 600.00 | 1,800.00 |
Q3 2010-11 | 2 | 600.00 | 600.00 | 600.00 | 1,200.00 |
Q4 2010-11 | 3 | 600.00 | 600.00 | 600.00 | 1,800.00 |
Q1 2011-12 | 5 | 600.00 | -600.00 | 360.00 | 1,800.00 |
Q2 2011-12 | 3 | 600.00 | 600.00 | 600.00 | 1,800.00 |
Q3 2011-12 | 3 | 600.00 | 600.00 | 600.00 | 1,800.00 |
Totals | 22 | 600.00 | -600.00 | 545.45 | 12,000.00 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 1,800.00 | |||
28 Apr 10 | 1900171260 | Building & Room Rent | Maurick Farm Barn, Pan, New... | 600.00 |
28 May 10 | 1900184695 | Building & Room Rent | Maurick Farm Barn, Pan, New... | 600.00 |
28 Jun 10 | 1900196565 | Building & Room Rent | Maurick Farm Barn, Pan, New... | 600.00 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 1,800.00 | |||
28 Jul 10 | 1900209068 | Building & Room Rent | Maurick Farm Barn, Pan, New... | 600.00 |
31 Aug 10 | 1900226263 | Building & Room Rent | Maurick Farm Barn, Pan, New... | 600.00 |
29 Sep 10 | 1900234496 | Building & Room Rent | Maurick Farm Barn, Pan, New... | 600.00 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 1,200.00 | |||
28 Oct 10 | 1900252365 | Building & Room Rent | Maurick Farm Barn, Pan, New... | 600.00 |
29 Nov 10 | 1900265700 | Building & Room Rent | Maurick Farm Barn, Pan, New... | 600.00 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 1,800.00 | |||
28 Jan 11 | 1900291364 | Building & Room Rent | Maurick Farm Barn, Pan, New... | 600.00 |
28 Feb 11 | 1900304646 | Building & Room Rent | Maurick Farm Barn, Pan, New... | 600.00 |
28 Mar 11 | 1900318230 | Building & Room Rent | Maurick Farm Barn, Pan, New... | 600.00 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 1,800.00 | |||
28 Apr 11 | 1900337120 | Building & Room Rent | Maurick Farm Barn, Pan, New... | 600.00 |
31 May 11 | 1900350353 | Building & Room Rent | Maurick Farm Barn, Pan, New... | 600.00 |
13 Jun 11 | 1900356560 | Building & Room Rent | Maurick Farm Barn, Pan, New... | 600.00 |
13 Jun 11 | 1700043413 | Building & Room Rent | Maurick Farm Barn, Pan, New... | -600.00 |
28 Jun 11 | 1900363352 | Building & Room Rent | Maurick Farm Barn, Pan, New... | 600.00 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 1,800.00 | |||
28 Jul 11 | 1900376410 | Building & Room Rent | Maurick Farm Barn, Pan, New... | 600.00 |
30 Aug 11 | 1900393498 | Building & Room Rent | Maurick Farm Barn, Pan, New... | 600.00 |
28 Sep 11 | 1900405913 | Building & Room Rent | Maurick Farm Barn, Pan, New... | 600.00 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 1,800.00 | |||
28 Oct 11 | 1900418991 | Building & Room Rent | Maurick Farm Barn, Pan, New... | 600.00 |
28 Nov 11 | 1900432052 | Building & Room Rent | Maurick Farm Barn, Pan, New... | 600.00 |
28 Dec 11 | 1900451004 | Building & Room Rent | Maurick Farm Barn, Pan, New... | 600.00 |
Comments
This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight