Supplier: Fairways Care (Uk) Ltd
- Search
- OpenCorporates
Period | Number | Max £ | Min £ | Avg £ | Total £ |
---|---|---|---|---|---|
Q1 2010-11 | 16 | 293,839.60 | -293,839.60 | 6,486.29 | 103,780.60 |
Q2 2010-11 | 10 | 11,855.20 | 2,970.60 | 7,412.90 | 74,129.00 |
Q3 2010-11 | 16 | 11,855.20 | 2,970.60 | 7,412.90 | 118,606.40 |
Q4 2010-11 | 12 | 11,855.20 | 2,334.04 | 8,383.64 | 100,603.64 |
Q1 2011-12 | 10 | 14,395.60 | 2,970.60 | 7,730.60 | 77,305.96 |
Q2 2011-12 | 16 | 50,288.04 | -50,288.04 | 5,559.68 | 88,954.80 |
Q3 2011-12 | 16 | 11,855.20 | 2,970.60 | 7,412.90 | 118,606.40 |
Q4 2011-12 | 12 | 11,855.20 | 2,970.60 | 7,412.90 | 88,954.80 |
Totals | 108 | 293,839.60 | -293,839.60 | 7,138.35 | 770,941.60 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 74,129.00 | |||
15 Jul 10 | 5000090342 | Pay To Vol And Other | Agency Placements | 11,855.20 |
15 Jul 10 | 5000090338 | Pay To Vol And Other | Fostering By Other Agencies | 2,970.60 |
28 Jul 10 | 5000093016 | Pay To Vol And Other | Agency Placements | 11,855.20 |
28 Jul 10 | 5000093014 | Pay To Vol And Other | Fostering By Other Agencies | 2,970.60 |
13 Aug 10 | 5000095877 | Pay To Vol And Other | Fostering By Other Agencies | 2,970.60 |
13 Aug 10 | 5000095875 | Pay To Vol And Other | Agency Placements | 11,855.20 |
20 Aug 10 | 5000096985 | Pay To Vol And Other | Agency Placements | 11,855.20 |
20 Aug 10 | 5000096984 | Pay To Vol And Other | Fostering By Other Agencies | 2,970.60 |
6 Sep 10 | 5000099411 | Pay To Vol And Other | Agency Placements | 11,855.20 |
6 Sep 10 | 5000099408 | Pay To Vol And Other | Fostering By Other Agencies | 2,970.60 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 100,603.64 | |||
18 Jan 11 | 5000122000 | Pay To Vol And Other | Agency Placements | 11,855.20 |
25 Jan 11 | 5000123263 | Pay To Vol And Other | Agency Placements | 11,855.20 |
14 Feb 11 | 5000126866 | Pay To Vol And Other | Agency Placements | 11,855.20 |
4 Mar 11 | 5000130275 | Pay To Vol And Other | Agency Placements | 11,855.20 |
9 Mar 11 | 5000131241 | Pay To Vol And Other | Fostering By Other Agencies | 2,970.60 |
9 Mar 11 | 5000131243 | Pay To Vol And Other | Agency Placements | 11,855.20 |
23 Mar 11 | 5000133321 | Pay To Vol And Other | Agency Placements | 11,855.20 |
23 Mar 11 | 5000133320 | Pay To Vol And Other | Fostering By Other Agencies | 2,970.60 |
30 Mar 11 | 5000134838 | Pay To Vol And Other | Fostering By Other Agencies | 2,970.60 |
30 Mar 11 | 5000134833 | Pay To Vol And Other | Fostering By Other Agencies | 8,911.80 |
31 Mar 11 | 5000135214 | Pay To Vol And Other | Fostering By Other Agencies | 2,334.04 |
31 Mar 11 | 5000135204 | Pay To Vol And Other | Agency Placements | 9,314.80 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 77,305.96 | |||
9 May 11 | 5000140234 | Pay To Vol And Other | Fostering By Other Agencies | 2,970.60 |
9 May 11 | 5000140235 | Pay To Vol And Other | Fostering By Other Agencies | 3,607.16 |
9 May 11 | 5000140229 | Pay To Vol And Other | Agency Placements | 11,855.20 |
9 May 11 | 5000140231 | Pay To Vol And Other | Agency Placements | 14,395.60 |
3 Jun 11 | 5000143994 | Pay To Vol And Other | Agency Placements | 11,855.20 |
3 Jun 11 | 5000144062 | Pay To Vol And Other | Agency Placements | 11,855.20 |
3 Jun 11 | 5000143997 | Pay To Vol And Other | Fostering By Other Agencies | 2,970.60 |
3 Jun 11 | 5000144058 | Pay To Vol And Other | Fostering By Other Agencies | 2,970.60 |
14 Jun 11 | 5000145525 | Pay To Vol And Other | Fostering By Other Agencies | 2,970.60 |
14 Jun 11 | 5000145523 | Pay To Vol And Other | Agency Placements | 11,855.20 |
Comments
This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight