Supplier: Fostering Solutions
- Search
- OpenCorporates
Period | Number | Max £ | Min £ | Avg £ | Total £ |
---|---|---|---|---|---|
Q1 2010-11 | 5 | 3,764.95 | -1,375.92 | 2,623.17 | 13,115.83 |
Q2 2010-11 | 3 | 3,764.95 | 3,439.80 | 3,586.40 | 10,759.21 |
Q3 2010-11 | 3 | 3,554.46 | 3,439.80 | 3,516.24 | 10,548.72 |
Q4 2010-11 | 3 | 3,554.46 | 3,210.48 | 3,439.80 | 10,319.40 |
Q1 2011-12 | 3 | 3,554.46 | 3,439.80 | 3,478.02 | 10,434.06 |
Q2 2011-12 | 3 | 3,554.46 | 3,439.80 | 3,516.24 | 10,548.72 |
Q3 2011-12 | 3 | 3,554.46 | 3,439.80 | 3,516.24 | 10,548.72 |
Q4 2011-12 | 3 | 3,554.46 | 1,146.60 | 2,675.40 | 8,026.20 |
Totals | 26 | 3,764.95 | -1,375.92 | 3,242.34 | 84,300.86 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 13,115.83 | |||
19 Apr 10 | 5000072990 | Pay To Vol And Other | Fostering By Other Agencies | 3,643.50 |
24 May 10 | 5000080048 | Pay To Vol And Other | Fostering By Other Agencies | -1,375.92 |
24 May 10 | 5000080027 | Pay To Vol And Other | Fostering By Other Agencies | 3,439.80 |
16 Jun 10 | 5000084532 | Pay To Vol And Other | Fostering By Other Agencies | 3,643.50 |
23 Jun 10 | 5000086086 | Pay To Vol And Other | Fostering By Other Agencies | 3,764.95 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 10,759.21 | |||
15 Jul 10 | 5000090332 | Pay To Vol And Other | Fostering By Other Agencies | 3,764.95 |
14 Sep 10 | 5000101027 | Pay To Vol And Other | Fostering By Other Agencies | 3,439.80 |
16 Sep 10 | 5000101614 | Pay To Vol And Other | Fostering By Other Agencies | 3,554.46 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 10,548.72 | |||
14 Oct 10 | 5000106672 | Pay To Vol And Other | Fostering By Other Agencies | 3,554.46 |
11 Nov 10 | 5000111830 | Pay To Vol And Other | Fostering By Other Agencies | 3,439.80 |
7 Dec 10 | 5000115753 | Pay To Vol And Other | Fostering By Other Agencies | 3,554.46 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 10,319.40 | |||
12 Jan 11 | 5000121146 | Pay To Vol And Other | Fostering By Other Agencies | 3,554.46 |
14 Feb 11 | 5000126862 | Pay To Vol And Other | Fostering By Other Agencies | 3,210.48 |
9 Mar 11 | 5000131238 | Pay To Vol And Other | Fostering By Other Agencies | 3,554.46 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 10,434.06 | |||
28 Apr 11 | 5000138998 | Pay To Vol And Other | Agency Placements | 3,439.80 |
12 May 11 | 5000141013 | Pay To Vol And Other | Agency Placements | 3,554.46 |
14 Jun 11 | 5000145520 | Pay To Vol And Other | Agency Placements | 3,439.80 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 10,548.72 | |||
14 Jul 11 | 5000150211 | Pay To Vol And Other | Agency Placements | 3,554.46 |
9 Aug 11 | 5000153320 | Pay To Vol And Other | Agency Placements | 3,554.46 |
13 Sep 11 | 5000158608 | Pay To Vol And Other | Agency Placements | 3,439.80 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 10,548.72 | |||
24 Oct 11 | 5000163170 | Pay To Vol And Other | Fostering By Other Agencies | 3,554.46 |
17 Nov 11 | 5000167725 | Pay To Vol And Other | Fostering By Other Agencies | 3,439.80 |
15 Dec 11 | 5000172347 | Pay To Vol And Other | Fostering By Other Agencies | 3,554.46 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 8,026.20 | |||
16 Jan 12 | 5000175742 | Payments To Voluntary And O... | Fostering By Other Agencies | 3,554.46 |
10 Feb 12 | 5000179620 | Payments To Voluntary And O... | Fostering By Other Agencies | 3,325.14 |
22 Mar 12 | 5000186779 | Payments To Voluntary And O... | Fostering By Other Agencies | 1,146.60 |
Comments
This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight