Supplier: Gemini Consultants Ltd
- Search
- OpenCorporates
Period | Number | Max £ | Min £ | Avg £ | Total £ |
---|---|---|---|---|---|
Q1 2010-11 | 1 | 1,548.84 | 1,548.84 | 1,548.84 | 1,548.84 |
Q1 2011-12 | 5 | 1,648.28 | -1,648.26 | 329.66 | 1,648.28 |
Totals | 6 | 1,648.28 | -1,648.26 | 532.85 | 3,197.12 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 1,548.84 | |||
21 May 10 | 5000079575 | Consultants Fees | Accounts Receivable | 1,548.84 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 1,648.28 | |||
16 May 11 | 5000141283 | Sundry Office Expens | Accounts Receivable | 995.00 |
8 Jun 11 | 5000144576 | Sundry Office Expens | Accounts Receivable | 1,648.26 |
8 Jun 11 | 5000144575 | Sundry Office Expens | Accounts Receivable | -995.00 |
20 Jun 11 | 5000146475 | Sundry Office Expens | Accounts Receivable | -1,648.26 |
20 Jun 11 | 5000146479 | Sundry Office Expens | Customer Accounts Ssc Team | 1,648.28 |
Comments
This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight