Supplier: Hamilton And Marshall
- Search
- OpenCorporates
Period | Number | Max £ | Min £ | Avg £ | Total £ |
---|---|---|---|---|---|
Q1 2010-11 | 3 | 4,016.53 | 3,776.35 | 3,882.37 | 11,647.10 |
Q2 2010-11 | 7 | 3,776.74 | -3,776.74 | 1,664.70 | 11,652.88 |
Q3 2010-11 | 5 | 3,423.57 | -2,592.50 | 1,719.01 | 8,595.07 |
Q4 2010-11 | 3 | 4,294.68 | 2,154.62 | 3,280.67 | 9,842.02 |
Q1 2011-12 | 5 | 3,660.67 | 793.00 | 2,202.59 | 11,012.93 |
Q2 2011-12 | 4 | 3,691.86 | 830.20 | 2,825.25 | 11,301.01 |
Q3 2011-12 | 3 | 3,425.75 | 2,417.83 | 3,044.49 | 9,133.46 |
Q4 2011-12 | 5 | 4,289.60 | 600.00 | 2,159.98 | 10,799.90 |
Totals | 35 | 4,294.68 | -3,776.74 | 2,399.55 | 83,984.37 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 11,647.10 | |||
8 Apr 10 | 5000071209 | Transport Of Clients | Coroner | 4,016.53 |
8 Jun 10 | 5000082671 | Transport Of Clients | Coroner | 3,854.22 |
15 Jun 10 | 5000084406 | Transport Of Clients | Coroner | 3,776.35 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 11,652.88 | |||
16 Jul 10 | 5000090640 | Transport Of Clients | Coroner | 3,776.74 |
20 Jul 10 | 5000091343 | Transport Of Clients | Coroner | -3,776.74 |
20 Jul 10 | 5000091344 | Transport Of Clients | Coroner | 3,523.25 |
9 Aug 10 | 5000095062 | Pay To Pvte Contract | Environmental Health Geog... | 800.00 |
9 Aug 10 | 5000095064 | Pay To Pvte Contract | Environmental Health Geog... | 937.00 |
17 Aug 10 | 5000096501 | Vehicle Hire Externa | Coroner | 3,115.55 |
13 Sep 10 | 5000100920 | Transport Of Clients | Coroner | 3,277.08 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 8,595.07 | |||
20 Oct 10 | 5000107948 | Vehicle Hire Externa | Coroner | 3,423.57 |
17 Nov 10 | 5000112998 | Transport Of Clients | Coroner | 2,592.50 |
26 Nov 10 | 5000114572 | Transport Of Clients | Coroner | 2,472.50 |
26 Nov 10 | 5000114564 | Transport Of Clients | Coroner | -2,592.50 |
21 Dec 10 | 5000118656 | Transport Of Clients | Coroner | 2,699.00 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 9,842.02 | |||
21 Jan 11 | 5000122737 | Transport Of Clients | Coroner | 3,392.72 |
8 Feb 11 | 5000125850 | Transport Of Clients | Coroner | 4,294.68 |
9 Mar 11 | 5000131267 | Transport Of Clients | Coroner | 2,154.62 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 11,012.93 | |||
5 Apr 11 | 5000135900 | Transport Of Clients | Coroner | 2,316.22 |
10 May 11 | 5000140335 | Transport Of Clients | Coroner | 3,303.04 |
8 Jun 11 | 5000144603 | Transport Of Clients | Coroner | 3,660.67 |
8 Jun 11 | 5000144695 | Professional Service | Environmental Health Geog... | 940.00 |
8 Jun 11 | 5000144695 | Professional Service | Environmental Health Geog... | 793.00 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 11,301.01 | |||
12 Jul 11 | 5000149730 | Professional Service | Environmental Health Geog... | 830.20 |
21 Jul 11 | 5000151325 | Transport Of Clients | Coroner | 3,691.86 |
23 Aug 11 | 5000155795 | Transport Of Clients | Coroner | 3,526.78 |
9 Sep 11 | 5000157897 | Transport Of Clients | Coroner | 3,252.17 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 9,133.46 | |||
12 Oct 11 | 5000162900 | Transport Of Clients | Coroner | 3,425.75 |
7 Nov 11 | 5000165226 | Transport Of Clients | Coroner | 3,289.88 |
8 Dec 11 | 5000170856 | Transport Of Clients | Coroner | 2,417.83 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 10,799.90 | |||
11 Jan 12 | 5000175308 | Consultants Fees | Coroner | 4,289.60 |
11 Jan 12 | 5000175343 | Professional Services | Environmental Health Geog... | 600.00 |
8 Feb 12 | 5000178926 | Transport Of Clients | Coroner | 2,377.23 |
16 Feb 12 | 5000180931 | Professional Services | Environmental Health Geog... | 861.00 |
6 Mar 12 | 5000183266 | Transport Of Clients | Coroner | 2,672.07 |
Comments
This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight