Supplier: Hampshire Deaf Association [Sp]
- Search
- OpenCorporates
Period | Number | Max £ | Min £ | Avg £ | Total £ |
---|---|---|---|---|---|
Q1 2010-11 | 16 | 8,274.00 | 840.00 | 2,833.13 | 45,330.04 |
Q2 2010-11 | 11 | 2,782.08 | 630.00 | 1,861.34 | 20,474.77 |
Q3 2010-11 | 8 | 2,782.08 | 1,518.00 | 2,289.48 | 18,315.84 |
Q4 2010-11 | 9 | 2,782.08 | 1,479.00 | 2,292.46 | 20,632.12 |
Q1 2011-12 | 9 | 3,819.60 | 910.80 | 2,304.87 | 20,743.84 |
Q2 2011-12 | 10 | 2,837.80 | 1,483.80 | 2,100.20 | 21,002.04 |
Q3 2011-12 | 9 | 2,837.80 | 1,475.40 | 2,201.03 | 19,809.24 |
Q4 2011-12 | 11 | 2,837.80 | 1,422.00 | 2,248.61 | 24,734.72 |
Totals | 83 | 8,274.00 | 630.00 | 2,301.72 | 191,042.61 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 20,474.77 | |||
8 Jul 10 | 5000089136 | Chgs From Ind Provs | Pd Homecare Pd | 630.00 |
20 Jul 10 | 5105600479 | Chgs From Ind Provs | Ef Res Op East | 2,006.20 |
20 Jul 10 | 5105600479 | Chgs From Ind Provs | Ld Residential | 2,782.08 |
21 Jul 10 | 5000091577 | Chgs From Ind Provs | Pd Homecare Pd | 840.00 |
5 Aug 10 | 5000094413 | Pay To Pvte Contract | Sp Physical Disability | 1,528.93 |
17 Aug 10 | 5105606301 | Chgs From Ind Provs | Ef Res Op East | 2,006.20 |
17 Aug 10 | 5105606301 | Chgs From Ind Provs | Ld Residential | 2,782.08 |
2 Sep 10 | 5000099060 | Pay To Pvte Contract | Sp Physical Disability | 1,488.00 |
14 Sep 10 | 5105613302 | Chgs From Ind Provs | Ef Res Op East | 2,006.20 |
14 Sep 10 | 5105613302 | Chgs From Ind Provs | Ld Residential | 2,782.08 |
30 Sep 10 | 5000104126 | Pay To Pvte Contract | Sp Physical Disability | 1,623.00 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 18,315.84 | |||
12 Oct 10 | 5105619337 | Chgs From Ind Provs | Ef Res Op East | 2,006.20 |
12 Oct 10 | 5105619337 | Chgs From Ind Provs | Ld Residential | 2,782.08 |
28 Oct 10 | 5000109398 | Pay To Pvte Contract | Sp Physical Disability | 1,518.00 |
9 Nov 10 | 5105625596 | Chgs From Ind Provs | Ld Residential | 2,782.08 |
9 Nov 10 | 5105625596 | Chgs From Ind Provs | Ef Res Op East | 2,006.20 |
7 Dec 10 | 5105631299 | Chgs From Ind Provs | Ef Res Op East | 2,006.20 |
7 Dec 10 | 5105631299 | Chgs From Ind Provs | Ld Residential | 2,782.08 |
23 Dec 10 | 5000118942 | Pay To Pvte Contract | Sp Physical Disability | 2,433.00 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 20,632.12 | |||
4 Jan 11 | 5105636119 | Chgs From Ind Provs | Ld Residential | 2,782.08 |
4 Jan 11 | 5105636119 | Chgs From Ind Provs | Ef Res Op East | 2,006.20 |
20 Jan 11 | 5000122597 | Pay To Pvte Contract | Sp Physical Disability | 1,479.00 |
1 Feb 11 | 5105641913 | Chgs From Ind Provs | Ef Res Op East | 2,006.20 |
1 Feb 11 | 5105641913 | Chgs From Ind Provs | Ld Residential | 2,782.08 |
1 Mar 11 | 5105649035 | Chgs From Ind Provs | Ld Residential | 2,782.08 |
1 Mar 11 | 5105649036 | Chgs From Ind Provs | Ef Res Op East | 2,006.20 |
29 Mar 11 | 5105654510 | Chgs From Ind Provs | Ef Res Op East | 2,006.20 |
29 Mar 11 | 5105654510 | Chgs From Ind Provs | Ld Residential | 2,782.08 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 20,743.84 | |||
14 Apr 11 | 5000137166 | Pay To Pvte Contract | Sp Physical Disability | 3,819.60 |
26 Apr 11 | 5105659977 | Chgs From Ind Provs | Ld Residential | 2,782.08 |
26 Apr 11 | 5105659977 | Chgs From Ind Provs | Ef Res Op East | 2,006.20 |
12 May 11 | 5000140905 | Pay To Pvte Contract | Sp Physical Disability | 910.80 |
24 May 11 | 5105665108 | Chgs From Ind Provs | Ef Res Op East | 2,006.20 |
24 May 11 | 5105665108 | Chgs From Ind Provs | Ld Residential | 2,782.08 |
9 Jun 11 | 5000144795 | Pay To Pvte Contract | Sp Physical Disability | 1,511.40 |
21 Jun 11 | 5105670315 | Chgs From Ind Provs | Ld Residential | 2,837.80 |
21 Jun 11 | 5105670315 | Chgs From Ind Provs | Ef Res Op East | 2,087.68 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 21,002.04 | |||
7 Jul 11 | 5000148744 | Pay To Pvte Contract | Sp Physical Disability | 1,483.80 |
19 Jul 11 | 5105675867 | Chgs From Ind Provs | Ef Residential Care | 2,087.68 |
19 Jul 11 | 5105675867 | Chgs From Ind Provs | Ld Residential Care | 2,837.80 |
4 Aug 11 | 5000152918 | Pay To Pvte Contract | Sp Physical Disability | 1,600.80 |
16 Aug 11 | 5105680721 | Chgs From Ind Provs | Ld Residential Care | 2,837.80 |
16 Aug 11 | 5105680721 | Chgs From Ind Provs | Ef Residential Care | 2,087.68 |
1 Sep 11 | 5000156656 | Pay To Pvte Contract | Sp Physical Disability | 1,587.60 |
13 Sep 11 | 5105686335 | Chgs From Ind Provs | Ef Residential Care | 2,087.68 |
13 Sep 11 | 5105686335 | Chgs From Ind Provs | Ld Residential Care | 2,837.80 |
29 Sep 11 | 5000160680 | Pay To Pvte Contract | Sp Physical Disability | 1,553.40 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 19,809.24 | |||
11 Oct 11 | 5105691573 | Pay To Pvte Contract | Sp Physical Disability | 2,087.68 |
11 Oct 11 | 5105691573 | Pay To Pvte Contract | Sp Physical Disability | 2,837.80 |
27 Oct 11 | 5000164166 | Pay To Pvte Contract | Sp Physical Disability | 1,475.40 |
8 Nov 11 | 5105696454 | Chgs From Ind Provs | Ef Residential Care | 2,087.68 |
8 Nov 11 | 5105696454 | Chgs From Ind Provs | Ef Residential Care | 2,837.80 |
24 Nov 11 | 5000168761 | Chgs From Ind Provs | Ef Residential Care | 1,802.40 |
6 Dec 11 | 5105603020 | Chgs From Ind Provs | Ld Residential Care | 2,837.80 |
6 Dec 11 | 5105603020 | Chgs From Ind Provs | Ld Residential Care | 2,087.68 |
22 Dec 11 | 5000173239 | Chgs From Ind Provs | Ld Residential Care | 1,755.00 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 24,734.72 | |||
3 Jan 12 | 5105607677 | Charges From Independent Pr... | Ef Residential Care | 2,087.68 |
3 Jan 12 | 5105607677 | Charges From Independent Pr... | Ld Residential Care | 2,837.80 |
19 Jan 12 | 5000176275 | Payment To Private Contractors | Sp Physical Disability | 1,662.60 |
31 Jan 12 | 5105612900 | Charges From Independent Pr... | Ef Residential Care | 2,087.68 |
31 Jan 12 | 5105612900 | Charges From Independent Pr... | Ld Residential Care | 2,837.80 |
16 Feb 12 | 5000180772 | Payment To Private Contractors | Sp Physical Disability | 1,948.20 |
28 Feb 12 | 5105618342 | Charges From Independent Pr... | Ld Residential Care | 2,837.80 |
28 Feb 12 | 5105618342 | Charges From Independent Pr... | Ef Residential Care | 2,087.68 |
15 Mar 12 | 5000185645 | Payment To Private Contractors | Sp Physical Disability | 1,422.00 |
27 Mar 12 | 5105623848 | Charges From Independent Pr... | Ld Residential Care | 2,837.80 |
27 Mar 12 | 5105623848 | Charges From Independent Pr... | Ef Residential Care | 2,087.68 |
Comments
This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight