Supplier: Hospitality Training Partnership Iw
- Search
- OpenCorporates
Period | Number | Max £ | Min £ | Avg £ | Total £ |
---|---|---|---|---|---|
Q1 2010-11 | 6 | 4,979.55 | -3,076.55 | 996.59 | 5,979.55 |
Q2 2010-11 | 3 | 3,030.72 | 900.00 | 1,910.24 | 5,730.72 |
Q3 2010-11 | 7 | 5,000.00 | 1,000.00 | 2,142.86 | 15,000.00 |
Q1 2011-12 | 1 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
Q2 2011-12 | 2 | 7,115.00 | 2,016.00 | 4,565.50 | 9,131.00 |
Q4 2011-12 | 1 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
Totals | 20 | 7,115.00 | -3,076.55 | 1,942.06 | 38,841.27 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 5,979.55 | |||
14 Apr 10 | 5000072181 | Train And Conference | Diversity & Workforce | -3,076.55 |
14 Apr 10 | 5105678851 | Train And Conference | Diversity & Workforce | -1,900.00 |
14 Apr 10 | 5000072039 | Train And Conference | Diversity & Workforce | 3,076.55 |
14 Apr 10 | 5000072183 | Train And Conference | Diversity & Workforce | 4,979.55 |
20 Apr 10 | 5000073322 | Train And Conference | Diversity & Workforce | 1,900.00 |
10 Jun 10 | 5000083232 | Hire Of Facilities | Young Apprentice Programme Lsc | 1,000.00 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 5,730.72 | |||
21 Jul 10 | 5000091517 | Train And Conference | Diversity & Workforce | 1,800.00 |
16 Aug 10 | 5000096247 | Train And Conference | Training Operational Support | 900.00 |
16 Sep 10 | 5000101721 | Grants To Ext Bodies | Post 16 Transport | 3,030.72 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 15,000.00 | |||
26 Oct 10 | 5000108990 | Train And Conference | Diversity & Workforce | 2,500.00 |
2 Nov 10 | 5000110291 | Grants To Ext Bodies | Gateway And Specialised Dip... | 5,000.00 |
2 Nov 10 | 5000110266 | Professional Service | Foundation Learning (14 19) | 1,000.00 |
2 Nov 10 | 5000110266 | Professional Service | Foundation Learning (14 19) | 1,000.00 |
2 Nov 10 | 5000110266 | Professional Service | Foundation Learning (14 19) | 1,000.00 |
2 Dec 10 | 5000115425 | Grants To Ext Bodies | Foundation Learning (14 19) | 2,000.00 |
16 Dec 10 | 5000117790 | Train And Conference | Diversity & Workforce | 2,500.00 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 1,000.00 | |||
7 Apr 11 | 5000136182 | Train And Conference | Diversity & Workforce | 1,000.00 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 9,131.00 | |||
28 Jul 11 | 5000152194 | B/In Prof Svs Curr | Support For Inclusion Ser... | 2,016.00 |
7 Sep 11 | 5000157341 | Train And Conference | Diversity & Workforce | 7,115.00 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 2,000.00 | |||
11 Jan 12 | 5000175239 | Training | Diversity & Workforce | 2,000.00 |
Comments
This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight