Supplier: Iw Law Centre Ltd [Sp]
- Search
- OpenCorporates
Period | Number | Max £ | Min £ | Avg £ | Total £ |
---|---|---|---|---|---|
Q1 2010-11 | 6 | 10,399.84 | 1,663.45 | 6,069.48 | 36,416.85 |
Q2 2010-11 | 8 | 12,861.42 | 630.00 | 5,049.77 | 40,398.15 |
Q3 2010-11 | 6 | 9,747.74 | 735.00 | 4,749.68 | 28,498.09 |
Q4 2010-11 | 6 | 11,628.22 | 1,200.00 | 5,564.83 | 33,388.95 |
Q1 2011-12 | 6 | 9,879.42 | 1,200.00 | 4,299.61 | 25,797.63 |
Q2 2011-12 | 7 | 9,474.00 | 535.73 | 4,791.01 | 33,537.06 |
Q3 2011-12 | 6 | 10,588.08 | 745.18 | 4,875.86 | 29,255.15 |
Q4 2011-12 | 6 | 10,251.43 | 1,140.00 | 5,326.61 | 31,959.65 |
Totals | 51 | 12,861.42 | 535.73 | 5,083.36 | 259,251.53 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 36,416.85 | |||
16 Apr 10 | 5105679163 | Pay To Pvte Contract | Sp Homelessness | 10,399.84 |
16 Apr 10 | 5105679163 | Pay To Pvte Contract | Sp Young People | 2,546.90 |
14 May 10 | 5105685634 | Pay To Pvte Contract | Sp Homelessness | 10,399.84 |
14 May 10 | 5105685634 | Pay To Pvte Contract | Sp Young People | 2,546.90 |
11 Jun 10 | 5000083608 | Pay To Pvte Contract | Sp Homelessness | 8,859.92 |
11 Jun 10 | 5000083608 | Pay To Pvte Contract | Sp Risk Of Offending | 1,663.45 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 40,398.15 | |||
8 Jul 10 | 5000088982 | Pay To Pvte Contract | Sp Risk Of Offending | 780.00 |
8 Jul 10 | 5000088982 | Pay To Pvte Contract | Sp Homelessness | 6,953.55 |
5 Aug 10 | 5000094426 | Pay To Pvte Contract | Sp Homelessness | 7,021.03 |
5 Aug 10 | 5000094426 | Pay To Pvte Contract | Sp Risk Of Offending | 780.00 |
2 Sep 10 | 5000099082 | Pay To Pvte Contract | Sp Homelessness | 12,861.42 |
2 Sep 10 | 5000099082 | Pay To Pvte Contract | Sp Young People | 630.00 |
30 Sep 10 | 5000104132 | Pay To Pvte Contract | Sp Young People | 1,420.72 |
30 Sep 10 | 5000104132 | Pay To Pvte Contract | Sp Homelessness | 9,951.43 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 28,498.09 | |||
28 Oct 10 | 5000109408 | Pay To Pvte Contract | Sp Homelessness | 9,545.65 |
28 Oct 10 | 5000109408 | Pay To Pvte Contract | Sp Young People | 840.00 |
25 Nov 10 | 5000114311 | Pay To Pvte Contract | Sp Homelessness | 9,747.74 |
25 Nov 10 | 5000114311 | Pay To Pvte Contract | Sp Risk Of Offending | 735.00 |
23 Dec 10 | 5000119152 | Pay To Pvte Contract | Sp Risk Of Offending | 1,140.00 |
23 Dec 10 | 5000119152 | Pay To Pvte Contract | Sp Homelessness | 6,489.70 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 33,388.95 | |||
20 Jan 11 | 5000122590 | Pay To Pvte Contract | Sp Risk Of Offending | 1,320.00 |
20 Jan 11 | 5000122590 | Pay To Pvte Contract | Sp Homelessness | 11,628.22 |
17 Feb 11 | 5000127594 | Pay To Pvte Contract | Sp Risk Of Offending | 1,200.00 |
17 Feb 11 | 5000127594 | Pay To Pvte Contract | Sp Homelessness | 9,099.01 |
17 Mar 11 | 5000132413 | Pay To Pvte Contract | Sp Homelessness | 8,941.72 |
17 Mar 11 | 5000132413 | Pay To Pvte Contract | Sp Risk Of Offending | 1,200.00 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 25,797.63 | |||
14 Apr 11 | 5000137138 | Pay To Pvte Contract | Sp Homelessness | 9,879.42 |
14 Apr 11 | 5000137138 | Pay To Pvte Contract | Sp Risk Of Offending | 1,200.00 |
12 May 11 | 5000140900 | Pay To Pvte Contract | Sp Homelessness | 6,774.00 |
12 May 11 | 5000140900 | Pay To Pvte Contract | Sp Risk Of Offending | 1,200.00 |
9 Jun 11 | 5000144809 | Pay To Pvte Contract | Sp Risk Of Offending | 1,200.00 |
9 Jun 11 | 5000144809 | Pay To Pvte Contract | Sp Homelessness | 5,544.21 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 33,537.06 | |||
7 Jul 11 | 5000148738 | Pay To Pvte Contract | Sp Homelessness | 6,323.19 |
7 Jul 11 | 5000148738 | Pay To Pvte Contract | Sp Risk Of Offending | 535.73 |
4 Aug 11 | 5000152925 | Pay To Pvte Contract | Sp Homelessness | 9,474.00 |
4 Aug 11 | 5000152925 | Pay To Pvte Contract | Sp Risk Of Offending | 1,630.06 |
1 Sep 11 | 5000156652 | Pay To Pvte Contract | Sp Homelessness | 5,561.57 |
1 Sep 11 | 5000156652 | Pay To Pvte Contract | Sp Risk Of Offending | 914.80 |
29 Sep 11 | 5000160642 | Pay To Pvte Contract | Sp Homelessness | 9,097.71 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 29,255.15 | |||
27 Oct 11 | 5000164163 | Pay To Pvte Contract | Sp Homelessness | 10,588.08 |
27 Oct 11 | 5000164163 | Pay To Pvte Contract | Sp Homelessness | 745.18 |
24 Nov 11 | 5000168629 | Pay To Pvte Contract | Sp Homelessness | 8,714.57 |
24 Nov 11 | 5000168629 | Pay To Pvte Contract | Sp Risk Of Offending | 811.61 |
22 Dec 11 | 5000173245 | Pay To Pvte Contract | Sp Risk Of Offending | 7,555.71 |
22 Dec 11 | 5000173245 | Pay To Pvte Contract | Sp Risk Of Offending | 840.00 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 31,959.65 | |||
19 Jan 12 | 5000176260 | Payment To Private Contractors | Sp Homelessness | 10,251.43 |
19 Jan 12 | 5000176260 | Payment To Private Contractors | Sp Risk Of Offending | 1,470.00 |
16 Feb 12 | 5000180758 | Payment To Private Contractors | Sp Homelessness | 8,828.57 |
16 Feb 12 | 5000180758 | Payment To Private Contractors | Sp Risk Of Offending | 1,140.00 |
15 Mar 12 | 5000185639 | Payment To Private Contractors | Sp Risk Of Offending | 1,170.00 |
15 Mar 12 | 5000185639 | Payment To Private Contractors | Sp Homelessness | 9,099.65 |
Comments
This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight