Supplier: Iw Society For The Blind[Sp]
- Search
- OpenCorporates
Period | Number | Max £ | Min £ | Avg £ | Total £ |
---|---|---|---|---|---|
Q1 2010-11 | 3 | 832.32 | 536.16 | 733.60 | 2,200.80 |
Q2 2010-11 | 1 | 16,250.00 | 16,250.00 | 16,250.00 | 16,250.00 |
Q3 2010-11 | 1 | 16,250.00 | 16,250.00 | 16,250.00 | 16,250.00 |
Q4 2010-11 | 2 | 16,250.00 | 720.00 | 8,485.00 | 16,970.00 |
Q1 2011-12 | 2 | 16,250.00 | 1,584.00 | 8,917.00 | 17,834.00 |
Q2 2011-12 | 1 | 16,250.00 | 16,250.00 | 16,250.00 | 16,250.00 |
Q3 2011-12 | 3 | 16,250.00 | -16,250.00 | 5,416.67 | 16,250.00 |
Q4 2011-12 | 2 | 16,250.00 | 16,250.00 | 16,250.00 | 32,500.00 |
Totals | 15 | 16,250.00 | -16,250.00 | 8,966.99 | 134,504.80 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 2,200.80 | |||
16 Apr 10 | 5105679168 | Pay To Pvte Contract | Sp Physical Disability | 832.32 |
14 May 10 | 5105685639 | Pay To Pvte Contract | Sp Physical Disability | 832.32 |
11 Jun 10 | 5000083594 | Pay To Pvte Contract | Sp Physical Disability | 536.16 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 16,250.00 | |||
10 Aug 10 | 5000095315 | Pay To Vol And Other | Vol Sector Grants Physica... | 16,250.00 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 16,250.00 | |||
7 Oct 10 | 5000105308 | Pay To Vol And Other | Vol Sector Grants Physica... | 16,250.00 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 16,970.00 | |||
11 Jan 11 | 5000120583 | Pay To Pvte Contract | Sp Physical Disability | 720.00 |
27 Jan 11 | 5000123772 | Pay To Vol And Other | Vol Sector Grants Physica... | 16,250.00 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 17,834.00 | |||
15 Apr 11 | 5000137436 | Pay To Vol And Other | Vol Sector Grants Physica... | 16,250.00 |
16 Jun 11 | 5000146063 | Professional Service | Child Care Act S17:Child.Di... | 1,584.00 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 16,250.00 | |||
12 Sep 11 | 5000158193 | Pay To Vol And Other | Vol Sector Grants Physica... | 16,250.00 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 16,250.00 | |||
13 Oct 11 | 5000163102 | Pay To Vol And Other | Vol Sector Grants Physica... | 16,250.00 |
19 Oct 11 | 5000163145 | Pay To Vol And Other | Vol Sector Grants Physica... | -16,250.00 |
19 Oct 11 | 5000163146 | Pay To Vol And Other | Vol Sector Grants Physica... | 16,250.00 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 32,500.00 | |||
13 Jan 12 | 5000175579 | Payments To Voluntary And O... | Vol Sector Grants Physica... | 16,250.00 |
27 Mar 12 | 5000187304 | Payments To Voluntary And O... | Vol Sector Grants Physica... | 16,250.00 |
Comments
This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight