Supplier: John Groves Iw Ltd
- Search
- OpenCorporates
Period | Number | Max £ | Min £ | Avg £ | Total £ |
---|---|---|---|---|---|
Q1 2010-11 | 4 | 5,088.00 | 2,000.00 | 3,708.64 | 14,834.55 |
Q2 2010-11 | 3 | 10,000.00 | 1,564.00 | 4,554.33 | 13,663.00 |
Q3 2010-11 | 1 | 9,080.00 | 9,080.00 | 9,080.00 | 9,080.00 |
Q4 2010-11 | 2 | 2,582.75 | 561.60 | 1,572.18 | 3,144.35 |
Q1 2011-12 | 6 | 10,000.00 | 2,286.00 | 5,517.80 | 33,106.80 |
Q2 2011-12 | 1 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
Q3 2011-12 | 5 | 8,673.60 | 2,700.00 | 5,070.83 | 25,354.14 |
Totals | 22 | 10,000.00 | 561.60 | 4,735.58 | 104,182.84 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 14,834.55 | |||
3 Jun 10 | 1900184309 | Capital Grants | Housing Renewal Assistance | 5,088.00 |
17 Jun 10 | 1900190441 | Capital Grants | Housing Renewal Assistance | 4,052.05 |
25 Jun 10 | 1900196334 | Capital Grants | Housing Renewal Assistance | 2,000.00 |
25 Jun 10 | 1900196349 | Capital Grants | Housing Renewal Assistance | 3,694.50 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 13,663.00 | |||
16 Sep 10 | 1900232512 | Capital Grants | Housing Renewal Assistance | 2,099.00 |
16 Sep 10 | 1900232521 | Capital Grants | Housing Renewal Assistance | 1,564.00 |
22 Sep 10 | 1900233058 | Capital Grants | Housing Renewal Assistance | 10,000.00 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 9,080.00 | |||
13 Oct 10 | 1900240569 | Capital Grants | Disabled Facilities Grants | 9,080.00 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 3,144.35 | |||
4 Feb 11 | 1900297074 | Capital Grants | Disabled Facilities Grants | 2,582.75 |
30 Mar 11 | 1900318530 | Capital Grants | Housing Renewal Assistance | 561.60 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 33,106.80 | |||
14 Apr 11 | 1900330342 | Capital Grants | Housing Renewal Assistance | 6,000.00 |
14 Apr 11 | 1900330343 | Capital Grants | Heating And Loft Insulation | 3,820.80 |
17 May 11 | 1900343324 | Capital Grants | Housing Renewal Assistance | 4,000.00 |
25 May 11 | 1900345195 | Capital Grants | Housing Renewal Assistance | 7,000.00 |
2 Jun 11 | 1900350817 | Capital Grants | Housing Renewal Assistance | 2,286.00 |
21 Jun 11 | 1900357283 | Capital Grants | Housing Renewal Assistance | 10,000.00 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 5,000.00 | |||
11 Aug 11 | 1900381860 | Capital Grants | Heating And Loft Insulation | 5,000.00 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 25,354.14 | |||
21 Nov 11 | 1900426409 | Capital Grants | Disabled Facilities Grants | 2,700.00 |
29 Nov 11 | 1900431952 | Capital Grants | Disabled Facilities Grants | 8,225.00 |
1 Dec 11 | 1900432325 | Capital Grants | Disabled Facilities Grants | 8,673.60 |
13 Dec 11 | 1900438687 | Capital Grants | Housing Renewal Assistance | 2,979.00 |
22 Dec 11 | 1900444641 | Capital Grants | Housing Renewal Assistance | 2,776.54 |
Comments
This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight