Supplier: John Nicholson Ltd
- Search
- OpenCorporates
Period | Number | Max £ | Min £ | Avg £ | Total £ |
---|---|---|---|---|---|
Q2 2010-11 | 5 | 9,541.00 | 1,208.42 | 3,480.39 | 17,401.97 |
Q4 2010-11 | 1 | 4,394.80 | 4,394.80 | 4,394.80 | 4,394.80 |
Q1 2011-12 | 2 | 5,988.00 | 5,526.65 | 5,757.33 | 11,514.65 |
Q2 2011-12 | 1 | 7,258.12 | 7,258.12 | 7,258.12 | 7,258.12 |
Totals | 9 | 9,541.00 | 1,208.42 | 4,507.73 | 40,569.54 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 17,401.97 | |||
8 Jul 10 | 1900202111 | Capital Grants | Disabled Facilities Grants | 3,625.27 |
15 Jul 10 | 1900202694 | Capital Grants | Housing Renewal Assistance | 1,513.64 |
15 Jul 10 | 1900202695 | Capital Grants | Housing Renewal Assistance | 1,513.64 |
9 Sep 10 | 1900226907 | Capital Grants | Housing Renewal Assistance | 9,541.00 |
24 Sep 10 | 1900233434 | Capital Grants | Disabled Facilities Grants | 1,208.42 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 4,394.80 | |||
10 Jan 11 | 1900284214 | Capital Grants | Replacement Caras | 4,394.80 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 11,514.65 | |||
6 May 11 | 1900337555 | Capital Grants | Disabled Facilities Grants | 5,526.65 |
15 Jun 11 | 1900356643 | Capital Grants | Disabled Facilities Grants | 5,988.00 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 7,258.12 | |||
31 Aug 11 | 1900388808 | Capital Grants | Disabled Facilities Grants | 7,258.12 |
Comments
This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight