Supplier: Newton Lodge Res' Nursing Home [Sb]
- Search
- OpenCorporates
Period | Number | Max £ | Min £ | Avg £ | Total £ |
---|---|---|---|---|---|
Q1 2010-11 | 9 | 1,757.00 | 1,757.00 | 1,757.00 | 15,813.00 |
Q2 2010-11 | 11 | 4,148.20 | -1,493.01 | 1,872.31 | 20,595.40 |
Q3 2010-11 | 9 | 4,212.04 | 1,757.00 | 2,750.63 | 24,755.64 |
Q4 2010-11 | 12 | 4,212.04 | 1,757.00 | 2,838.27 | 34,059.20 |
Q1 2011-12 | 9 | 4,212.04 | 1,757.00 | 2,838.27 | 25,544.40 |
Q2 2011-12 | 10 | 5,356.12 | 1,757.00 | 2,860.89 | 28,608.90 |
Q3 2011-12 | 9 | 5,356.12 | 1,757.00 | 3,219.63 | 28,976.64 |
Q4 2011-12 | 12 | 5,356.12 | 1,757.00 | 3,219.63 | 38,635.52 |
Totals | 81 | 5,356.12 | -1,493.01 | 2,678.87 | 216,988.70 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 15,813.00 | |||
27 Apr 10 | 5105681528 | Chgs From Ind Provs | Ld Residential | 1,757.00 |
27 Apr 10 | 5105681528 | Chgs From Ind Provs | Ld Residential | 1,757.00 |
27 Apr 10 | 5105681528 | Chgs From Ind Provs | Ld Residential | 1,757.00 |
25 May 10 | 5105687750 | Chgs From Ind Provs | Ld Residential | 1,757.00 |
25 May 10 | 5105687750 | Chgs From Ind Provs | Ld Residential | 1,757.00 |
25 May 10 | 5105687750 | Chgs From Ind Provs | Ld Residential | 1,757.00 |
22 Jun 10 | 5105694310 | Chgs From Ind Provs | Ld Residential | 1,757.00 |
22 Jun 10 | 5105694310 | Chgs From Ind Provs | Ld Residential | 1,757.00 |
22 Jun 10 | 5105694310 | Chgs From Ind Provs | Ld Residential | 1,757.00 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 20,595.40 | |||
20 Jul 10 | 5105600434 | Chgs From Ind Provs | Ld Residential | 1,757.00 |
20 Jul 10 | 5105600434 | Chgs From Ind Provs | Ld Residential | 1,757.00 |
20 Jul 10 | 5105600434 | Chgs From Ind Provs | Ld Residential | 1,757.00 |
4 Aug 10 | 1900209490 | Chgs From Ind Provs | Ld Residential | 1,493.01 |
11 Aug 10 | 1700029520 | Chgs From Ind Provs | Ld Residential | -1,493.01 |
17 Aug 10 | 5105606256 | Chgs From Ind Provs | Ld Residential | 1,757.00 |
17 Aug 10 | 5105606256 | Chgs From Ind Provs | Ld Residential | 1,757.00 |
17 Aug 10 | 5105606256 | Chgs From Ind Provs | Ld Residential | 4,148.20 |
14 Sep 10 | 5105613257 | Chgs From Ind Provs | Ld Residential | 4,148.20 |
14 Sep 10 | 5105613257 | Chgs From Ind Provs | Ld Residential | 1,757.00 |
14 Sep 10 | 5105613257 | Chgs From Ind Provs | Ld Residential | 1,757.00 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 24,755.64 | |||
12 Oct 10 | 5105619292 | Chgs From Ind Provs | Ld Residential | 4,212.04 |
12 Oct 10 | 5105619292 | Chgs From Ind Provs | Ld Residential | 1,757.00 |
12 Oct 10 | 5105619292 | Chgs From Ind Provs | Ld Residential | 1,757.00 |
9 Nov 10 | 5105625551 | Chgs From Ind Provs | Ld Residential | 1,757.00 |
9 Nov 10 | 5105625551 | Chgs From Ind Provs | Ld Residential | 2,545.76 |
9 Nov 10 | 5105625551 | Chgs From Ind Provs | Ld Residential | 4,212.04 |
7 Dec 10 | 5105631254 | Chgs From Ind Provs | Ld Residential | 4,212.04 |
7 Dec 10 | 5105631254 | Chgs From Ind Provs | Ld Residential | 2,545.76 |
7 Dec 10 | 5105631254 | Chgs From Ind Provs | Ld Residential | 1,757.00 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 34,059.20 | |||
4 Jan 11 | 5105636074 | Chgs From Ind Provs | Ld Residential | 4,212.04 |
4 Jan 11 | 5105636074 | Chgs From Ind Provs | Ld Residential | 2,545.76 |
4 Jan 11 | 5105636074 | Chgs From Ind Provs | Ld Residential | 1,757.00 |
1 Feb 11 | 5105641868 | Chgs From Ind Provs | Ld Residential | 1,757.00 |
1 Feb 11 | 5105641868 | Chgs From Ind Provs | Ld Residential | 2,545.76 |
1 Feb 11 | 5105641868 | Chgs From Ind Provs | Ld Residential | 4,212.04 |
1 Mar 11 | 5105648579 | Chgs From Ind Provs | Ld Residential | 1,757.00 |
1 Mar 11 | 5105648581 | Chgs From Ind Provs | Ld Residential | 2,545.76 |
1 Mar 11 | 5105648580 | Chgs From Ind Provs | Ld Residential | 4,212.04 |
29 Mar 11 | 5105654466 | Chgs From Ind Provs | Ld Residential | 4,212.04 |
29 Mar 11 | 5105654466 | Chgs From Ind Provs | Ld Residential | 2,545.76 |
29 Mar 11 | 5105654466 | Chgs From Ind Provs | Ld Residential | 1,757.00 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 25,544.40 | |||
26 Apr 11 | 5105659933 | Chgs From Ind Provs | Ld Residential | 4,212.04 |
26 Apr 11 | 5105659933 | Chgs From Ind Provs | Ld Residential | 2,545.76 |
26 Apr 11 | 5105659933 | Chgs From Ind Provs | Ld Residential | 1,757.00 |
24 May 11 | 5105665064 | Chgs From Ind Provs | Ld Residential | 1,757.00 |
24 May 11 | 5105665064 | Chgs From Ind Provs | Ld Residential | 2,545.76 |
24 May 11 | 5105665064 | Chgs From Ind Provs | Ld Residential | 4,212.04 |
21 Jun 11 | 5105670271 | Chgs From Ind Provs | Ld Residential | 4,212.04 |
21 Jun 11 | 5105670271 | Chgs From Ind Provs | Ld Residential | 2,545.76 |
21 Jun 11 | 5105670271 | Chgs From Ind Provs | Ld Residential | 1,757.00 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 28,608.90 | |||
19 Jul 11 | 5105675823 | Chgs From Ind Provs | Ld Residential Care | 1,757.00 |
19 Jul 11 | 5105675823 | Chgs From Ind Provs | Ld Residential Care | 2,545.76 |
19 Jul 11 | 5105675823 | Chgs From Ind Provs | Ld Residential Care | 4,212.04 |
16 Aug 11 | 5105680677 | Chgs From Ind Provs | Ld Residential Care | 4,212.04 |
16 Aug 11 | 5105680677 | Chgs From Ind Provs | Ld Residential Care | 2,545.76 |
16 Aug 11 | 5105680677 | Chgs From Ind Provs | Ld Residential Care | 1,757.00 |
2 Sep 11 | 1900393568 | Chgs From Ind Provs | Ld Residential Care | 1,920.42 |
13 Sep 11 | 5105686291 | Chgs From Ind Provs | Ld Residential Care | 5,356.12 |
13 Sep 11 | 5105686291 | Chgs From Ind Provs | Ld Residential Care | 2,545.76 |
13 Sep 11 | 5105686291 | Chgs From Ind Provs | Ld Residential Care | 1,757.00 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 28,976.64 | |||
11 Oct 11 | 5105691530 | Chgs From Ind Provs | Ld Residential Care | 2,545.76 |
11 Oct 11 | 5105691530 | Chgs From Ind Provs | Ld Residential Care | 5,356.12 |
11 Oct 11 | 5105691530 | Chgs From Ind Provs | Ld Residential Care | 1,757.00 |
8 Nov 11 | 5105696411 | Chgs From Ind Provs | Ld Residential Care | 1,757.00 |
8 Nov 11 | 5105696411 | Chgs From Ind Provs | Ld Residential Care | 5,356.12 |
8 Nov 11 | 5105696411 | Chgs From Ind Provs | Ld Residential Care | 2,545.76 |
6 Dec 11 | 5105602977 | Chgs From Ind Provs | Ld Residential Care | 1,757.00 |
6 Dec 11 | 5105602977 | Chgs From Ind Provs | Ld Residential Care | 5,356.12 |
6 Dec 11 | 5105602977 | Chgs From Ind Provs | Ld Residential Care | 2,545.76 |
Comments
This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight