Supplier: Provincial Builders Iw Ltd
- Search
- OpenCorporates
Period | Number | Max £ | Min £ | Avg £ | Total £ |
---|---|---|---|---|---|
Q1 2010-11 | 1 | 3,058.50 | 3,058.50 | 3,058.50 | 3,058.50 |
Q2 2010-11 | 1 | 7,415.00 | 7,415.00 | 7,415.00 | 7,415.00 |
Q3 2010-11 | 1 | 7,970.00 | 7,970.00 | 7,970.00 | 7,970.00 |
Q4 2010-11 | 1 | 4,128.00 | 4,128.00 | 4,128.00 | 4,128.00 |
Q1 2011-12 | 2 | 1,222.00 | 876.00 | 1,049.00 | 2,098.00 |
Q3 2011-12 | 2 | 5,305.00 | 3,625.00 | 4,465.00 | 8,930.00 |
Totals | 8 | 7,970.00 | 876.00 | 4,199.94 | 33,599.50 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 3,058.50 | |||
22 Apr 10 | 1900165222 | Capital Grants | Heating And Loft Insulation | 3,058.50 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 7,415.00 | |||
14 Sep 10 | 1900227348 | Capital Grants | Housing Renewal Assistance | 7,415.00 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 7,970.00 | |||
3 Dec 10 | 1900266129 | Capital Grants | Housing Renewal Assistance | 7,970.00 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 4,128.00 | |||
10 Jan 11 | 1900284225 | Capital Grants | Disabled Facilities Grants | 4,128.00 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 2,098.00 | |||
12 Apr 11 | 1900325329 | Capital Grants | Housing Renewal Assistance | 876.00 |
2 Jun 11 | 1900350821 | Capital Grants | Housing Renewal Assistance | 1,222.00 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 8,930.00 | |||
6 Oct 11 | 1900406688 | Capital Grants | Disabled Facilities Grants | 3,625.00 |
1 Dec 11 | 1900432321 | Capital Grants | Disabled Facilities Grants | 5,305.00 |
Comments
This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight