Supplier: Quality Care Management Ltd [Sb]
- Search
- OpenCorporates
Period | Number | Max £ | Min £ | Avg £ | Total £ |
---|---|---|---|---|---|
Q2 2011-12 | 2 | 1,677.90 | 1,118.60 | 1,398.25 | 2,796.50 |
Q3 2011-12 | 2 | 894.88 | 838.95 | 866.92 | 1,733.83 |
Totals | 4 | 1,677.90 | 838.95 | 1,132.58 | 4,530.33 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 2,796.50 | |||
22 Sep 11 | 5000160017 | Chgs From Ind Provs | Dm Residential Care | 1,677.90 |
22 Sep 11 | 5000160016 | Chgs From Ind Provs | Dm Residential Care | 1,118.60 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 1,733.83 | |||
28 Oct 11 | 5000164237 | Chgs From Ind Provs | Dm Residential Care | 894.88 |
28 Oct 11 | 5000164237 | Chgs From Ind Provs | Dm Residential Care | 838.95 |
Comments
This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight