Supplier: Riteway Roofing Limited
- Search
- OpenCorporates
Period | Number | Max £ | Min £ | Avg £ | Total £ |
---|---|---|---|---|---|
Q2 2010-11 | 2 | 8,500.00 | 725.00 | 4,612.50 | 9,225.00 |
Q3 2010-11 | 2 | 8,600.00 | 6,250.00 | 7,425.00 | 14,850.00 |
Q4 2010-11 | 1 | 930.10 | 930.10 | 930.10 | 930.10 |
Totals | 5 | 8,600.00 | 725.00 | 5,001.02 | 25,005.10 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 9,225.00 | |||
9 Jul 10 | 1900202158 | Capital Grants | Housing Renewal Assistance | 8,500.00 |
11 Aug 10 | 1900214472 | Capital Grants | Housing Renewal Assistance | 725.00 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 14,850.00 | |||
3 Nov 10 | 1900252496 | Capital Grants | Housing Renewal Assistance | 8,600.00 |
12 Nov 10 | 1900259285 | Capital Grants | Housing Renewal Assistance | 6,250.00 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 930.10 | |||
7 Feb 11 | 1900297278 | Capital Grants | Heating And Loft Insulation | 930.10 |
Comments
This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight