Supplier: Stonham [Sp]
- Search
- OpenCorporates
Period | Number | Max £ | Min £ | Avg £ | Total £ |
---|---|---|---|---|---|
Q1 2010-11 | 10 | 15,228.33 | 3,356.90 | 8,244.89 | 82,448.88 |
Q2 2010-11 | 12 | 4,836.00 | 939.46 | 2,805.22 | 33,662.63 |
Q3 2010-11 | 9 | 4,836.00 | 949.49 | 3,045.93 | 27,413.35 |
Q4 2010-11 | 9 | 4,836.00 | 1,293.21 | 2,964.62 | 26,681.57 |
Q1 2011-12 | 9 | 4,836.00 | 1,058.58 | 2,473.00 | 22,257.02 |
Q2 2011-12 | 12 | 5,538.86 | 1,315.72 | 3,079.01 | 36,948.12 |
Q3 2011-12 | 9 | 4,398.01 | 660.00 | 2,262.06 | 20,358.56 |
Q4 2011-12 | 8 | 7,602.32 | 1,371.42 | 3,354.83 | 26,838.64 |
Totals | 78 | 15,228.33 | 660.00 | 3,546.27 | 276,608.77 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 82,448.88 | |||
16 Apr 10 | 5105679166 | Pay To Pvte Contract | Sp Homelessness | 8,277.42 |
16 Apr 10 | 5105679166 | Pay To Pvte Contract | Sp Mental Health | 15,228.33 |
16 Apr 10 | 5105679166 | Pay To Pvte Contract | Sp Risk Of Offending | 5,093.80 |
14 May 10 | 5105685637 | Pay To Pvte Contract | Sp Risk Of Offending | 5,093.80 |
14 May 10 | 5105685637 | Pay To Pvte Contract | Sp Mental Health | 15,228.33 |
14 May 10 | 5105685637 | Pay To Pvte Contract | Sp Homelessness | 8,277.42 |
17 May 10 | 5000078420 | Pay To Vol And Other | Vol Sector Grants Mh | 6,438.00 |
11 Jun 10 | 5000083603 | Pay To Pvte Contract | Sp Mental Health | 5,422.71 |
11 Jun 10 | 5000083603 | Pay To Pvte Contract | Sp Mental Health | 10,032.17 |
11 Jun 10 | 5000083603 | Pay To Pvte Contract | Sp Risk Of Offending | 3,356.90 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 33,662.63 | |||
8 Jul 10 | 5000089004 | Pay To Pvte Contract | Sp Risk Of Offending | 1,584.00 |
8 Jul 10 | 5000089004 | Pay To Pvte Contract | Sp Homelessness | 4,836.00 |
8 Jul 10 | 5000089004 | Pay To Pvte Contract | Sp Homelessness | 2,613.00 |
5 Aug 10 | 5000094439 | Pay To Pvte Contract | Sp Homelessness | 4,836.00 |
5 Aug 10 | 5000094439 | Pay To Pvte Contract | Sp Mental Health | 939.46 |
5 Aug 10 | 5000094439 | Pay To Pvte Contract | Sp Risk Of Offending | 1,257.98 |
2 Sep 10 | 5000099085 | Pay To Pvte Contract | Sp Mental Health | 2,874.44 |
2 Sep 10 | 5000099085 | Pay To Pvte Contract | Sp Mental Health | 4,836.00 |
2 Sep 10 | 5000099085 | Pay To Pvte Contract | Sp Risk Of Offending | 1,208.46 |
30 Sep 10 | 5000104119 | Pay To Pvte Contract | Sp Risk Of Offending | 1,303.29 |
30 Sep 10 | 5000104119 | Pay To Pvte Contract | Sp Mental Health | 2,538.00 |
30 Sep 10 | 5000104119 | Pay To Pvte Contract | Sp Homelessness | 4,836.00 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 27,413.35 | |||
28 Oct 10 | 5000109410 | Pay To Pvte Contract | Sp Homelessness | 4,836.00 |
28 Oct 10 | 5000109410 | Pay To Pvte Contract | Sp Homelessness | 2,006.59 |
28 Oct 10 | 5000109410 | Pay To Pvte Contract | Sp Risk Of Offending | 1,915.27 |
25 Nov 10 | 5000114313 | Pay To Pvte Contract | Sp Homelessness | 4,836.00 |
25 Nov 10 | 5000114313 | Pay To Pvte Contract | Sp Homelessness | 3,191.57 |
25 Nov 10 | 5000114313 | Pay To Pvte Contract | Sp Risk Of Offending | 949.49 |
23 Dec 10 | 5000119150 | Pay To Pvte Contract | Sp Risk Of Offending | 2,015.13 |
23 Dec 10 | 5000119150 | Pay To Pvte Contract | Sp Homelessness | 2,827.30 |
23 Dec 10 | 5000119150 | Pay To Pvte Contract | Sp Homelessness | 4,836.00 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 26,681.57 | |||
20 Jan 11 | 5000122588 | Pay To Pvte Contract | Sp Risk Of Offending | 1,551.43 |
20 Jan 11 | 5000122588 | Pay To Pvte Contract | Sp Homelessness | 2,514.85 |
20 Jan 11 | 5000122588 | Pay To Pvte Contract | Sp Homelessness | 4,836.00 |
17 Feb 11 | 5000127598 | Pay To Pvte Contract | Sp Risk Of Offending | 1,556.25 |
17 Feb 11 | 5000127598 | Pay To Pvte Contract | Sp Homelessness | 3,006.00 |
17 Feb 11 | 5000127598 | Pay To Pvte Contract | Sp Homelessness | 4,836.00 |
17 Mar 11 | 5000132417 | Pay To Pvte Contract | Sp Homelessness | 4,836.00 |
17 Mar 11 | 5000132417 | Pay To Pvte Contract | Sp Homelessness | 2,251.83 |
17 Mar 11 | 5000132417 | Pay To Pvte Contract | Sp Risk Of Offending | 1,293.21 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 22,257.02 | |||
14 Apr 11 | 5000137141 | Pay To Pvte Contract | Sp Homelessness | 4,836.00 |
14 Apr 11 | 5000137141 | Pay To Pvte Contract | Sp Homelessness | 1,875.86 |
14 Apr 11 | 5000137141 | Pay To Pvte Contract | Sp Risk Of Offending | 1,421.80 |
12 May 11 | 5000140902 | Pay To Pvte Contract | Sp Risk Of Offending | 1,851.42 |
12 May 11 | 5000140902 | Pay To Pvte Contract | Sp Homelessness | 2,283.00 |
12 May 11 | 5000140902 | Pay To Pvte Contract | Sp Homelessness | 4,836.00 |
9 Jun 11 | 5000144797 | Pay To Pvte Contract | Sp Homelessness | 2,779.93 |
9 Jun 11 | 5000144797 | Pay To Pvte Contract | Sp Homelessness | 1,314.43 |
9 Jun 11 | 5000144797 | Pay To Pvte Contract | Sp Risk Of Offending | 1,058.58 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 36,948.12 | |||
7 Jul 11 | 5000148741 | Pay To Pvte Contract | Sp Risk Of Offending | 1,315.72 |
7 Jul 11 | 5000148741 | Pay To Pvte Contract | Sp Risk Of Offending | 5,538.86 |
7 Jul 11 | 5000148741 | Pay To Pvte Contract | Sp Homelessness | 4,104.42 |
4 Aug 11 | 5000152923 | Pay To Pvte Contract | Sp Homelessness | 3,934.40 |
4 Aug 11 | 5000152923 | Pay To Pvte Contract | Sp Homelessness | 2,272.29 |
4 Aug 11 | 5000152923 | Pay To Pvte Contract | Sp Risk Of Offending | 2,339.46 |
1 Sep 11 | 5000156654 | Pay To Pvte Contract | Sp Homelessness | 5,010.00 |
1 Sep 11 | 5000156654 | Pay To Pvte Contract | Sp Homelessness | 2,898.01 |
1 Sep 11 | 5000156654 | Pay To Pvte Contract | Sp Risk Of Offending | 1,497.86 |
29 Sep 11 | 5000160678 | Pay To Pvte Contract | Sp Risk Of Offending | 1,330.71 |
29 Sep 11 | 5000160678 | Pay To Pvte Contract | Sp Homelessness | 2,523.00 |
29 Sep 11 | 5000160678 | Pay To Pvte Contract | Sp Homelessness | 4,183.39 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 20,358.56 | |||
27 Oct 11 | 5000164165 | Pay To Pvte Contract | Sp Homelessness | 4,173.54 |
27 Oct 11 | 5000164165 | Pay To Pvte Contract | Sp Homelessness | 1,976.57 |
27 Oct 11 | 5000164165 | Pay To Pvte Contract | Sp Homelessness | 1,860.02 |
24 Nov 11 | 5000168631 | Pay To Pvte Contract | Sp Homelessness | 4,398.01 |
24 Nov 11 | 5000168631 | Pay To Pvte Contract | Sp Homelessness | 1,305.85 |
24 Nov 11 | 5000168631 | Pay To Pvte Contract | Sp Homelessness | 1,399.28 |
22 Dec 11 | 5000173243 | Pay To Pvte Contract | Sp Risk Of Offending | 660.00 |
22 Dec 11 | 5000173243 | Pay To Pvte Contract | Sp Risk Of Offending | 3,881.58 |
22 Dec 11 | 5000173243 | Pay To Pvte Contract | Sp Risk Of Offending | 703.71 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 26,838.64 | |||
19 Jan 12 | 5000176247 | Payment To Private Contractors | Sp Risk Of Offending | 2,626.08 |
19 Jan 12 | 5000176247 | Payment To Private Contractors | Sp Homelessness | 7,602.32 |
19 Jan 12 | 5000176247 | Payment To Private Contractors | Sp Homelessness | 2,651.57 |
16 Feb 12 | 5000180760 | Payment To Private Contractors | Sp Risk Of Offending | 1,371.42 |
16 Feb 12 | 5000180760 | Payment To Private Contractors | Sp Homelessness | 4,071.42 |
16 Feb 12 | 5000180760 | Payment To Private Contractors | Sp Homelessness | 1,505.14 |
15 Mar 12 | 5000185652 | Payment To Private Contractors | Sp Homelessness | 4,176.43 |
15 Mar 12 | 5000185652 | Payment To Private Contractors | Sp Homelessness | 2,834.26 |
Comments
This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight