Supplier: Tumblewood Project
- Search
- OpenCorporates
Period | Number | Max £ | Min £ | Avg £ | Total £ |
---|---|---|---|---|---|
Q1 2010-11 | 7 | 17,271.34 | 1,000.00 | 14,628.50 | 102,399.48 |
Q2 2010-11 | 6 | 17,271.34 | 16,714.20 | 17,085.63 | 102,513.76 |
Q3 2010-11 | 8 | 17,271.34 | 6,407.11 | 12,814.22 | 102,513.76 |
Q4 2010-11 | 6 | 17,271.34 | 15,599.92 | 16,714.20 | 100,285.20 |
Q1 2011-12 | 14 | 12,089.94 | -3,899.98 | 6,884.66 | 96,385.22 |
Q2 2011-12 | 4 | 12,089.93 | 5,014.26 | 8,496.39 | 33,985.54 |
Q3 2011-12 | 6 | 12,089.93 | 1,504.27 | 6,499.97 | 38,999.80 |
Totals | 51 | 17,271.34 | -3,899.98 | 11,315.35 | 577,082.76 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 102,399.48 | |||
1 Apr 10 | 5000070659 | Professional Service | Care Matters (Pea) | 1,000.00 |
8 Apr 10 | 5105677937 | Pay To Vol And Other | Agency Placements | 16,714.20 |
8 Apr 10 | 5105677939 | Pay To Vol And Other | Agency Placements | 16,714.20 |
7 May 10 | 5105684224 | Pay To Vol And Other | Agency Placements | 17,271.34 |
7 May 10 | 5105684229 | Pay To Vol And Other | Agency Placements | 17,271.34 |
25 Jun 10 | 5105695828 | Pay To Vol And Other | Agency Placements | 16,714.20 |
25 Jun 10 | 5105695835 | Pay To Vol And Other | Agency Placements | 16,714.20 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 102,513.76 | |||
6 Jul 10 | 5105697907 | Pay To Vol And Other | Agency Placements | 17,271.34 |
6 Jul 10 | 5105697906 | Pay To Vol And Other | Agency Placements | 17,271.34 |
11 Aug 10 | 5105605414 | Pay To Vol And Other | Agency Placements | 17,271.34 |
11 Aug 10 | 5105605415 | Pay To Vol And Other | Agency Placements | 17,271.34 |
2 Sep 10 | 5105610955 | Pay To Vol And Other | Agency Placements | 16,714.20 |
2 Sep 10 | 5105611022 | Pay To Vol And Other | Agency Placements | 16,714.20 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 102,513.76 | |||
13 Oct 10 | 5105620262 | Pay To Vol And Other | Agency Placements | 17,271.34 |
13 Oct 10 | 5105620261 | Pay To Vol And Other | Agency Placements | 17,271.34 |
2 Nov 10 | 5105624246 | Pay To Vol And Other | Agency Placements | 16,714.20 |
3 Nov 10 | 5105624350 | Pay To Vol And Other | Agency Placements | 16,714.20 |
29 Nov 10 | 5105629917 | Pay To Vol And Other | Pupils With Statements No... | 10,864.23 |
29 Nov 10 | 5105629916 | Pay To Vol And Other | Pupils With Statements No... | 10,864.23 |
29 Nov 10 | 5105629917 | Pay To Vol And Other | Agency Placements | 6,407.11 |
29 Nov 10 | 5105629916 | Pay To Vol And Other | Agency Placements | 6,407.11 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 100,285.20 | |||
6 Jan 11 | 5105637282 | Pay To Vol And Other | Pupils With Statements No... | 17,271.34 |
6 Jan 11 | 5105637283 | Pay To Vol And Other | Pupils With Statements No... | 17,271.34 |
2 Feb 11 | 5105642733 | Pay To Vol And Other | Pupils With Statements No... | 15,599.92 |
2 Feb 11 | 5105642734 | Pay To Vol And Other | Pupils With Statements No... | 15,599.92 |
28 Feb 11 | 5105648021 | Pay To Vol And Other | Pupils With Statements No... | 17,271.34 |
28 Feb 11 | 5105648019 | Pay To Vol And Other | Pupils With Statements No... | 17,271.34 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 33,985.54 | |||
27 Jul 11 | 5000151919 | Pay To Vol And Other | Agency Placements | 12,089.93 |
27 Jul 11 | 5000151919 | Pay To Vol And Other | Pupils With Statements No... | 5,181.41 |
23 Aug 11 | 5000155916 | Pay To Vol And Other | Pupils With Statements No... | 5,014.26 |
23 Aug 11 | 5000155916 | Pay To Vol And Other | Agency Placements | 11,699.94 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 38,999.80 | |||
5 Oct 11 | 5000161461 | Pay To Vol And Other | Agency Placements | 12,089.93 |
5 Oct 11 | 5000161461 | Pay To Vol And Other | Agency Placements | 5,181.41 |
25 Oct 11 | 5000163783 | Pay To Vol And Other | Agency Placements | 11,699.94 |
25 Oct 11 | 5000163783 | Pay To Vol And Other | Pupils With Statements No... | 5,014.26 |
28 Nov 11 | 5000168984 | Pay To Vol And Other | Pupils With Statements No... | 3,509.99 |
28 Nov 11 | 5000168984 | Pay To Vol And Other | Pupils With Statements No... | 1,504.27 |
Comments
This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight