Supplier: Ventnor Community Early Years [Cc]
- Search
- OpenCorporates
Period | Number | Max £ | Min £ | Avg £ | Total £ |
---|---|---|---|---|---|
Q3 2010-11 | 1 | 22,784.04 | 22,784.04 | 22,784.04 | 22,784.04 |
Q4 2010-11 | 4 | 17,678.05 | 2,587.03 | 8,416.35 | 33,665.40 |
Q1 2011-12 | 1 | 57,934.08 | 57,934.08 | 57,934.08 | 57,934.08 |
Q2 2011-12 | 1 | 29,227.84 | 29,227.84 | 29,227.84 | 29,227.84 |
Q3 2011-12 | 2 | 679.00 | 585.00 | 632.00 | 1,264.00 |
Totals | 9 | 57,934.08 | 585.00 | 16,097.26 | 144,875.36 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 22,784.04 | |||
5 Nov 10 | 1900253394 | Pay To Vol And Other | Early Years Neg Payments Fo... | 22,784.04 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 33,665.40 | |||
4 Jan 11 | 1900278403 | Pay To Vol And Other | Early Years Neg Payments Fo... | 6,036.41 |
4 Jan 11 | 1900278403 | Pay To Vol And Other | Early Years Neg Payments Fo... | 17,678.05 |
25 Feb 11 | 1900304370 | Pay To Vol And Other | Early Years Neg Payments Fo... | 2,587.03 |
25 Feb 11 | 1900304370 | Pay To Vol And Other | Early Years Neg Payments Fo... | 7,363.91 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 57,934.08 | |||
12 Apr 11 | 1900325349 | Pay To Pvte Contract | Nursery Education | 57,934.08 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 29,227.84 | |||
6 Sep 11 | 1900393798 | Pay To Pvte Contract | Nursery Education | 29,227.84 |
Date | Transaction | Expense Type | Service Area | Amount £ |
---|---|---|---|---|
Total | 1,264.00 | |||
26 Oct 11 | 1900418539 | Sch Learn Res S Ed | Sseyccg Inclusion Grants | 585.00 |
29 Nov 11 | 1900431946 | Pay To Vol And Other | 2 Year Old Pilot | 679.00 |
Comments
This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight