List of all Card Payments for Thursday 18th March 2010 (totalling £48.00)
| Date | Merchant | Reference | Amount £ |
|---|---|---|---|
| 18 Mar 10 | W Hurst & Son Ltd | W HURST & SON COWES | 7.99 |
| 18 Mar 10 | Tfl Mfm | TFL MFM | 7.20 |
| 18 Mar 10 | Tfl Mfm | TFL MFM | 7.20 |
| 18 Mar 10 | Tfl Mfm | TFL MFM | 7.20 |
| 18 Mar 10 | Best Western | BEST WESTERN | 5.00 |
| 18 Mar 10 | Post Office Ltd | POST OFFICE LTD | 4.95 |
| 18 Mar 10 | Sainsburys | SAINSBURYS SMKT | 4.46 |
| 18 Mar 10 | Tfl Mfm | TFL MFM | 4.00 |
