List of all Card Payments for Thursday 21st May 2009 (totalling £-159.27)
| Date | Merchant | Reference | Amount £ |
|---|---|---|---|
| 21 May 09 | Wightlink | WIGHTLINK | 11.00 |
| 21 May 09 | Somerfield | SOMERFIELD VENTNOR | 10.79 |
| 21 May 09 | J D Sports | J D SPORTS 698 | 5.00 |
| 21 May 09 | Tfl Tom | TFL TOM | 4.00 |
| 21 May 09 | Tfl Tom | TFL TOM | 4.00 |
| 21 May 09 | Post Office Ltd | POST OFFICE LTD | 3.45 |
| 21 May 09 | Somerfield | SOMERFIELD | 2.49 |
| 21 May 09 | Honnor & Jeffrey Ltd | HONNOR & JEFFREY LTD | -200.00 |
