List of all Card Payments for Saturday 21st November 2009 (totalling £165.45)
| Date | Merchant | Reference | Amount £ |
|---|---|---|---|
| 21 Nov 09 | Crucial.Com Lexarmedia | CRUCIAL.COM-LEXARMEDIA | 67.98 |
| 21 Nov 09 | Red Funnel | RED FUNNEL GROUP | 42.29 |
| 21 Nov 09 | W M Morrisons | W M MORRISONS | 28.00 |
| 21 Nov 09 | Tesco | TESCO STORES 5567 | 11.00 |
| 21 Nov 09 | Crucial.Com Lexarmedia | CRUCIAL.COM-LEXARMEDIA | 10.20 |
| 21 Nov 09 | Primark | PRIMARK | 5.98 |
