Merchant: W M Morrisons

Save As CSVPDF
There were 709 payments totalling £14,271
Year Number Max £ Min £ Avg £ Total £
2008 142 230.64 -12.40 20.88 2,965.39
2009 263 251.92 0.24 22.17 5,829.55
2010 255 200.00 0.86 17.16 4,374.64
2011 49 200.00 1.42 22.47 1,101.00
Totals 709 251.92 -12.40 20.13 14,270.58
2008 payments
Date Reference Amount £
Total 2,965.39
2 May 08 W M MORRISONS 23.73
2 May 08 W M MORRISONS 1.78
2 May 08 W M MORRISONS 10.14
2 May 08 W M MORRISON 30.00
2 May 08 W M MORRISONS 11.15
30 May 08 W M MORRISONS 0.97
30 May 08 W M MORRISONS 5.51
30 May 08 W M MORRISONS 0.29
30 May 08 W M MORRISONS 19.41
30 May 08 W M MORRISONS 10.44
30 May 08 W M MORRISONS 4.90
30 May 08 W M MORRISONS 38.38
30 May 08 W M MORRISONS 1.86
30 May 08 W M MORRISONS 17.88
30 May 08 W M MORRISON 11.77
30 May 08 W M MORRISON 67.23
30 May 08 W M MORRISONS 12.96
30 May 08 W M MORRISONS 41.81
30 May 08 W M MORRISONS 17.91
27 Jun 08 W M MORRISONS 3.42
27 Jun 08 W M MORRISONS 5.60
27 Jun 08 W M MORRISONS 0.89
27 Jun 08 W M MORRISONS 5.07
27 Jun 08 W M MORRISONS 15.22
27 Jun 08 W M MORRISONS 2.66
27 Jun 08 W M MORRISONS 28.00
27 Jun 08 W M MORRISONS 1.38
27 Jun 08 W M MORRISONS 0.44
27 Jun 08 W M MORRISONS 2.54
27 Jun 08 W M MORRISONS 12.51
1 Aug 08 W M MORRISONS 0.67
1 Aug 08 W M MORRISONS 4.74
1 Aug 08 W M MORRISONS 43.46
1 Aug 08 W M MORRISONS 1.55
1 Aug 08 W M MORRISONS 10.99
1 Aug 08 W M MORRISONS 7.10
1 Aug 08 W M MORRISON 12.08
1 Aug 08 W M MORRISON 69.00
1 Aug 08 W M MORRISONS 4.65
1 Aug 08 W M MORRISONS 143.58
1 Aug 08 W M MORRISONS 37.83
1 Aug 08 W M MORRISONS 13.92
1 Aug 08 W M MORRISONS 2.39
29 Aug 08 W M MORRISONS 1.22
29 Aug 08 W M MORRISONS 145.64
29 Aug 08 W M MORRISONS 2.88
29 Aug 08 W M MORRISONS 19.23
29 Aug 08 W M MORRISONS 0.78
29 Aug 08 W M MORRISONS 21.29
29 Aug 08 W M MORRISONS 8.65
29 Aug 08 W M MORRISONS 49.43
29 Aug 08 W M MORRISONS 0.58
29 Aug 08 W M MORRISONS 3.29
29 Aug 08 W M MORRISONS -12.40
29 Aug 08 W M MORRISONS 7.45
3 Oct 08 W M MORRISONS 15.41
3 Oct 08 W M MORRISON 5.21
3 Oct 08 W M MORRISON 29.79
3 Oct 08 W M MORRISONS 2.13
3 Oct 08 W M MORRISONS 21.25
3 Oct 08 W M MORRISONS 30.53
3 Oct 08 W M MORRISONS 1.00
3 Oct 08 W M MORRISONS 55.73
3 Oct 08 W M MORRISONS 3.11
3 Oct 08 W M MORRISON 25.53
3 Oct 08 W M MORRISON 4.47
3 Oct 08 W M MORRISONS 3.52
3 Oct 08 W M MORRISONS 5.56
3 Oct 08 W M MORRISONS 19.56
3 Oct 08 W M MORRISONS 0.95
3 Oct 08 W M MORRISON 12.92
3 Oct 08 W M MORRISON 73.81
3 Oct 08 W M MORRISONS 16.24
3 Oct 08 W M MORRISONS 2.84
3 Oct 08 W M MORRISONS 230.64
3 Oct 08 W M MORRISONS 35.14
3 Oct 08 W M MORRISONS 84.37
3 Oct 08 W M MORRISONS 14.76
3 Oct 08 W M MORRISONS 15.17
3 Oct 08 W M MORRISONS 1.39
3 Oct 08 W M MORRISONS 2.98
3 Oct 08 W M MORRISONS 0.71
3 Oct 08 W M MORRISONS 20.72
3 Oct 08 W M MORRISONS 0.90
3 Oct 08 W M MORRISONS 16.18
3 Oct 08 W M MORRISONS 6.47
3 Oct 08 W M MORRISONS 11.93
31 Oct 08 W M MORRISONS 15.25
31 Oct 08 W M MORRISONS 3.11
31 Oct 08 W M MORRISONS 23.62
31 Oct 08 W M MORRISONS 2.03
31 Oct 08 W M MORRISONS 11.59
31 Oct 08 W M MORRISON 43.40
31 Oct 08 W M MORRISONS 0.87
31 Oct 08 W M MORRISONS 11.99
31 Oct 08 W M MORRISONS 217.95
31 Oct 08 W M MORRISONS 30.08
31 Oct 08 W M MORRISON 7.15
31 Oct 08 W M MORRISON 40.85
31 Oct 08 W M MORRISONS 153.76
31 Oct 08 W M MORRISONS 4.94
31 Oct 08 W M MORRISON 7.60
31 Oct 08 W M MORRISONS 1.41
31 Oct 08 W M MORRISONS 23.01
31 Oct 08 W M MORRISONS 1.12
31 Oct 08 W M MORRISONS 5.48
31 Oct 08 W M MORRISONS 0.24
31 Oct 08 W M MORRISONS 19.83
31 Oct 08 W M MORRISONS 26.16
31 Oct 08 W M MORRISONS 10.78
31 Oct 08 W M MORRISONS 1.89
31 Oct 08 W M MORRISONS 21.68
31 Oct 08 W M MORRISONS 13.08
31 Oct 08 W M MORRISONS 11.37
31 Oct 08 W M MORRISONS 64.95
31 Oct 08 W M MORRISONS 2.23
31 Oct 08 W M MORRISONS 12.76
28 Nov 08 W M MORRISONS 9.45
28 Nov 08 W M MORRISONS 50.96
28 Nov 08 W M MORRISONS 8.92
28 Nov 08 W M MORRISONS 12.43
28 Nov 08 W M MORRISONS 16.06
28 Nov 08 W M MORRISONS 0.34
28 Nov 08 W M MORRISONS 3.06
28 Nov 08 W M MORRISONS 15.65
28 Nov 08 W M MORRISONS 7.43
28 Nov 08 W M MORRISONS 3.63
28 Nov 08 W M MORRISONS 1.00
28 Nov 08 W M MORRISONS 66.60
28 Nov 08 W M MORRISONS 18.86
28 Nov 08 W M MORRISONS 0.14
28 Nov 08 W M MORRISONS 7.52
28 Nov 08 W M MORRISONS 51.28
28 Nov 08 W M MORRISONS 0.88
28 Nov 08 W M MORRISONS 13.26
28 Nov 08 W M MORRISONS 3.06
28 Nov 08 W M MORRISONS 25.09
28 Nov 08 W M MORRISONS 0.59
28 Nov 08 W M MORRISONS 64.63
28 Nov 08 W M MORRISONS 3.71
28 Nov 08 W M MORRISONS 0.65
28 Nov 08 W M MORRISONS 13.24
2009 payments
Date Reference Amount £
Total 5,829.55
2 Jan 09 W M MORRISONS 1.08
2 Jan 09 W M MORRISONS 26.17
2 Jan 09 W M MORRISONS 56.03
2 Jan 09 W M MORRISONS 8.41
2 Jan 09 W M MORRISONS 2.06
2 Jan 09 W M MORRISONS 23.83
2 Jan 09 W M MORRISONS 30.00
2 Jan 09 W M MORRISONS 1.20
2 Jan 09 W M MORRISONS 36.85
2 Jan 09 W M MORRISONS 17.82
2 Jan 09 W M MORRISONS 1.72
2 Jan 09 W M MORRISONS 67.41
2 Jan 09 W M MORRISONS 6.23
2 Jan 09 W M MORRISONS 32.95
2 Jan 09 W M MORRISONS 5.37
2 Jan 09 W M MORRISONS 19.54
2 Jan 09 W M MORRISONS 2.32
2 Jan 09 W M MORRISONS 12.83
2 Jan 09 W M MORRISONS 0.26
2 Jan 09 W M MORRISONS 11.70
2 Jan 09 W M MORRISONS 20.68
30 Jan 09 W M MORRISONS 5.50
30 Jan 09 W M MORRISONS 15.12
30 Jan 09 W M MORRISONS 1.20
30 Jan 09 W M MORRISONS 13.75
30 Jan 09 W M MORRISONS 0.71
30 Jan 09 W M MORRISONS 42.36
30 Jan 09 W M MORRISONS 2.71
30 Jan 09 W M MORRISONS 0.41
30 Jan 09 W M MORRISONS 0.73
30 Jan 09 W M MORRISONS 13.88
30 Jan 09 W M MORRISONS 0.75
30 Jan 09 W M MORRISONS 8.66
30 Jan 09 W M MORRISONS 5.00
30 Jan 09 W M MORRISONS 2.21
30 Jan 09 W M MORRISONS 54.13
30 Jan 09 W M MORRISONS 4.89
30 Jan 09 W M MORRISONS 32.60
30 Jan 09 W M MORRISONS 5.38
30 Jan 09 W M MORRISONS 35.84
30 Jan 09 W M MORRISONS 21.91
30 Jan 09 W M MORRISONS 0.73
30 Jan 09 W M MORRISONS 1.50
30 Jan 09 W M MORRISONS 10.00
30 Jan 09 W M MORRISONS 1.03
30 Jan 09 W M MORRISONS 43.20
30 Jan 09 W M MORRISONS 14.53
30 Jan 09 W M MORRISONS 0.46
30 Jan 09 W M MORRISONS 10.07
20 Feb 09 W M MORRISONS 14.28
20 Feb 09 W M MORRISONS 5.00
20 Feb 09 W M MORRISONS 12.96
20 Feb 09 W M MORRISONS 1.28
20 Feb 09 W M MORRISONS 14.43
20 Feb 09 W M MORRISONS 0.24
20 Feb 09 W M MORRISONS 11.15
20 Feb 09 W M MORRISONS 6.13
20 Feb 09 W M MORRISONS 129.91
20 Feb 09 W M MORRISONS 34.08
20 Feb 09 W M MORRISONS 4.50
20 Feb 09 W M MORRISONS 30.00
20 Feb 09 W M MORRISONS 0.40
20 Feb 09 W M MORRISONS 10.99
20 Feb 09 W M MORRISONS 0.39
20 Feb 09 W M MORRISONS 2.61
20 Feb 09 W M MORRISONS 23.39
20 Feb 09 W M MORRISONS 0.65
20 Feb 09 W M MORRISONS 21.79
27 Mar 09 W M MORRISONS 26.65
27 Mar 09 W M MORRISONS 100.00
27 Mar 09 W M MORRISONS 15.64
27 Mar 09 W M MORRISONS 1.53
27 Mar 09 W M MORRISONS 8.50
27 Mar 09 W M MORRISONS 60.00
27 Mar 09 W M MORRISONS 12.10
27 Mar 09 W M MORRISONS 1.53
27 Mar 09 W M MORRISONS 2.41
27 Mar 09 W M MORRISONS 104.47
27 Mar 09 W M MORRISONS 1.42
27 Mar 09 W M MORRISONS 30.84
27 Mar 09 W M MORRISONS 0.25
27 Mar 09 W M MORRISONS 14.48
27 Mar 09 W M MORRISONS 13.91
27 Mar 09 W M MORRISONS 10.36
27 Mar 09 W M MORRISONS 18.65
27 Mar 09 W M MORRISONS 5.22
27 Mar 09 W M MORRISONS 34.78
27 Mar 09 W M MORRISONS 17.38
27 Mar 09 W M MORRISONS 44.51
27 Mar 09 W M MORRISONS 16.50
27 Mar 09 W M MORRISONS 18.27
24 Apr 09 W M MORRISONS 9.64
24 Apr 09 W M MORRISONS 23.40
25 Apr 09 W M MORRISONS 9.26
27 Apr 09 W M MORRISONS 62.88
27 Apr 09 W M MORRISONS 24.34
27 Apr 09 W M MORRISONS 1.53
30 Apr 09 W M MORRISONS 10.46
30 Apr 09 W M MORRISONS 20.58
1 May 09 W M MORRISONS 187.21
1 May 09 W M MORRISONS 54.99
5 May 09 W M MORRISONS 13.37
5 May 09 W M MORRISONS 6.27
6 May 09 W M MORRISONS 13.17
7 May 09 W M MORRISONS 11.29
8 May 09 W M MORRISONS 23.05
8 May 09 W M MORRISONS 24.12
11 May 09 W M MORRISONS 1.53
12 May 09 W M MORRISONS 39.44
13 May 09 W M MORRISONS 23.62
15 May 09 W M MORRISONS 14.60
15 May 09 W M MORRISONS 30.00
22 May 09 W M MORRISONS 29.01
26 May 09 W M MORRISONS 21.25
28 May 09 W M MORRISONS 43.68
28 May 09 W M MORRISONS 75.33
28 May 09 W M MORRISONS 42.05
3 Jun 09 W M MORRISONS 25.35
9 Jun 09 W M MORRISONS 27.44
9 Jun 09 W M MORRISONS 8.69
9 Jun 09 W M MORRISONS 7.83
11 Jun 09 W M MORRISONS 24.67
13 Jun 09 W M MORRISONS 6.35
16 Jun 09 W M MORRISONS 6.00
16 Jun 09 W M MORRISONS 2.00
17 Jun 09 W M MORRISONS 52.68
17 Jun 09 W M MORRISONS 11.02
17 Jun 09 W M MORRISONS 11.78
17 Jun 09 W M MORRISONS 25.35
19 Jun 09 W M MORRISONS 6.93
21 Jun 09 W M MORRISONS 9.60
24 Jun 09 W M MORRISONS 4.51
24 Jun 09 W M MORRISONS 0.70
25 Jun 09 W M MORRISONS 3.84
26 Jun 09 MORRISONS STORES 218.73
26 Jun 09 W M MORRISONS 52.70
26 Jun 09 W M MORRISONS 38.59
26 Jun 09 W M MORRISONS 1.10
29 Jun 09 W M MORRISONS 1.65
15 Jul 09 W M MORRISONS 10.69
16 Jul 09 W M MORRISONS 7.32
16 Jul 09 W M MORRISONS 38.90
16 Jul 09 W M MORRISONS 30.00
16 Jul 09 W M MORRISONS 13.74
16 Jul 09 W M MORRISONS 3.34
17 Jul 09 W M MORRISONS 13.93
20 Jul 09 W M MORRISONS 51.20
21 Jul 09 W M MORRISONS 80.48
21 Jul 09 W M MORRISONS 27.73
21 Jul 09 W M MORRISONS 3.27
22 Jul 09 W M MORRISONS 17.17
22 Jul 09 W M MORRISONS 10.36
22 Jul 09 W M MORRISONS 8.89
28 Jul 09 W M MORRISONS 4.04
28 Jul 09 W M MORRISONS 1.78
28 Jul 09 W M MORRISONS 5.46
28 Jul 09 W M MORRISONS 7.38
29 Jul 09 W M MORRISONS 11.92
30 Jul 09 W M MORRISONS 9.58
31 Jul 09 W M MORRISONS 51.48
3 Aug 09 MORRISONS STORES 143.39
3 Aug 09 MORRISONS STORES 251.92
4 Aug 09 MORRISONS STORES 103.43
10 Aug 09 W M MORRISONS 13.50
11 Aug 09 W M MORRISONS 6.14
17 Aug 09 W M MORRISONS 7.72
18 Aug 09 W M MORRISONS 83.52
19 Aug 09 W M MORRISONS 7.33
22 Aug 09 W M MORRISONS 4.85
23 Aug 09 W M MORRISONS 15.02
26 Aug 09 W M MORRISONS 11.30
27 Aug 09 W M MORRISONS 14.03
3 Sep 09 W M MORRISONS 16.03
8 Sep 09 W M MORRISONS 5.62
10 Sep 09 W M MORRISONS 45.26
10 Sep 09 W M MORRISONS 10.83
14 Sep 09 W M MORRISONS 8.94
14 Sep 09 W M MORRISONS 79.02
14 Sep 09 W M MORRISONS 36.88
14 Sep 09 W M MORRISONS 10.16
16 Sep 09 W M MORRISONS 11.17
17 Sep 09 W M MORRISONS 11.21
21 Sep 09 W M MORRISONS 9.94
22 Sep 09 W M MORRISONS 12.07
23 Sep 09 W M MORRISONS 6.29
24 Sep 09 W M MORRISONS 10.45
24 Sep 09 W M MORRISONS 10.00
24 Sep 09 W M MORRISONS 9.36
24 Sep 09 W M MORRISONS 6.94
27 Sep 09 W M MORRISONS 13.45
29 Sep 09 W M MORRISONS 1.53
3 Oct 09 W M MORRISONS 20.98
5 Oct 09 W M MORRISONS 9.73
6 Oct 09 W M MORRISONS 7.94
6 Oct 09 W M MORRISONS 9.40
6 Oct 09 W M MORRISONS 77.38
6 Oct 09 W M MORRISONS 10.77
7 Oct 09 W M MORRISONS 4.79
10 Oct 09 W M MORRISONS 6.53
10 Oct 09 W M MORRISONS 8.06
12 Oct 09 WM MORRISON PLC 3.49
13 Oct 09 WM MORRISON PLC 2.46
15 Oct 09 W M MORRISONS 16.12
19 Oct 09 W M MORRISONS 17.31
19 Oct 09 W M MORRISONS 6.18
21 Oct 09 W M MORRISONS 7.38
21 Oct 09 WM MORRISON PLC 4.40
22 Oct 09 W M MORRISONS 18.35
22 Oct 09 W M MORRISONS 46.15
23 Oct 09 WM MORRISON PLC 10.00
23 Oct 09 W M MORRISONS 16.88
23 Oct 09 W M MORRISONS 58.56
28 Oct 09 W M MORRISONS 8.30
28 Oct 09 WM MORRISON PLC 11.76
29 Oct 09 W M MORRISONS 8.08
29 Oct 09 W M MORRISONS 21.43
30 Oct 09 W M MORRISONS 14.98
2 Nov 09 W M MORRISONS 1.53
4 Nov 09 W M MORRISONS 8.66
9 Nov 09 W M MORRISONS 5.79
9 Nov 09 W M MORRISONS 9.36
12 Nov 09 W M MORRISONS 8.10
12 Nov 09 WM MORRISON PLC 6.79
13 Nov 09 W M MORRISONS 6.32
16 Nov 09 W M MORRISONS 11.53
17 Nov 09 WM MORRISON PLC 8.84
19 Nov 09 WM MORRISON PLC 4.52
20 Nov 09 W M MORRISONS 13.04
20 Nov 09 W M MORRISONS 13.87
20 Nov 09 W M MORRISONS 57.90
20 Nov 09 W M MORRISONS 5.90
21 Nov 09 W M MORRISONS 28.00
23 Nov 09 W M MORRISONS 9.35
24 Nov 09 W M MORRISONS 14.78
25 Nov 09 W M MORRISONS 18.60
25 Nov 09 W M MORRISONS 51.58
25 Nov 09 W M MORRISONS 18.17
25 Nov 09 W M MORRISONS 31.98
26 Nov 09 W M MORRISONS 20.12
27 Nov 09 W M MORRISONS 78.42
27 Nov 09 W M MORRISONS 8.12
27 Nov 09 W M MORRISONS 5.99
29 Nov 09 W M MORRISONS 20.75
30 Nov 09 W M MORRISONS 19.34
30 Nov 09 W M MORRISONS 12.07
30 Nov 09 W M MORRISONS 22.88
30 Nov 09 W M MORRISONS 20.94
4 Dec 09 W M MORRISONS 12.00
9 Dec 09 W M MORRISONS 23.30
9 Dec 09 W M MORRISONS 13.20
10 Dec 09 W M MORRISONS 3.56
11 Dec 09 W M MORRISONS 1.17
11 Dec 09 W M MORRISONS 16.44
11 Dec 09 W M MORRISONS 70.68
11 Dec 09 W M MORRISONS 5.49
14 Dec 09 W M MORRISONS 51.63
16 Dec 09 W M MORRISONS 4.84
16 Dec 09 W M MORRISONS 9.89
17 Dec 09 W M MORRISONS 15.90
17 Dec 09 W M MORRISONS 75.28
17 Dec 09 W M MORRISONS 43.06
18 Dec 09 W M MORRISONS 68.01
21 Dec 09 W M MORRISONS 77.61
2010 payments
Date Reference Amount £
Total 4,374.64
4 Jan 10 WM MORRISON PLC 29.99
4 Jan 10 W M MORRISONS 18.55
4 Jan 10 W M MORRISONS 15.96
4 Jan 10 W M MORRISONS 42.01
4 Jan 10 W M MORRISONS 58.90
4 Jan 10 W M MORRISONS 1.98
7 Jan 10 W M MORRISONS 3.86
11 Jan 10 W M MORRISONS 19.05
11 Jan 10 W M MORRISONS 12.54
12 Jan 10 W M MORRISONS 8.05
12 Jan 10 W M MORRISONS 2.99
13 Jan 10 W M MORRISONS 4.07
13 Jan 10 W M MORRISONS 17.84
14 Jan 10 W M MORRISONS 15.58
22 Jan 10 W M MORRISONS 13.85
23 Jan 10 W M MORRISONS 12.13
25 Jan 10 W M MORRISONS 7.21
26 Jan 10 W M MORRISONS 14.52
26 Jan 10 W M MORRISONS 35.04
28 Jan 10 W M MORRISONS 16.92
29 Jan 10 W M MORRISONS 6.88
1 Feb 10 W M MORRISONS 3.00
3 Feb 10 W M MORRISONS 12.35
5 Feb 10 W M MORRISONS 12.64
5 Feb 10 W M MORRISONS 4.99
8 Feb 10 W M MORRISONS 10.70
8 Feb 10 W M MORRISONS 2.98
8 Feb 10 W M MORRISONS 9.41
9 Feb 10 W M MORRISONS 4.93
9 Feb 10 W M MORRISONS 9.37
10 Feb 10 W M MORRISONS 4.99
10 Feb 10 W M MORRISONS 1.53
11 Feb 10 W M MORRISONS 3.00
11 Feb 10 W M MORRISONS 4.31
12 Feb 10 WM MORRISON PLC 15.15
15 Feb 10 W M MORRISONS 82.12
18 Feb 10 W M MORRISONS 16.78
18 Feb 10 W M MORRISONS 11.10
22 Feb 10 W M MORRISONS 1.53
24 Feb 10 W M MORRISONS 8.99
25 Feb 10 W M MORRISONS 5.28
5 Mar 10 W M MORRISONS 9.29
6 Mar 10 W M MORRISONS 37.14
8 Mar 10 WM MORRISON PLC 3.29
8 Mar 10 W M MORRISONS 17.31
8 Mar 10 W M MORRISONS 3.00
9 Mar 10 WM MORRISON PLC 6.05
12 Mar 10 WM MORRISON PLC 12.34
17 Mar 10 W M MORRISONS 2.16
17 Mar 10 W M MORRISONS 13.08
17 Mar 10 W M MORRISONS 28.86
18 Mar 10 WM MORRISON PLC 12.00
19 Mar 10 WM MORRISON PLC 10.50
19 Mar 10 W M MORRISONS 38.07
22 Mar 10 W M MORRISONS 3.00
24 Mar 10 WM MORRISON PLC 4.48
24 Mar 10 W M MORRISONS 1.50
26 Mar 10 WM MORRISON PLC 12.36
26 Mar 10 W M MORRISONS 200.00
26 Mar 10 WM MORRISON PLC 12.36
26 Mar 10 W M MORRISONS 200.00
31 Mar 10 W M MORRISONS 4.84
31 Mar 10 W M MORRISONS 17.08
31 Mar 10 W M MORRISONS 4.84
31 Mar 10 W M MORRISONS 17.08
3 Apr 10 W M MORRISONS 12.38
3 Apr 10 W M MORRISONS 12.38
6 Apr 10 WM MORRISON PLC 9.24
6 Apr 10 WM MORRISON PLC 9.24
7 Apr 10 W M MORRISONS 21.56
7 Apr 10 W M MORRISONS 21.56
13 Apr 10 WM MORRISON PLC 7.43
13 Apr 10 WM MORRISON PLC 7.43
13 Apr 10 W M MORRISONS 3.00
13 Apr 10 W M MORRISONS 3.00
14 Apr 10 W M MORRISONS 8.34
14 Apr 10 WM MORRISON PLC 7.43
14 Apr 10 W M MORRISONS 8.34
14 Apr 10 WM MORRISON PLC 7.43
15 Apr 10 W M MORRISONS 10.71
15 Apr 10 W M MORRISONS 9.64
15 Apr 10 W M MORRISONS 6.14
15 Apr 10 W M MORRISONS 6.14
15 Apr 10 W M MORRISONS 10.71
15 Apr 10 W M MORRISONS 9.64
15 Apr 10 W M MORRISONS 1.53
15 Apr 10 W M MORRISONS 1.53
19 Apr 10 W M MORRISONS 3.00
19 Apr 10 W M MORRISONS 3.00
23 Apr 10 W M MORRISONS 74.80
23 Apr 10 WM MORRISON PLC 17.64
25 Apr 10 W M MORRISONS 18.03
26 Apr 10 W M MORRISONS 9.41
26 Apr 10 W M MORRISONS 5.78
27 Apr 10 W M MORRISONS 12.63
28 Apr 10 W M MORRISONS 5.78
29 Apr 10 W M MORRISONS 14.19
30 Apr 10 W M MORRISONS 16.68
4 May 10 W M MORRISONS 6.71
4 May 10 W M MORRISONS 3.00
6 May 10 W M MORRISONS 20.48
7 May 10 W M MORRISONS 13.91
7 May 10 W M MORRISONS 28.50
7 May 10 W M MORRISONS 35.57
7 May 10 W M MORRISONS 127.24
10 May 10 W M MORRISONS 8.68
10 May 10 W M MORRISONS 3.00
13 May 10 W M MORRISONS 4.36
14 May 10 WM MORRISON PLC 15.51
17 May 10 W M MORRISONS 6.53
20 May 10 W M MORRISONS 4.35
24 May 10 W M MORRISONS 9.50
25 May 10 W M MORRISONS 17.87
25 May 10 W M MORRISONS 4.72
25 May 10 W M MORRISONS 6.50
25 May 10 WM MORRISON PLC 5.03
27 May 10 WM MORRISON PLC 8.40
2 Jun 10 W M MORRISONS 18.45
3 Jun 10 W M MORRISONS 31.98
4 Jun 10 W M MORRISONS 7.46
7 Jun 10 W M MORRISONS 5.40
7 Jun 10 W M MORRISONS 9.78
8 Jun 10 W M MORRISONS 12.52
8 Jun 10 W M MORRISONS 30.19
8 Jun 10 W M MORRISONS 10.00
14 Jun 10 W M MORRISONS 9.78
14 Jun 10 WM MORRISON PLC 9.47
14 Jun 10 W M MORRISONS 43.19
15 Jun 10 W M MORRISONS 11.97
15 Jun 10 WM MORRISON PLC 38.14
15 Jun 10 WM MORRISON PLC 10.72
17 Jun 10 W M MORRISONS 4.43
21 Jun 10 W M MORRISONS 1.53
22 Jun 10 W M MORRISONS 5.26
23 Jun 10 W M MORRISONS 25.77
26 Jun 10 W M MORRISONS 65.78
28 Jun 10 W M MORRISONS 1.53
1 Jul 10 WM MORRISON PLC 14.32
1 Jul 10 WM MORRISON PLC 4.95
1 Jul 10 W M MORRISONS 30.74
5 Jul 10 W M MORRISONS 35.41
8 Jul 10 WM MORRISON PLC 3.84
8 Jul 10 W M MORRISONS 59.65
9 Jul 10 W M MORRISONS 15.90
18 Jul 10 W M MORRISONS 72.67
19 Jul 10 W M MORRISONS 25.18
19 Jul 10 W M MORRISONS 164.21
19 Jul 10 W M MORRISONS 1.53
20 Jul 10 WM MORRISON PLC 15.50
21 Jul 10 W M MORRISONS 9.45
22 Jul 10 W M MORRISONS 1.98
23 Jul 10 W M MORRISONS 8.73
26 Jul 10 W M MORRISONS 1.53
29 Jul 10 WM MORRISON PLC 6.14
29 Jul 10 WM MORRISON PLC 7.48
30 Jul 10 W M MORRISONS 8.77
30 Jul 10 W M MORRISONS 6.29
2 Aug 10 W M MORRISONS 1.53
2 Aug 10 W M MORRISONS 67.76
5 Aug 10 W M MORRISONS 25.06
9 Aug 10 W M MORRISONS 33.84
9 Aug 10 W M MORRISONS 8.45
9 Aug 10 W M MORRISONS 3.03
11 Aug 10 W M MORRISONS 9.01
11 Aug 10 WM MORRISON PLC 53.47
12 Aug 10 W M MORRISONS 6.52
16 Aug 10 W M MORRISONS 11.30
16 Aug 10 WM MORRISON PLC 6.49
18 Aug 10 W M MORRISONS 3.00
19 Aug 10 W M MORRISONS 12.45
19 Aug 10 W M MORRISONS 39.60
24 Aug 10 W M MORRISONS 10.92
25 Aug 10 W M MORRISONS 17.73
26 Aug 10 W M MORRISONS 12.50
31 Aug 10 WM MORRISON PLC 9.46
31 Aug 10 W M MORRISONS 12.98
2 Sep 10 WM MORRISON PLC 10.40
6 Sep 10 W M MORRISONS 1.53
6 Sep 10 W M MORRISONS 6.97
7 Sep 10 W M MORRISONS 2.58
9 Sep 10 W M MORRISONS 3.28
9 Sep 10 W M MORRISONS 7.91
13 Sep 10 W M MORRISONS 8.99
13 Sep 10 W M MORRISONS 1.53
15 Sep 10 W M MORRISONS 6.61
16 Sep 10 W M MORRISONS 10.12
17 Sep 10 W M MORRISONS 6.94
20 Sep 10 W M MORRISONS 13.21
21 Sep 10 W M MORRISONS 7.95
21 Sep 10 W M MORRISONS 26.50
23 Sep 10 WM MORRISON PLC 9.79
24 Sep 10 WM MORRISON PLC 12.97
27 Sep 10 W M MORRISONS 2.66
27 Sep 10 W M MORRISONS 8.42
27 Sep 10 WM MORRISON PLC 18.47
28 Sep 10 W M MORRISONS 6.44
29 Sep 10 W M MORRISONS 18.01
1 Oct 10 WM MORRISON PLC 6.93
4 Oct 10 W M MORRISONS 9.47
7 Oct 10 W M MORRISONS 6.26
9 Oct 10 W M MORRISONS 6.64
11 Oct 10 W M MORRISONS 3.68
14 Oct 10 W M MORRISONS 23.39
18 Oct 10 W M MORRISONS 5.50
18 Oct 10 W M MORRISONS 10.90
19 Oct 10 W M MORRISONS 6.80
20 Oct 10 W M MORRISONS 12.58
21 Oct 10 W M MORRISONS 34.10
22 Oct 10 W M MORRISONS 6.75
25 Oct 10 W M MORRISONS 2.00
25 Oct 10 W M MORRISONS 10.00
27 Oct 10 W M MORRISONS 8.06
27 Oct 10 W M MORRISONS 30.00
27 Oct 10 W M MORRISONS 4.69
28 Oct 10 W M MORRISONS 30.87
28 Oct 10 W M MORRISONS 8.00
2 Nov 10 W M MORRISONS 15.91
2 Nov 10 W M MORRISONS 5.46
2 Nov 10 W M MORRISONS 1.25
3 Nov 10 W M MORRISONS 8.76
4 Nov 10 W M MORRISONS 35.30
5 Nov 10 W M MORRISONS 93.48
5 Nov 10 W M MORRISONS 7.82
8 Nov 10 W M MORRISONS 4.21
11 Nov 10 W M MORRISONS 40.03
12 Nov 10 W M MORRISONS 15.20
15 Nov 10 W M MORRISONS 10.00
15 Nov 10 W M MORRISONS 9.84
15 Nov 10 W M MORRISONS 5.67
15 Nov 10 W M MORRISONS 8.52
16 Nov 10 W M MORRISONS 10.71
17 Nov 10 W M MORRISONS 16.14
18 Nov 10 W M MORRISONS 31.03
19 Nov 10 W M MORRISONS 11.30
22 Nov 10 W M MORRISONS 7.55
22 Nov 10 W M MORRISONS 2.00
25 Nov 10 W M MORRISONS 10.00
25 Nov 10 W M MORRISONS 16.66
25 Nov 10 W M MORRISONS 41.56
29 Nov 10 W M MORRISONS 0.86
30 Nov 10 W M MORRISONS 5.18
