List of all Card Payments for Tuesday 25th August 2009 (totalling £25.74)
| Date | Merchant | Reference | Amount £ |
|---|---|---|---|
| 25 Aug 09 | Nochex 0113 344 3996 | NOCHEX - 0113 344 3996 | 5.98 |
| 25 Aug 09 | Sainsburys | SAINSBURYS SMKT | 5.97 |
| 25 Aug 09 | Sainsburys | SAINSBURYS SMKT | 4.73 |
| 25 Aug 09 | Tesco | TESCO STORES SACAT | 3.40 |
| 25 Aug 09 | Somerfield | SOMERFIELD | 3.08 |
| 25 Aug 09 | Somerfield | SOMERFIELD 1779 | 2.58 |
