List of all Card Payments for Saturday 31st October 2009 (totalling £345.80)
| Date | Merchant | Reference | Amount £ |
|---|---|---|---|
| 31 Oct 09 | Crucial.Com Lexarmedia | CRUCIAL.COM-LEXARMEDIA | 183.89 |
| 31 Oct 09 | Easyjet | easyJet EG26T1D000000 | 77.01 |
| 31 Oct 09 | Maplin | MAPLIN | 34.99 |
| 31 Oct 09 | Hellerslea Fabrics | HELLERSLEA FABRICS LIM | 30.56 |
| 31 Oct 09 | W Hurst & Son Ltd | W HURST & SON LTD | 13.48 |
| 31 Oct 09 | W Hurst & Son Ltd | W HURST & SON LTD | 5.87 |
