Merchant: Easyjet
- Search
- OpenCorporates
Year | Number | Max £ | Min £ | Avg £ | Total £ |
---|---|---|---|---|---|
2008 | 1 | 176.83 | 176.83 | 176.83 | 176.83 |
2009 | 9 | 5,759.42 | 64.00 | 760.50 | 6,844.48 |
2010 | 8 | 214.13 | 4.00 | 101.18 | 809.43 |
2011 | 1 | 1.00 | 1.00 | 1.00 | 1.00 |
Totals | 19 | 5,759.42 | 1.00 | 412.20 | 7,831.74 |
Date | Reference | Amount £ |
---|---|---|
Total | 176.83 | |
31 Oct 08 | EASYJET AIR EDWPCVF000000 | 176.83 |
Date | Reference | Amount £ |
---|---|---|
Total | 6,844.48 | |
20 Feb 09 | EASYJET▯ 0000011218010 | 106.76 |
20 Feb 09 | EASYJET AIR EF8S5ZJ000000 | 213.65 |
20 Feb 09 | EASYJET AIR EF8XT56000000 | 188.96 |
27 Mar 09 | EASYJET▯ EFB665B | 5,759.42 |
28 Apr 09 | EASYJET EFB665B | 163.59 |
6 May 09 | EASYJET EFB665B | 64.00 |
1 Jun 09 | EASYJET EFKB37D | 207.09 |
25 Jun 09 | EASYJET EFKB37D | 64.00 |
31 Oct 09 | easyJet EG26T1D000000 | 77.01 |
Date | Reference | Amount £ |
---|---|---|
Total | 809.43 | |
9 Feb 10 | EASYJET EGCD4G2 | 154.72 |
9 Feb 10 | EASYJET EGCD3CZ | 208.40 |
5 Mar 10 | EASYJET EGCD3CZ | 36.00 |
12 Aug 10 | EASYJET EGX547R | 156.18 |
12 Aug 10 | EASYJET EGX52WR | 214.13 |
25 Nov 10 | EASYJET EGX547R | 18.00 |
25 Nov 10 | EASYJET EGX52WR | 18.00 |
16 Dec 10 | EASYJET EHC1384 | 4.00 |
Date | Reference | Amount £ |
---|---|---|
Total | 1.00 | |
21 Jan 11 | EASYJET EHC1384 | 1.00 |
Comments
This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight