List of all Card Payments by amount
| Date | Merchant | Reference | Amount £ |
|---|---|---|---|
| 25 Mar 11 | Www.Staples.Co.Uk | WWW.STAPLES.CO.UK | -440.59 |
| 12 Aug 10 | Sncf | SNCF TGV.COM 0500849 | -445.88 |
| 25 Aug 10 | Edmundson Electrical | EDMUNDSON ELECTRICAL | -469.72 |
| 4 May 09 | Fwa (Fashion Accessori | FWA (FASHION ACCESSORI | -523.42 |
| 27 Mar 09 | Hotel Direct | HOTEL DIRECT | -602.00 |
| 28 Jun 09 | Www.Socitm.Gov.Uk | WWW.SOCITM.GOV.UK | -621.00 |
| 22 Feb 10 | Currys | CURRYS | -675.90 |
| 12 May 09 | Currys | CURRYS | -734.98 |
| 11 Dec 09 | Novotel | NOVOTEL EDINBURGH | -1,190.00 |
| 11 Mar 10 | Hm Courts Service | HMCOURTS-SERVICE.G | -1,908.00 |
