Expense Type: Ict H/Ware & S/Ware

Save As CSVPDF
There were 357 payments over 7 quarters totalling £3,584,960
Period Number Max £ Min £ Avg £ Total £
Q1 2010-11 54 145,717.00 -28,302.67 10,260.78 554,081.98
Q2 2010-11 73 136,940.55 -17,984.00 9,745.77 711,440.88
Q3 2010-11 67 403,217.03 -21,136.00 12,961.35 868,410.24
Q4 2010-11 53 298,000.00 -6,840.00 11,361.27 602,147.39
Q1 2011-12 46 157,554.67 -59,796.08 11,407.16 524,729.56
Q2 2011-12 27 28,200.01 -1,080.00 3,332.12 89,967.12
Q3 2011-12 37 128,854.08 -14,870.00 6,329.25 234,182.43
Totals 357 403,217.03 -59,796.08 10,041.90 3,584,959.60
Q1 2010-11 payments
Date Transaction Service Area Supplier Amount £
Total 554,081.98
6 Apr 10 5000070721 Strategic Projects Virgin Media Payments Ltd 1,000.00
6 Apr 10 5000070721 Strategic Projects Virgin Media Payments Ltd 2,045.00
6 Apr 10 5000070866 Replacement Caras Northgate Information Sol U... 28,201.25
7 Apr 10 5000070990 Replacement Caras Northgate Information Sol U... 28,201.25
7 Apr 10 5000070990 Replacement Caras Northgate Information Sol U... 2,563.75
7 Apr 10 5000070987 Replacement Caras Northgate Information Sol U... -2,563.75
7 Apr 10 5000070985 Replacement Caras Northgate Information Sol U... -28,201.25
13 Apr 10 5000071920 Mobilising Equip Remsdaq Ltd 3,075.00
13 Apr 10 5000071909 Mobilising Equip Remsdaq Ltd 3,400.00
13 Apr 10 5000071917 Mobilising Equip Remsdaq Ltd 5,945.00
4 May 10 5000076052 Harnessing Technology Grant Rm Education Plc 2,006.00
4 May 10 5000076078 Harnessing Technology Grant Rm Education Plc -2,006.00
5 May 10 1900171468 Harnessing Technology Grant Capita Business Services Ltd 70,205.35
5 May 10 1900171468 Harnessing Technology Grant Capita Business Services Ltd 145,717.00
12 May 10 5000077697 Server Farm Paktron Ltd 17,452.00
12 May 10 5000077697 Server Farm Paktron Ltd 17,984.00
13 May 10 5000077987 Corporate Server Equanet 782.04
17 May 10 5000078341 Strategic Projects Esri (Uk) Ltd -2,980.00
17 May 10 5000078341 Strategic Projects Esri (Uk) Ltd -7,500.00
17 May 10 5000078341 Strategic Projects Esri (Uk) Ltd -13,031.01
17 May 10 5000078341 Strategic Projects Esri (Uk) Ltd -27,950.00
21 May 10 5105687369 Harnessing Technology Grant Rm Education Plc -28,302.67
24 May 10 5000079787 Identity Management Equanet 19,454.48
24 May 10 5000079787 Identity Management Equanet 4,573.76
24 May 10 5000079787 Identity Management Equanet 4,111.43
28 May 10 5000080982 Harnessing Technology Grant Rm Education Plc 132,754.05
3 Jun 10 5000081812 Identity Management Equanet -12,117.30
3 Jun 10 5000081807 Identity Management Equanet 12,117.30
7 Jun 10 5000082467 Strategic Projects Esri (Uk) Ltd 7,500.00
7 Jun 10 5000082369 Strategic Projects Esri (Uk) Ltd 13,031.01
7 Jun 10 5000082433 Strategic Projects Esri (Uk) Ltd 13,031.01
7 Jun 10 5000082484 Strategic Projects Esri (Uk) Ltd 13,031.01
7 Jun 10 5000082367 Strategic Projects Esri (Uk) Ltd 27,950.00
7 Jun 10 5000082433 Strategic Projects Esri (Uk) Ltd 7,500.00
7 Jun 10 5000082374 Strategic Projects Esri (Uk) Ltd 2,980.00
7 Jun 10 5000082464 Strategic Projects Esri (Uk) Ltd -27,950.00
7 Jun 10 5000082428 Strategic Projects Esri (Uk) Ltd -13,031.01
7 Jun 10 5000082464 Strategic Projects Esri (Uk) Ltd -13,031.01
7 Jun 10 5000082464 Strategic Projects Esri (Uk) Ltd -7,500.00
7 Jun 10 5000082464 Strategic Projects Esri (Uk) Ltd -2,980.00
8 Jun 10 100244339 Strategic Projects Island Telecom -608.35
10 Jun 10 5000083567 Social Services Admin Compu... Xma Ltd 5,977.50
10 Jun 10 5000083565 Strategic Projects Esri (Uk) Ltd 2,980.00
10 Jun 10 5000083565 Strategic Projects Esri (Uk) Ltd 27,950.00
14 Jun 10 5000083948 Strategic Projects Condeco Ltd 1,470.00
14 Jun 10 5000084161 Strategic Projects Data Integration Ltd 21,600.00
14 Jun 10 5000084161 Strategic Projects Data Integration Ltd 1,800.00
15 Jun 10 5000084402 Strategic Projects Xma Ltd 1,007.14
18 Jun 10 5000085203 Corporate Server Qa Ltd 3,090.00
18 Jun 10 5000085131 Identity Management Probrand Limited 3,532.51
18 Jun 10 5000085131 Identity Management Probrand Limited 899.58
18 Jun 10 5000085140 Identity Management Probrand Limited -899.58
18 Jun 10 5000085140 Identity Management Probrand Limited -3,532.51
21 Jun 10 5000085634 Harnessing Technology Grant Capita Business Services Ltd 91,348.00
Q2 2010-11 payments
Date Transaction Service Area Supplier Amount £
Total 711,440.88
5 Jul 10 5000088119 Harnessing Technology Grant Rm Education Plc 136,940.55
7 Jul 10 5000088718 Identity Management Probrand Limited 74,502.30
13 Jul 10 5000089923 Identity Management Equanet 59,060.82
15 Jul 10 5000090471 Strategic Projects Paktron Ltd 4,850.00
19 Jul 10 5000091051 Server Farm Data Integration Ltd 46,291.00
22 Jul 10 1900208363 Strategic Projects Clarity Information Solutio... 8,060.00
23 Jul 10 5000092096 School Reorganisation Consu... Lanode Limited 1,500.00
23 Jul 10 5000092096 School Reorganisation Consu... Lanode Limited 1,500.00
27 Jul 10 5000092724 School Reorganisation Consu... Capita Education Services 9,450.00
27 Jul 10 5000092724 School Reorganisation Consu... Capita Education Services 4,560.00
29 Jul 10 5105603156 Identity Management Probrand Limited 115,743.10
3 Aug 10 5000094107 Strategic Projects Data Integration Ltd 9,169.92
3 Aug 10 5000094076 Strategic Projects Data Integration Ltd 4,032.80
3 Aug 10 5000094076 Strategic Projects Data Integration Ltd 1,020.00
3 Aug 10 5000094081 Strategic Projects Data Integration Ltd -1,020.00
3 Aug 10 5000094081 Strategic Projects Data Integration Ltd -4,032.80
4 Aug 10 5000094311 Strategic Projects Island Telecom Group 620.40
6 Aug 10 5000094747 School Reorganisation Consu... Capita Education Services 6,840.00
6 Aug 10 5000094662 Strategic Projects Data Integration Ltd 4,032.80
6 Aug 10 5000094766 Strategic Projects Data Integration Ltd 1,020.00
10 Aug 10 5000095225 Harnessing Technology Grant Rm Education Plc 746.00
10 Aug 10 5000095225 Harnessing Technology Grant Rm Education Plc 16,746.00
10 Aug 10 5000095225 Harnessing Technology Grant Rm Education Plc 32,489.17
12 Aug 10 5000095815 Strategic Projects Data Integration Ltd 5,850.00
12 Aug 10 5000095815 Strategic Projects Data Integration Ltd 1,796.00
19 Aug 10 5105607542 Social Services Admin Compu... Xma Ltd 597.75
23 Aug 10 5000097313 Parking Machines /System Insight Direct (Uk) Ltd 2,319.53
23 Aug 10 5000097257 Strategic Projects Paktron Ltd 1,335.75
23 Aug 10 5000097257 Strategic Projects Paktron Ltd 1,931.25
26 Aug 10 5000097980 Identity Management Probrand Limited 28,890.00
26 Aug 10 5000097980 Identity Management Probrand Limited 12,550.00
26 Aug 10 5000097980 Identity Management Probrand Limited 2,806.08
27 Aug 10 5000098308 Strategic Projects Data Integration Ltd 16,490.00
27 Aug 10 5000098308 Strategic Projects Data Integration Ltd 18,808.00
31 Aug 10 5000098383 Strategic Projects Probrand Limited 679.33
31 Aug 10 5000098533 Strategic Projects Data Integration Ltd 5,500.00
31 Aug 10 5000098533 Strategic Projects Data Integration Ltd 700.00
6 Sep 10 5000099516 Strategic Projects Incom Telecommunications 2,400.00
6 Sep 10 5000099489 Strategic Projects Incom Telecommunications 600.00
6 Sep 10 5000099503 School Reorganisation Consu... Dataswift Network Services ... 1,220.00
6 Sep 10 5000099503 School Reorganisation Consu... Dataswift Network Services ... 830.00
6 Sep 10 5000099503 School Reorganisation Consu... Dataswift Network Services ... 830.00
6 Sep 10 5000099503 School Reorganisation Consu... Dataswift Network Services ... 830.00
6 Sep 10 5000099503 School Reorganisation Consu... Dataswift Network Services ... 830.00
8 Sep 10 5000100258 Server Farm Paktron Ltd 6,108.00
8 Sep 10 5000100258 Server Farm Paktron Ltd 6,108.00
8 Sep 10 5000100259 Server Farm Paktron Ltd 5,500.00
8 Sep 10 5000100259 Server Farm Paktron Ltd 5,500.00
8 Sep 10 5000100261 Server Farm Paktron Ltd 3,000.00
8 Sep 10 5000100261 Server Farm Paktron Ltd 3,000.00
8 Sep 10 5000100253 Server Farm Paktron Ltd -17,452.00
8 Sep 10 5000100253 Server Farm Paktron Ltd -17,984.00
8 Sep 10 5105612285 Highway Structures Capital Lusas 2,190.00
8 Sep 10 5105612285 Highway Structures Capital Lusas 2,190.00
8 Sep 10 5105612240 Highway Structures Capital Lusas -2,190.00
8 Sep 10 5105612240 Highway Structures Capital Lusas -2,190.00
10 Sep 10 5000100766 Strategic Projects Data Integration Ltd 12,822.00
10 Sep 10 5000100766 Strategic Projects Data Integration Ltd 5,950.00
10 Sep 10 5000100766 Strategic Projects Data Integration Ltd 1,700.00
10 Sep 10 5105612935 Harnessing Technology Grant Rm Education Plc -781.00
13 Sep 10 5000100997 Identity Management Equanet 521.92
22 Sep 10 5000102709 Strategic Projects Pulsar Ltd 2,000.00
22 Sep 10 5000102728 Identity Management Equanet 7,332.60
22 Sep 10 5000102728 Identity Management Equanet 1,826.46
22 Sep 10 5000102728 Identity Management Equanet 1,277.94
22 Sep 10 5000102720 Identity Management Equanet 534.00
22 Sep 10 5000102651 Parking Machines /System Probrand Limited 4,656.80
22 Sep 10 5000102651 Parking Machines /System Probrand Limited 1,858.40
22 Sep 10 5000102709 Strategic Projects Pulsar Ltd 2,000.00
23 Sep 10 5000103189 Strategic Projects Data Integration Ltd 866.40
24 Sep 10 5000103247 Data Network Business Conti... Paktron Ltd 13,329.90
29 Sep 10 5000104068 Strategic Projects Data Integration Ltd 16,047.36
30 Sep 10 5000104333 Strategic Projects Equanet 3,802.35
Q3 2010-11 payments
Date Transaction Service Area Supplier Amount £
Total 868,410.24
1 Oct 10 5000104500 Strategic Projects Data Integration Ltd 864.32
1 Oct 10 5000104500 Strategic Projects Data Integration Ltd 1,146.24
1 Oct 10 5000104500 Strategic Projects Data Integration Ltd 1,231.56
1 Oct 10 5000104500 Strategic Projects Data Integration Ltd 9,817.12
4 Oct 10 5000104734 Strategic Projects Data Integration Ltd -9,817.12
5 Oct 10 5000104931 School Reorganisation Consu... Insight Direct (Uk) Ltd 747.36
7 Oct 10 5000105370 School Reorganisation Consu... Dataswift Network Services ... 1,125.00
7 Oct 10 5000105370 School Reorganisation Consu... Dataswift Network Services ... 1,260.00
7 Oct 10 5000105370 School Reorganisation Consu... Dataswift Network Services ... 1,260.00
7 Oct 10 5000105410 Strategic Projects Clarity Information Solutio... 4,030.00
8 Oct 10 5105618952 Data Network Business Conti... Paktron Ltd -13,327.47
8 Oct 10 5000105587 Harnessing Technology Grant Rm Education Plc 135,775.39
11 Oct 10 5000105914 Strategic Projects Xma Ltd 2,658.20
12 Oct 10 5000106287 Data Network Business Conti... Paktron Ltd 9,326.05
13 Oct 10 5000106505 School Reorganisation Consu... Capita Education Services -4,560.00
13 Oct 10 5000106505 School Reorganisation Consu... Capita Education Services -9,450.00
15 Oct 10 5000106928 Strategic Projects Data Integration Ltd -21,136.00
15 Oct 10 5000106930 Strategic Projects Data Integration Ltd 13,210.00
15 Oct 10 5000106923 Strategic Projects Data Integration Ltd 14,640.00
15 Oct 10 5000106923 Strategic Projects Data Integration Ltd 21,136.00
18 Oct 10 5000107372 Administration And Inspecti... Xma Ltd 6,665.30
18 Oct 10 5000107372 Administration And Inspecti... Xma Ltd 597.75
18 Oct 10 5000107372 Social Services Admin Compu... Xma Ltd 597.75
19 Oct 10 5000107683 Strategic Projects Probrand Limited 45,458.14
19 Oct 10 5000107683 Strategic Projects Probrand Limited 84,559.23
20 Oct 10 5000108062 Social Services Admin Compu... Xma Ltd -597.75
20 Oct 10 5000108062 Administration And Inspecti... Xma Ltd -11,944.93
20 Oct 10 5000108063 Administration And Inspecti... Xma Ltd -1,376.90
20 Oct 10 5000108062 Administration And Inspecti... Xma Ltd -597.75
20 Oct 10 5000108061 Administration And Inspecti... Xma Ltd 6,656.53
20 Oct 10 5000107833 Strategic Projects Data Integration Ltd 9,817.12
21 Oct 10 5000108146 Administration And Inspecti... Xma Ltd 689.03
21 Oct 10 5000108152 Strategic Projects Data Integration Ltd -2,642.00
21 Oct 10 5000108160 Strategic Projects Data Integration Ltd 1,452.00
21 Oct 10 5000108162 Strategic Projects Data Integration Ltd 4,060.00
21 Oct 10 5000108164 Strategic Projects Data Integration Ltd 5,284.00
26 Oct 10 5000109070 Administration And Inspecti... Xma Ltd 5,976.27
26 Oct 10 5000109081 Administration And Inspecti... Xma Ltd -6,665.30
27 Oct 10 5000109346 Identity Management Q Associates 1,330.14
1 Nov 10 5000109939 Strategic Projects Data Integration Ltd 2,112.00
1 Nov 10 5000109940 Strategic Projects Data Integration Ltd 2,436.00
1 Nov 10 5000109942 Strategic Projects Data Integration Ltd 5,284.00
5 Nov 10 5000110954 Data Network Business Conti... Paktron Ltd 9,326.05
5 Nov 10 5000110988 Data Network Business Conti... Paktron Ltd -9,326.05
5 Nov 10 5000110920 Data Network Business Conti... Paktron Ltd -9,328.48
11 Nov 10 5000112082 Strategic Projects Xma Ltd 113,000.00
11 Nov 10 5000112083 Identity Management Q Associates 798.48
11 Nov 10 5000111949 Strategic Projects Pulsar Ltd 4,083.75
17 Nov 10 5105627625 Strategic Projects Pulsar Ltd 866.25
17 Nov 10 5105627679 Strategic Projects Pulsar Ltd 866.25
17 Nov 10 5105627629 Strategic Projects Pulsar Ltd -866.25
18 Nov 10 5000113278 School Reorganisation Consu... Dataswift Network Services ... 1,489.70
23 Nov 10 5000114054 Server Farm Paktron Ltd 2,423.68
23 Nov 10 5000114054 Server Farm Paktron Ltd 1,140.00
23 Nov 10 5000114054 Server Farm Paktron Ltd 1,051.75
25 Nov 10 5000114354 Strategic Projects Pulsar Ltd 4,950.00
25 Nov 10 5000114353 Strategic Projects Pulsar Ltd -4,950.00
3 Dec 10 5000115459 Corporate Server Equanet -800.00
3 Dec 10 5000115455 Corporate Server Equanet 800.00
3 Dec 10 5000115544 Information Assurance Project Becrypt Ltd 1,500.00
7 Dec 10 5000115936 Server Farm Paktron Ltd 3,376.00
7 Dec 10 5000115936 Server Farm Paktron Ltd 2,844.00
15 Dec 10 5000117476 Social Services Admin Compu... Xma Ltd 597.75
15 Dec 10 5000117476 Administration And Inspecti... Xma Ltd 597.75
15 Dec 10 5000117476 Administration And Inspecti... Xma Ltd 6,665.30
21 Dec 10 5000118607 Strategic Projects Virgin Media Payments Ltd 403,217.03
21 Dec 10 5000118607 Strategic Projects Virgin Media Payments Ltd 15,000.00
Q4 2010-11 payments
Date Transaction Service Area Supplier Amount £
Total 602,147.39
5 Jan 11 5000119535 School Reorganisation Consu... Dataswift Network Services ... -1,260.00
5 Jan 11 5000119535 School Reorganisation Consu... Dataswift Network Services ... -1,260.00
5 Jan 11 5000119535 School Reorganisation Consu... Dataswift Network Services ... -1,125.00
7 Jan 11 5000120191 School Reorganisation Consu... Dataswift Network Services ... 1,125.00
7 Jan 11 5000120191 School Reorganisation Consu... Dataswift Network Services ... 1,260.00
7 Jan 11 5000120191 School Reorganisation Consu... Dataswift Network Services ... 1,260.00
19 Jan 11 5000122408 Strategic Projects Mouchel Management Consulti... 298,000.00
21 Jan 11 5000122712 Administration And Inspecti... Xma Ltd -6,665.30
26 Jan 11 5000123358 Replacement Caras Northgate Information Sol U... 2,563.75
26 Jan 11 5000123358 Replacement Caras Northgate Information Sol U... 28,201.25
1 Feb 11 5105642550 School Reorganisation Consu... Capita Education Services -6,840.00
1 Feb 11 5105642549 School Reorganisation Consu... Capita Education Services 6,840.00
7 Feb 11 5000125462 School Reorganisation Consu... British Telecommunications Plc 1,080.00
7 Feb 11 5000125461 School Reorganisation Consu... British Telecommunications Plc 1,080.00
8 Feb 11 5000125873 School Reorganisation Consu... Capita Business Services Ltd 4,560.00
8 Feb 11 5000125873 School Reorganisation Consu... Capita Business Services Ltd 9,450.00
9 Feb 11 5000126129 Server Farm Paktron Ltd -2,423.68
10 Feb 11 5000126366 Server Farm Floor Design (Iw) Ltd 975.00
14 Feb 11 5105644955 Harnessing Technology Grant Rm Education Plc -3,500.00
14 Feb 11 5000126873 Adelaide & Gouldings Fixtur... Iw Nhs Primary Care Trust 8,742.00
15 Feb 11 5000127129 Social Services Admin Compu... Xma Ltd -597.75
15 Feb 11 5000127129 Administration And Inspecti... Xma Ltd -597.75
15 Feb 11 5000127135 Strategic Projects Data Integration Ltd 2,884.59
17 Feb 11 5000127588 Strategic Projects Mouchel Management Consulti... 12,237.00
18 Feb 11 5000127862 Strategic Projects Data Integration Ltd -4,268.04
18 Feb 11 5000127827 Strategic Projects Data Integration Ltd 1,383.45
18 Feb 11 5000127863 Strategic Projects Data Integration Ltd 1,383.45
21 Feb 11 5000128091 Strategic Projects Equanet 191,272.28
22 Feb 11 5105647055 School Reorganisation Consu... Capita Business Services Ltd -1,400.00
23 Feb 11 5000128721 Strategic Projects Data Integration Ltd 1,501.14
23 Feb 11 5000128676 Server Farm Paktron Ltd 2,423.68
15 Mar 11 5000132031 Cremator Replacement Ibm Uk Financial Svcs 1,559.00
15 Mar 11 5000132031 Cremator Replacement Ibm Uk Financial Svcs 1,200.00
15 Mar 11 5000131732 Identity Management Q Associates 1,243.56
15 Mar 11 5000131720 Identity Management Q Associates 600.00
15 Mar 11 5000132029 Cremator Replacement Computacenter (Uk) Ltd 2,320.00
15 Mar 11 5000132029 Cremator Replacement Computacenter (Uk) Ltd 614.00
15 Mar 11 5000132032 Cremator Replacement Computacenter (Uk) Ltd -614.00
15 Mar 11 5000132032 Cremator Replacement Computacenter (Uk) Ltd -2,320.00
16 Mar 11 5000132122 Cremator Replacement Ibm Uk Financial Svcs -1,200.00
16 Mar 11 5000132122 Cremator Replacement Ibm Uk Financial Svcs -1,559.00
17 Mar 11 5000132618 Strategic Projects Data Integration Ltd 750.57
21 Mar 11 5000132813 Information Assurance Project Becrypt Ltd 1,000.00
21 Mar 11 5000132813 Information Assurance Project Becrypt Ltd 1,500.00
21 Mar 11 5000132813 Information Assurance Project Becrypt Ltd 38,652.00
23 Mar 11 5000133393 Information Assurance Project Becrypt Ltd -1,500.00
23 Mar 11 5000133309 Administration And Inspecti... Lifeline Alarm Systems Ltd 1,510.27
28 Mar 11 5000134074 Bsip Savings Quovadis Online Security Li... 650.00
29 Mar 11 5000134395 Identity Management Q Associates 1,223.56
30 Mar 11 5000134750 Identity Management Q Associates -1,223.56
30 Mar 11 5000134817 Data Network Business Conti... Insight Direct (Uk) Ltd 5,610.00
31 Mar 11 5000134885 Strategic Projects Virgin Media Payments Ltd 1,750.00
31 Mar 11 5000134905 Strategic Projects Paktron Ltd 2,095.92
Q1 2011-12 payments
Date Transaction Service Area Supplier Amount £
Total 524,729.56
4 Apr 11 5000135644 Administration And Inspecti... Xma Ltd 3,706.50
5 Apr 11 5000135812 Harnessing Technology Grant Capita Business Services Ltd 157,554.67
8 Apr 11 5000136336 Strategic Projects Q Associates 11,838.79
14 Apr 11 5000137236 Strategic Projects Civica Services Ltd 2,204.00
14 Apr 11 5000137235 Strategic Projects Virgin Media Payments Ltd 3,762.00
14 Apr 11 5000137223 Identity Management Open Reality Limited 1,097.00
18 Apr 11 5000137555 School Reorganisation Consu... Capita Business Services Ltd 19,290.00
19 Apr 11 5000137883 Strategic Projects Data Integration Ltd 1,501.14
20 Apr 11 5000138195 Transformation Epi Use Ltd 21,749.00
21 Apr 11 5000138372 Strategic Projects Paktron Ltd 1,985.00
21 Apr 11 5000138372 Strategic Projects Paktron Ltd 1,450.00
27 Apr 11 5000138822 Adelaide & Gouldings Fixtur... Iw Nhs Primary Care Trust 6,174.70
3 May 11 5000139408 Chale Primary Devolved Capital Dataswift Network Services ... 990.00
4 May 11 5000139520 Fire Capital Projects Island Telecom Group 1,495.00
12 May 11 5000140791 Strategic Projects Appsense Ltd 5,000.00
12 May 11 5000140791 Strategic Projects Appsense Ltd 12,000.00
12 May 11 5000140791 Strategic Projects Appsense Ltd 52,980.00
17 May 11 5000141617 Strategic Projects Equanet 59,796.08
17 May 11 5000141617 Identity Management Equanet 1,380.59
17 May 11 5000141617 Identity Management Equanet 3,187.38
17 May 11 5000141617 Identity Management Equanet 15,239.48
17 May 11 5000141617 Identity Management Equanet 24,803.40
19 May 11 5000142064 Identity Management Equanet 1,105.20
24 May 11 5000142643 Strategic Projects Equanet 59,796.08
24 May 11 5000142640 Strategic Projects Equanet -59,796.08
27 May 11 5000143247 Strategic Projects Data Integration Ltd 894.48
27 May 11 5000143247 Strategic Projects Data Integration Ltd 1,352.76
27 May 11 5000143361 Social Services Admin Compu... Xma Ltd 617.75
7 Jun 11 5105667838 Adelaide & Gouldings Fixtur... Iw Nhs Primary Care Trust -846.00
8 Jun 11 5000144587 Strategic Projects Incom Telecommunications 520.00
9 Jun 11 5105668380 Harnessing Technology Grant Rm Education Plc -1,000.00
10 Jun 11 5000145068 Strategic Projects Data Integration Ltd 7,472.84
13 Jun 11 5105668902 Identity Management Equanet 6,563.52
13 Jun 11 5105668902 Strategic Projects Equanet 6,563.52
16 Jun 11 5000146024 Identity Management Equanet 3,114.36
17 Jun 11 5000146275 Strategic Projects Appsense Ltd 4,380.00
17 Jun 11 5000146271 Data Network Business Conti... Insight Direct (Uk) Ltd 1,412.70
17 Jun 11 5000146271 Data Network Business Conti... Insight Direct (Uk) Ltd 5,610.00
20 Jun 11 5000146434 Strategic Projects Data Integration Ltd 20,059.20
20 Jun 11 5000146434 Strategic Projects Data Integration Ltd 1,512.00
20 Jun 11 5000146436 Information Assurance Project Becrypt Ltd 2,000.00
20 Jun 11 5000146436 Information Assurance Project Becrypt Ltd 1,500.00
23 Jun 11 5000147094 Strategic Projects Critical Power Supplies Ltd 1,077.00
23 Jun 11 5000147095 Strategic Projects Virgin Media Payments Ltd 52,400.00
24 Jun 11 5105671993 School Reorganisation Consu... Capita Business Services Ltd -2,000.00
29 Jun 11 5000147693 Social Services Admin Compu... Xma Ltd 1,235.50
Q2 2011-12 payments
Date Transaction Service Area Supplier Amount £
Total 89,967.12
11 Jul 11 5000149449 Strategic Projects Incom Telecommunications 600.00
14 Jul 11 5000150179 Strategic Projects Surefire Systems Limited 572.00
15 Jul 11 5000150585 Social Services Admin Compu... Xma Ltd 617.75
15 Jul 11 5000150582 Social Services Admin Compu... Xma Ltd 617.75
15 Jul 11 5000150459 Social Services Admin Compu... Xma Ltd 1,853.25
22 Jul 11 5000151515 Strategic Projects Data Integration Ltd 22,924.80
22 Jul 11 5000151471 Strategic Projects Critical Power Supplies Ltd 1,077.35
3 Aug 11 5000152873 Identity Management Equanet 1,600.68
4 Aug 11 5000153009 Strategic Projects Incom Telecommunications 1,955.00
11 Aug 11 5000153734 Leisure Facility Improvement Intellident Limited 28,200.01
18 Aug 11 5000155115 Leisure Facility Improvement Intellident Limited 15,789.23
24 Aug 11 5000156013 Strategic Projects Virgin Media Payments Ltd 840.00
30 Aug 11 5000156449 School Reorganisation Consu... British Telecommunications Plc -1,080.00
30 Aug 11 5000156455 School Reorganisation Consu... British Telecommunications Plc -1,080.00
5 Sep 11 5000156884 Data Network Business Conti... Paktron Ltd 1,854.00
5 Sep 11 5000156881 Bus Infrastructure Equanet 3,432.50
6 Sep 11 5000157162 Information Assurance Project Flashbay Limited 836.00
6 Sep 11 5000157162 Information Assurance Project Flashbay Limited 836.00
6 Sep 11 5000157162 Information Assurance Project Flashbay Limited 836.00
7 Sep 11 5000157334 Information Assurance Project Flashbay Limited -836.00
7 Sep 11 5000157334 Information Assurance Project Flashbay Limited -836.00
7 Sep 11 5000157334 Information Assurance Project Flashbay Limited -836.00
21 Sep 11 5000159816 Leisure Facility Improvement Intellident Limited 6,736.80
26 Sep 11 5000160223 Identity Management Equanet 510.00
28 Sep 11 5000160538 Bsip Savings Multilink Access Control Sy... 901.00
30 Sep 11 5000160784 Bishop Lovett Middle Devolv... Capita Education Services 760.00
30 Sep 11 5000160784 Bishop Lovett Middle Devolv... Capita Education Services 1,285.00
Q3 2011-12 payments
Date Transaction Service Area Supplier Amount £
Total 234,182.43
5 Oct 11 5000161252 Information Assurance Project Flashbay Limited 836.00
5 Oct 11 5000161252 Information Assurance Project Flashbay Limited 836.00
5 Oct 11 5000161252 Information Assurance Project Flashbay Limited 836.00
6 Oct 11 5000161848 Mayfield Middle Devolved Ca... Capita Education Services 525.00
6 Oct 11 5000161543 Server Farm Adt Fire And Security Plc 560.00
7 Oct 11 5000161914 Data Network Business Conti... Paktron Ltd 2,000.00
7 Oct 11 5000161926 Data Network Business Conti... Paktron Ltd 1,000.00
7 Oct 11 5000161916 Identity Management Paktron Ltd 800.00
11 Oct 11 5000162668 Server Farm Adt Fire And Security Plc 718.68
13 Oct 11 5000163081 Mayfield Middle Devolved Ca... Capita Education Services -525.00
26 Oct 11 5000163894 S106 Capital Projects Lanode Limited 4,368.00
27 Oct 11 5000164112 Information Assurance Project Becrypt Ltd -1,500.00
8 Nov 11 5000165489 Leisure Facility Improvement Intellident Limited 14,870.00
8 Nov 11 5000165487 Leisure Facility Improvement Intellident Limited 20,482.00
8 Nov 11 5000165485 Leisure Facility Improvement Intellident Limited 619.50
8 Nov 11 5000165483 Leisure Facility Improvement Intellident Limited 2,275.00
8 Nov 11 5000165478 Leisure Facility Improvement Intellident Limited 833.00
8 Nov 11 5000165502 Identity Management Equanet 11,305.88
8 Nov 11 5000165501 Identity Management Equanet -11,305.88
10 Nov 11 5000165912 Identity Management Equanet 2,776.00
11 Nov 11 5000166257 Leisure Facility Improvement Intellident Limited 4,771.20
15 Nov 11 5000167299 Strategic Projects Data Integration Ltd 21,758.00
17 Nov 11 5000167626 Identity Management Equanet -2,776.00
17 Nov 11 5000167627 Harnessing Technology Grant Equanet 2,776.00
21 Nov 11 5000168053 Leisure Facility Improvement Intellident Limited 1,050.00
21 Nov 11 5000168051 Leisure Facility Improvement Intellident Limited 567.00
21 Nov 11 5000168049 Leisure Facility Improvement Intellident Limited 1,257.90
22 Nov 11 1900426602 S106 Capital Projects Dataswift Network Services ... 1,000.00
23 Nov 11 5000168387 Harnessing Technology Grant Capita Business Services Ltd 525.00
6 Dec 11 5000170292 Leisure Facility Improvement Intellident Limited 14,870.10
6 Dec 11 5000170290 Leisure Facility Improvement Intellident Limited -14,870.00
6 Dec 11 5000170289 Identity Management Data Integration Ltd 11,885.08
13 Dec 11 5000171954 Identity Management Data Integration Ltd 1,319.71
14 Dec 11 5000172075 Identity Management Data Integration Ltd 2,452.20
14 Dec 11 5000172075 S106 Capital Projects Data Integration Ltd 5,600.80
19 Dec 11 5000172599 Mayfield Middle Devolved Ca... Capita Business Services Ltd 128,854.08
21 Dec 11 1900444361 Strategic Projects Virgin Media Payments Ltd 831.18

Comments

This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight

blog comments powered by Disqus