Service Area: Adelaide & Gouldings Fixtures & Fittings
Period | Number | Max £ | Min £ | Avg £ | Total £ |
---|---|---|---|---|---|
Q2 2010-11 | 3 | 16,255.60 | 2,820.00 | 7,367.99 | 22,103.98 |
Q3 2010-11 | 2 | 1,308.75 | 685.00 | 996.88 | 1,993.75 |
Q4 2010-11 | 1 | 8,742.00 | 8,742.00 | 8,742.00 | 8,742.00 |
Q1 2011-12 | 6 | 6,174.70 | -6,174.70 | 1,819.78 | 10,918.70 |
Q2 2011-12 | 4 | 2,795.00 | 2,795.00 | 2,795.00 | 11,180.00 |
Q3 2011-12 | 3 | 2,795.00 | 2,795.00 | 2,795.00 | 8,385.00 |
Totals | 19 | 16,255.60 | -6,174.70 | 3,332.81 | 63,323.43 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 22,103.98 | |||
2 Aug 10 | 5000093643 | Consultants Fees | Plan My Care Limited | 3,028.38 |
13 Aug 10 | 5000095909 | Cap Contractor Pmts | Woodwardmarsh Ltd | 2,820.00 |
23 Sep 10 | 5000102994 | Pl, Equip & Furn C | Mansell Construction [Sb] | 16,255.60 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 1,993.75 | |||
17 Nov 10 | 5000112948 | Pl, Equip & Furn C | Joerns Healthcare Ltd | 1,308.75 |
30 Dec 10 | 5000119214 | Pl, Equip & Furn C | Sherborne Upholstery Ltd | 685.00 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 8,742.00 | |||
14 Feb 11 | 5000126873 | Ict H/Ware & S/Ware | Iw Nhs Primary Care Trust | 8,742.00 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 10,918.70 | |||
26 Apr 11 | 5000138684 | Professional Service | Iw Nhs Primary Care Trust | 6,174.70 |
27 Apr 11 | 5000138822 | Ict H/Ware & S/Ware | Iw Nhs Primary Care Trust | 6,174.70 |
27 Apr 11 | 5000138818 | Professional Service | Iw Nhs Primary Care Trust | -6,174.70 |
18 May 11 | 5000141776 | Cap Contractor Pmts | Golden Pear Ltd | 2,795.00 |
1 Jun 11 | 5000143705 | Cap Contractor Pmts | Golden Pear Ltd | 2,795.00 |
7 Jun 11 | 5105667838 | Ict H/Ware & S/Ware | Iw Nhs Primary Care Trust | -846.00 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 11,180.00 | |||
8 Jul 11 | 5000149249 | Cap Contractor Pmts | Golden Pear Ltd | 2,795.00 |
18 Jul 11 | 5000150811 | Cap Contractor Pmts | Golden Pear Ltd | 2,795.00 |
2 Aug 11 | 5000152597 | Cap Contractor Pmts | Golden Pear Ltd | 2,795.00 |
7 Sep 11 | 5000157207 | Cap Contractor Pmts | Golden Pear Ltd | 2,795.00 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 8,385.00 | |||
12 Oct 11 | 5000162880 | Cap Contractor Pmts | Golden Pear Ltd | 2,795.00 |
4 Nov 11 | 5000165150 | Cap Contractor Pmts | Golden Pear Ltd | 2,795.00 |
7 Dec 11 | 5000170452 | Cap Contractor Pmts | Golden Pear Ltd | 2,795.00 |
Comments
This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight